HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: __
Home Page:
Activity: 96.20% 96.20%
Members: 5 active members (7 total)
Avg. Member Points: 1,958
Total Kills: 645
Total Deaths: 511
Avg. Kills: 129
Kills per Death: 1.26
Kills per Minute: 0.50
Total Connection Time: 0d 21:23:28h
Avg. Connection Time: 0d 04:16:41h
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  GermanycHeLios41__BLN________ 5,717 100% 0d 20:37:19h 622 96.43% 96.43% 482 1.29
2  GermanyJoSch.________________ 1,087 100% 0d 00:43:42h 21 3.26% 3.26% 22 0.95
3  Germany^;kЯXWN________ 1,000 100% 0d 00:00:00h 0 0.00% 0.00% 0 0.00
4  Germanyuntermieter____________________ 1,000 100% 0d 00:00:03h 0 0.00% 0.00% 0 0.00
5  Germany___dd 986 81% 0d 00:02:24h 2 0.31% 0.31% 7 0.29




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 356 times 356
2 Double Kill (2 kills) 105 times 105
3 Round MVP 64 times 0
4 Triple Kill (3 kills) 31 times 62
5 Domination 18 times 90
6 Domination (4 kills) 14 times 42
7 Touch a Hostage 12 times 0
8 Rescue a Hostage 4 times 20
9 Revenge 3 times 9
10 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-ascending.gif Points Bonus
1 Domination 7 times -35
2 Revenge 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 85 times 34.84% 34.84%
2 Counter-Terrorist 19 times 7.79% 7.79%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 422 65.43% 65.43% 286 68.26% 68.26% 0.68
2 Desert Eagle .50AE 1.20 67 10.39% 10.39% 35 8.35% 8.35% 0.52
3 M249 PARA Light Machine Gun 1.20 35 5.43% 5.43% 27 6.44% 6.44% 0.77
4 Colt M4A1 Carbine 1.00 9 1.40% 1.40% 5 1.19% 1.19% 0.56
5 High Explosive Grenade 1.80 6 0.93% 0.93% 0 0.00% 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 5 0.78% 0.78% 0 0.00% 0.00% 0.00
7 FN P90 1.20 2 0.31% 0.31% 2 0.48% 0.48% 1.00
8 H&K USP .45 Tactical 1.40 1 0.16% 0.16% 0 0.00% 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
10 Galil 1.10 1 0.16% 0.16% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 5,063 1,166 54,410 287 424 3.8545 23.0% 46.7 11.9
2 Desert Eagle .50AE 615 161 8,700 34 63 2.1724 26.2% 54.0 9.8
3 M249 PARA Light Machine Gun 545 89 4,514 27 35 35.0000 16.3% 50.7 15.6
4 Colt M4A1 Carbine 110 26 976 5 9 4.5000 23.6% 37.5 12.2
5 Bundeswehr Advanced Combat Knife 237 10 660 0 4 1.0000 4.2% 66.0 59.3
6 FN P90 51 13 368 2 2 2.0000 25.5% 28.3 25.5
7 H&K USP .45 Tactical 12 7 109 0 1 1.0000 58.3% 15.6 12.0
8 Sig Sauer SG-552 Commando 8 2 112 0 1 1.0000 25.0% 56.0 8.0
9 Galil 16 2 115 0 1 1.0000 12.5% 57.5 16.0
10 H&K MP5-Navy 13 1 13 0 0 0.0000 7.7% 13.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,166 23.6% 64.6% 11.8%
2 Desert Eagle .50AE 161 29.8% 58.4% 11.8%
3 M249 PARA Light Machine Gun 89 21.3% 71.9% 6.7%
4 Colt M4A1 Carbine 26 30.8% 61.5% 7.7%
5 FN P90 13 7.7% 76.9% 15.4%
6 H&K USP .45 Tactical 7 28.6% 28.6% 42.9%
7 Sig Sauer SG-552 Commando 2 0.0% 50.0% 50.0%
8 Galil 2 0.0% 100.0% 0.0%
9 H&K MP5-Navy 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


ERROR
Database Error

Server Address: localhost
Server Username: hlstats

Error Diagnostic:
Bad query.

Server Error: (1052) Column 'map' in order clause is ambiguous

Last SQL Query:
		SELECT *, 
			IFNULL(kills/deaths, '-') AS kpd,
			IFNULL(headshots / kills, '-') AS hpk,
			ROUND(kills / 645 * 100, 2) AS kpercent,
			ROUND(headshots / 419 * 100, 2) AS hpercent
		FROM
			tmp_clan_kills, tmp_clan_deaths
		WHERE
			tmp_clan_kills.map = tmp_clan_deaths.map
		ORDER BY
			map desc,
			kills desc