Participating Servers
Tracking 181 players (+4 new players last 24h) with 0 kills (+-1 last 24h) and 0 headshots (0.00%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[BlER]Wiese >>> Office [ONLY] <<< | 116.202.226.98:27045 (Join) | cs_office | 00:26:14 | 6/27 | 0 | 0 | 0.0000 |
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | Sprengmittel jr. | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:26:14 | 0 | 0 |
2 | s0nny | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:26:14 | 0 | 0 |
3 | Ribon | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:26:14 | 0 | 0 |
Terrorist (7 wins) | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:18:42 | - | 0 | |
1 | BierLegende | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:26:14 | 0 | 0 |
2 | Coldsaw | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:26:14 | 0 | 0 |
3 | Tux | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:26:14 | 0 | 0 |
Counter-Terrorist (7 wins) | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:18:42 | - | 0 |
Daily Awards (Wednesday 20 Nov)
AK47 | No Award Winner |
AWP | No Award Winner |
Best Latency | No Award Winner |
Colt M4A1 Carbine | No Award Winner |
Desert Eagle | No Award Winner |
Dual Berretta Elites | No Award Winner |
Five Seven | No Award Winner |
Fusil Automatique | No Award Winner |
G3 SG1 | No Award Winner |
Galil | No Award Winner |
Glock | No Award Winner |
Headshot King | No Award Winner |
Knife Maniac | No Award Winner |
M3 Shotgun | No Award Winner |
Mac 10 | No Award Winner |
Most Kills | No Award Winner |
Most Valuable Player | No Award Winner |
MP5 Navy | No Award Winner |
P 228 | No Award Winner |
P 90 | No Award Winner |
Para | No Award Winner |
Scout Elite | No Award Winner |
SG 550 | No Award Winner |
SG 552 | No Award Winner |
Steyr Aug | No Award Winner |
Suicides | No Award Winner |
Team Killer | No Award Winner |
TMP | No Award Winner |
Top Defuser | No Award Winner |
Top Demolitionist | No Award Winner |
Top grenadier | No Award Winner |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP 45 | No Award Winner |
USP Master | No Award Winner |
XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]