HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Participating Servers

Tracking 6,129 players (+23 new players last 24h) with 683,172 kills (+3,985 last 24h) and 340,104 headshots (49.78%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
Italy1 [BlER]Wiese >>> Italy [ONLY] <<< 94.249.194.112:27015 (Join) cs_italy 00:30:43 26/40 683,172 340,104 0.4978
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  [NA PEŁNEJ] materka97 18 : 10 6 0.33 14% 24 00:19:30 80 5,395
2  se7en™ - Scout 18 : 14 12 0.67 24% 0 01:05:04 20 8,822
3  Alter Sack 17 : 10 6 0.35 7% 0 01:49:35 86 6,329
4  Karko 13 : 14 5 0.38 11% 0 00:29:45 -38 8,593
5  kr1G 12 : 13 2 0.17 6% 0 00:30:14 58 4,631
6  Mr. Nice 11 : 19 3 0.27 21% 0 01:56:48 187 5,949
7  morpheuz 9 : 6 5 0.56 9% 0 00:20:53 19 7,843
8  Black Jack 6 : 12 2 0.33 17% 0 00:23:41 -9 6,453
9  [anTny]@ music 2 : 4 2 1.00 26% 0 00:05:25 -12 7,657
10  Dönermann 1 : 3 1 1.00 7% 0 00:06:28 -4 4,751
11  pancake 0 : 1 0 0.00 5% 0 00:01:57 -4 5,700
12  C|ң|Ξ|R|ㄚ|T|₴|™ 0 : 0 0 0.00 0% 0 00:01:14 0 5,218
13  Ԑiɳէ@ꬶsƑliꞓꬶꞓ 0 : 0 0 0.00 0% 0 00:02:00 0 4,421
  Terrorist (8 wins) 107 : 106 44 0.00 0% 0 07:12:34 - 6,289
1  -Logan- 23 : 12 15 0.65 11% 0 02:17:37 292 7,329
2  Ǿɗίͷ -.:ʅơɲє ɯơʅƒ:. 23 : 15 17 0.74 16% 22 00:45:34 161 6,763
3  HRO 22 : 12 6 0.27 15% 0 00:34:55 157 4,918
4  LuckyshoT...! 20 : 17 12 0.60 15% 0 00:32:47 -29 9,590
5  Westside-Benjio 18 : 5 12 0.67 16% 0 00:13:30 66 9,515
6  Blablabla 16 : 16 9 0.56 10% 0 00:33:44 18 7,210
7  SoX 16 : 16 7 0.44 15% 0 01:09:06 11 8,968
8  schoen 15 : 18 5 0.33 9% 0 01:50:31 148 5,445
9  ^0[GER]^1Bier^3zapfer 6 : 14 2 0.33 12% 0 00:29:55 6 5,364
10  TiceNits 4 : 17 4 1.00 6% 0 01:50:08 19 4,093
11  -=*Nemesîs*=- 4 : 15 2 0.50 6% 0 00:25:37 65 2,689
12  ItsNoOne 0 : 4 0 0.00 2% 0 00:12:19 8 3,300
13  Engel Gabriel 0 : 0 0 0.00 0% 0 00:01:09 0 11,424
  Counter-Terrorist (8 wins) 167 : 161 91 0.00 0% 0 10:56:52 - 6,662
  Daily Awards (Thursday 11 Apr)

AK47    No Award Winner
AWP    No Award Winner
Best Latency    No Award Winner
Colt M4A1 Carbine    No Award Winner
Desert Eagle    No Award Winner
Dual Berretta Elites    No Award Winner
Five Seven    No Award Winner
Fusil Automatique    No Award Winner
G3 SG1    No Award Winner
Galil    No Award Winner
Glock    No Award Winner
Headshot King    No Award Winner
Knife Maniac    No Award Winner
M3 Shotgun    No Award Winner
Mac 10    No Award Winner
Most Kills    No Award Winner
Most Valuable Player    No Award Winner
MP5 Navy    No Award Winner
P 228    No Award Winner
P 90    No Award Winner
Para    No Award Winner
Scout Elite    No Award Winner
SG 550    No Award Winner
SG 552    No Award Winner
Steyr Aug    No Award Winner
Suicides    No Award Winner
Team Killer    No Award Winner
TMP    No Award Winner
Top Defuser    No Award Winner
Top Demolitionist    No Award Winner
Top grenadier    No Award Winner
Top Hostage Killer    No Award Winner
Top Hostage Rescuer    No Award Winner
UMP 45    No Award Winner
USP Master    No Award Winner
XM automatic Shotgun    No Award Winner



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]