HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: __
Home Page:
Activity: 96.20% 96.20%
Members: 5 active members (7 total)
Avg. Member Points: 1,707
Total Kills: 408
Total Deaths: 316
Avg. Kills: 82
Kills per Death: 1.29
Kills per Minute: 0.49
Total Connection Time: 0d 13:44:57h
Avg. Connection Time: 0d 02:44:59h
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  GermanycHeLios41__BLN________ 4,464 100% 0d 12:58:48h 385 94.36% 94.36% 287 1.34
2  GermanyJoSch.________________ 1,087 100% 0d 00:43:42h 21 5.15% 5.15% 22 0.95
3  Germany^;kЯXWN________ 1,000 100% 0d 00:00:00h 0 0.00% 0.00% 0 0.00
4  Germanyuntermieter____________________ 1,000 100% 0d 00:00:03h 0 0.00% 0.00% 0 0.00
5  Germany___dd 986 81% 0d 00:02:24h 2 0.49% 0.49% 7 0.29




  Player Actions *

Rank Action Achieved sort-ascending.gif Points Bonus
1 Revenge 3 times 9
2 Touch a Hostage 4 times 0
3 Domination (4 kills) 6 times 18
4 Domination 9 times 45
5 Triple Kill (3 kills) 21 times 42
6 Round MVP 42 times 0
7 Double Kill (2 kills) 60 times 60
8 Headshot 207 times 207




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-ascending.gif Points Bonus
1 Revenge 4 times -12
2 Domination 5 times -25




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 46 times 33.58% 33.58%
2 Counter-Terrorist 7 times 5.11% 5.11%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 251 61.52% 61.52% 175 64.81% 64.81% 0.70
2 Desert Eagle .50AE 1.20 33 8.09% 8.09% 17 6.30% 6.30% 0.52
3 M249 PARA Light Machine Gun 1.20 13 3.19% 3.19% 10 3.70% 3.70% 0.77
4 Colt M4A1 Carbine 1.00 7 1.72% 1.72% 4 1.48% 1.48% 0.57
5 Bundeswehr Advanced Combat Knife 2.00 4 0.98% 0.98% 0 0.00% 0.00% 0.00
6 High Explosive Grenade 1.80 2 0.49% 0.49% 0 0.00% 0.00% 0.00
7 H&K USP .45 Tactical 1.40 1 0.25% 0.25% 0 0.00% 0.00% 0.00
8 Sig Sauer SG-552 Commando 1.00 1 0.25% 0.25% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 3,004 688 32,465 176 253 3.6143 22.9% 47.2 11.9
2 Desert Eagle .50AE 318 80 4,396 16 29 1.7059 25.2% 55.0 11.0
3 M249 PARA Light Machine Gun 263 33 1,705 10 13 13.0000 12.5% 51.7 20.2
4 Colt M4A1 Carbine 91 22 750 4 7 3.5000 24.2% 34.1 13.0
5 Bundeswehr Advanced Combat Knife 173 5 385 0 3 3.0000 2.9% 77.0 57.7
6 H&K USP .45 Tactical 12 7 109 0 1 1.0000 58.3% 15.6 12.0
7 Sig Sauer SG-552 Commando 8 2 112 0 1 1.0000 25.0% 56.0 8.0
8 FN P90 25 5 77 0 0 0.0000 20.0% 15.4 0.0
9 H&K MP5-Navy 13 1 13 0 0 0.0000 7.7% 13.0 0.0
10 Galil 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 688 22.8% 66.7% 10.5%
2 Desert Eagle .50AE 80 33.8% 57.5% 8.8%
3 M249 PARA Light Machine Gun 33 21.2% 66.7% 12.1%
4 Colt M4A1 Carbine 22 27.3% 63.6% 9.1%
5 H&K USP .45 Tactical 7 28.6% 28.6% 42.9%
6 FN P90 5 20.0% 60.0% 20.0%
7 Sig Sauer SG-552 Commando 2 0.0% 50.0% 50.0%
8 H&K MP5-Navy 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cs_italy 312 76.47% 76.47% 233 1.3391 206 76.30% 76.30% 0.6603




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]