HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: TRL
Home Page:
Activity: 100.00% 100.00%
Members: 1 active members (1 total)
Avg. Member Points: 5,919
Total Kills: 3,598
Total Deaths: 3,409
Avg. Kills: 3,598
Kills per Death: 1.06
Kills per Minute: 0.57
Total Connection Time: 4d 08:35:21h
Avg. Connection Time: 4d 08:35:21h
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points sort-ascending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germany|TRL| HoWwHOwHAT 5,919 100% 4d 08:35:21h 3,598 100.00% 100.00% 3,409 1.06




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 307 times 307
2 Double Kill (2 kills) 119 times 119
3 Touch a Hostage 77 times 0
4 Round MVP 47 times 0
5 Triple Kill (3 kills) 30 times 60
6 Rescue a Hostage 14 times 70
7 Domination 14 times 70
8 Domination (4 kills) 10 times 30
9 Rampage (5 kills) 7 times 28
10 Revenge 4 times 12




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 18 times -90
2 Revenge 3 times -9




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 68 times 25.66% 25.66%
2 Terrorist 66 times 24.91% 24.91%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 413 11.48% 11.48% 201 11.17% 11.17% 0.49
2 Desert Eagle .50AE 1.20 140 3.89% 3.89% 69 3.83% 3.83% 0.49
3 M249 PARA Light Machine Gun 1.20 36 1.00% 1.00% 17 0.94% 0.94% 0.47
4 High Explosive Grenade 1.80 19 0.53% 0.53% 0 0.00% 0.00% 0.00
5 Colt M4A1 Carbine 1.00 14 0.39% 0.39% 9 0.50% 0.50% 0.64
6 Bundeswehr Advanced Combat Knife 2.00 13 0.36% 0.36% 0 0.00% 0.00% 0.00
7 FN P90 1.20 11 0.31% 0.31% 3 0.17% 0.17% 0.27
8 Steyr Scout 1.10 2 0.06% 0.06% 2 0.11% 0.11% 1.00
9 Fusil Automatique 1.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
10 Dual Beretta 96G Elite 1.40 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill sort-descending.gif
1 Dual Beretta 96G Elite 42 7 124 0 1 1.0000 16.7% 17.7 42.0
2 FN P90 383 57 1,223 3 11 11.0000 14.9% 21.5 34.8
3 M249 PARA Light Machine Gun 1,135 121 4,585 17 36 36.0000 10.7% 37.9 31.5
4 Colt M4A1 Carbine 342 53 1,848 9 14 4.6667 15.5% 34.9 24.4
5 Kalashnikov AK-47 9,988 1,512 56,129 206 417 1.9128 15.1% 37.1 24.0
6 Desert Eagle .50AE 2,335 438 20,267 64 133 2.2542 18.8% 46.3 17.6
7 Bundeswehr Advanced Combat Knife 50 6 550 0 4 4.0000 12.0% 91.7 12.5
8 Steyr Scout 10 4 607 2 2 2.0000 40.0% 151.8 5.0
9 Fusil Automatique 2 3 60 0 1 1.0000 150.0% 20.0 2.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,511 30.6% 56.8% 12.6%
2 Desert Eagle .50AE 438 29.7% 54.8% 15.5%
3 M249 PARA Light Machine Gun 121 23.1% 63.6% 13.2%
4 FN P90 57 26.3% 68.4% 5.3%
5 Colt M4A1 Carbine 53 18.9% 69.8% 11.3%
6 Dual Beretta 96G Elite 7 42.9% 42.9% 14.3%
7 Steyr Scout 4 0.0% 100.0% 0.0%
8 Fusil Automatique 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cs_italy 650 18.07% 18.07% 695 0.9353 301 16.72% 16.72% 0.4631




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]