HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

m4a1 From a total of 42,990 kills with 19,531 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif M4a1 kills Headshots Hpk
401  Papaschlumpf 8 4 0.5000
402  Papa John 1 1 1.0000
403  PanixXx__ 3 2 0.6667
404  pancake 82 25 0.3049
405  PAN 4 0 0.0000
406  PÅÌN 8 6 0.7500
407  paddus 69 27 0.3913
408  Pablo Escobar 2 2 1.0000
409  P@R@DOX 2 1 0.5000
410  OŁĐ NˇIˇGHT 4 1 0.2500
411  osiris 11 5 0.4545
412  OsAmAsFrIsÖr 3 1 0.3333
413  Oribamaru 152 69 0.4539
414  No CountryOrdinary Z 16 10 0.6250
415  Orangensaft 1 1 1.0000
416  opashat policai 2 2 1.0000
417  Òó | Lucky Luke 1 1 1.0000
418  Onyx 12 5 0.4167
419  Onkel Tom 2 1 0.5000
420  Oneil 320 172 0.5375
421  One ohne Shot 14 5 0.3571
422  ONCORRR (: 22 10 0.4545
423  omen 6 5 0.8333
424  olympe not my year 177 94 0.5311
425  OLLIZEI 131 70 0.5344
426  ollegattor 26 6 0.2308
427  Olee oley 38 15 0.3947
428  olaf mog 5 3 0.6000
429  Oh Dear God☺ 2 1 0.5000
430  Official 5 1 0.2000
431  Odin 12 5 0.4167
432  OblomOff 1 0 0.0000
433  O.o @trifft nix 2 1 0.5000
434  NvBI Pascull 1 0 0.0000
435  Nullsummenspieler 1 0 0.0000
436  No_Aim :D 5 2 0.4000
437  Northern Light^^^^^^^^420 20 4 0.2000
438  NoobDiva ♥ deBeschde 16 11 0.6875
439  nono 1 1 1.0000
440  NoMercy 13 6 0.4615
441  Nom Anor 85 37 0.4353
442  Noene 2 1 0.5000
443  Nobi 3 2 0.6667
444  No ID 2 1 0.5000
445  Niqasaki 8 2 0.2500
446  nikoan9110 1 0 0.0000
447  No CountryNiko Bastard 15 9 0.6000
448  NiK 1 1 1.0000
449  NightF0X 1 1 1.0000
450  Niedschi 7 4 0.5714


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]