HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

m4a1 From a total of 45,098 kills with 20,559 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills Headshots sort-descending.gif Hpk
901  Crank 3 1 0.3333
902  Crackjack [CH] 9 1 0.1111
903  CrackerJacker 2 1 0.5000
904  cotton picker $5 2 1 0.5000
905  COLAdg 4 1 0.2500
906  cl^_-wN ᶠᶸᶜᵏᵧₒᵤ 1 1 1.0000
907  Clutchowski 1 1 1.0000
908  Chuky 1 1 1.0000
909  Christ76 1 1 1.0000
910  Chrisch 4 1 0.2500
911  No Countrychemodan.clan 3 1 0.3333
912  Chainsaw 2 1 0.5000
913  CaXX 1 1 1.0000
914  Cappes7 2 1 0.5000
915  Buckshot 1 1 1.0000
916  Bronco 1 1 1.0000
917  Boubba 1 1 1.0000
918  boNNi 2 1 0.5000
919  Bobman_sc 1 1 1.0000
920  BM☾ Adrih 1 1 1.0000
921  Bernd 38 4 1 0.2500
922  benni112.org 1 1 1.0000
923  belales 4 1 0.2500
924  No CountryBadMug 3 1 0.3333
925  BADKILLER 1 1 1.0000
926  BadBoyII-Junior 1 1 1.0000
927  B.o.O.M 2 1 0.5000
928  ATZE PENG 4 1 0.2500
929  AsheR 1 1 1.0000
930  Arschgeburt 1 1 1.0000
931  ArC 4 1 0.2500
932  Andwood 1 1 1.0000
933  ALTARIN_OGLU 1 1 1.0000
934  alt entf 4 1 0.2500
935  Alexander27592 1 1 1.0000
936  aiZzy 1 1 1.0000
937  AimRiight★NL 4 1 0.2500
938  agentcy 4 1 0.2500
939  aDDi-play-4-HB 2 1 0.5000
940  No CountryAapjuh99 1 1 1.0000
941  A.D.H.S_386 1 1 1.0000
942  4D3L BIN nach LADEN 1 1 1.0000
943  1t4ch1_uch1a 1 1 1.0000
944  -bÒÓn - / Olli 2 1 0.5000
945  -=[SU2]=-Karl 6 1 0.1667
946  -=[RuPPe]=- 3 1 0.3333
947  +ZomBiE-@_dArKmOdE 1 1 1.0000
948  *z!3lOnY 1 1 1.0000
949  *Happy Weekend Inc* 1 1 1.0000
950  新☯San1chyyy. 3 0 0.0000


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]