HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

m249 From a total of 13,968 kills with 7,370 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M249 kills Headshots Hpk sort-descending.gif
201  |TRL| HoWwHOwHAT 36 17 0.4722
202  The Real Only one Rambo 67 31 0.4627
203  Raging.Goblin.MTG 13 6 0.4615
204  Super.WeeDaX<3 #Marwen 37 17 0.4595
205  Nobi 11 5 0.4545
206  Playa003 45 20 0.4444
207  Assi Tony 9 4 0.4444
208  ONCOR 16 7 0.4375
209  Danny 32 14 0.4375
210  N3tRunn3r 76 33 0.4342
211  Seppel 97 42 0.4330
212  Shepard 28 12 0.4286
213  Liquid 7 3 0.4286
214  Apache der Gangster 61 26 0.4262
215  Steve 123 52 0.4228
216  se7en™ - @ Scout 57 24 0.4211
217  KingVillain 1,274 532 0.4176
218  Karko 794 331 0.4169
219  ☠No1Maggus☠ 72 30 0.4167
220  Солдат удачи/Soldier 12 5 0.4167
221  doc snyder 12 5 0.4167
222  Alter Sack 406 169 0.4163
223  morpheuz 22 9 0.4091
224  -Logan- 27 11 0.4074
225  Westside-Benjio 5 2 0.4000
226  se:cret- 5 2 0.4000
227  pancake 5 2 0.4000
228  J.D.Lynchburg 5 2 0.4000
229  Bronco 5 2 0.4000
230  boveuj 5 2 0.4000
231  Blablabla 10 4 0.4000
232  Bierlieb - Für Rum und Ähre 40 16 0.4000
233  Alex LD 5 2 0.4000
234  v2a 36 14 0.3889
235  VWJG 13 5 0.3846
236  Witch]-[unter (ಠ_ಠ) 8 3 0.3750
237  serialkilla 8 3 0.3750
238  BanDog 8 3 0.3750
239  muh^ 25 9 0.3600
240  유유 오네픽셀 3 1 0.3333
241  ✪ yur1 3 1 0.3333
242  ^4Su^5Rp^8Is^2E ^1Mo^3Th^6Er^9F 12 4 0.3333
243  shockingfear 3 1 0.3333
244  Scorpion 3 1 0.3333
245  Romanov (ohne Mouse) 3 1 0.3333
246  Nemesis1402 3 1 0.3333
247  MetzGER 3 1 0.3333
248  Jen-ser 6 2 0.3333
249  Gorschd'n 9 3 0.3333
250  *COYOTE* 3 1 0.3333


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]