HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

ak47 From a total of 140,837 kills with 75,879 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-ascending.gif Headshots Hpk
451  boeaa91 3 1 0.3333
452  Breezy™ 3 3 1.0000
453  Buckshot 3 2 0.6667
454  Chungus 3 1 0.3333
455  Co2kE BeLGiuM 3 2 0.6667
456  CocainRush 3 0 0.0000
457  commandocsgo1 3 0 0.0000
458  Dicknho 3 0 0.0000
459  DOGFART 3 2 0.6667
460  dora 3 2 0.6667
461  duarvaki93 3 1 0.3333
462  duese 3 1 0.3333
463  eL_Verdugo 3 1 0.3333
464  FNoFelsch 3 0 0.0000
465  Fraυenschläger 3 2 0.6667
466  Freiwild 3 2 0.6667
467  God's Strongest Drunk Driver 3 2 0.6667
468  GönnaGandalf 3 1 0.3333
469  Hämmer 3 1 0.3333
470  Herr Kuchen ™ 3 3 1.0000
471  HoChyMinz 3 0 0.0000
472  Hrabuvcak 3 2 0.6667
473  I got Two 3 1 0.3333
474  No CountryI-Mitsubishi 3 1 0.3333
475  icehunter 3 2 0.6667
476  ilyass92 3 3 1.0000
477  IMed 3 2 0.6667
478  IRINA (GRAN CANARIA) 3 1 0.3333
479  ıʟεɢяσ 3 2 0.6667
480  Jack Bauer 3 1 0.3333
481  Jakazta 3 3 1.0000
482  Jamal 3 1 0.3333
483  Jones(delaminguiez) 3 2 0.6667
484  Kami_katze 3 2 0.6667
485  kator ♥ NootNoot 3 2 0.6667
486  Kekko 3 3 1.0000
487  lilsip707 3 3 1.0000
488  LordMalikTV 3 1 0.3333
489  m@k +75 3 0 0.0000
490  Maîtr_Van 3 3 1.0000
491  mamba 3 3 1.0000
492  Marcel Davis 3 0 0.0000
493  MärchenHaft 3 1 0.3333
494  MessiaS . . . ! 3 2 0.6667
495  MIRLEOMIR 3 2 0.6667
496  Mon commandant 3 2 0.6667
497  Mr. Robot 3 1 0.3333
498  mr_Gang_don 3 1 0.3333
499  n00bTimE|Muchacho 3 1 0.3333
500  Napoleon Le Corse 3 1 0.3333


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]