HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

ak47 From a total of 148,733 kills with 80,230 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Ak47 kills Headshots Hpk
501  Pepe 9 5 0.5556
502  Penetrator8000 2 2 1.0000
503  pejo 8 3 0.3750
504  pegunCZ 17 12 0.7059
505  PedroRocha 5 1 0.2000
506  PeDrOpAbLo 4 3 0.7500
507  No CountryPaytschel 2 0 0.0000
508  PAYNE 3 2 0.6667
509  Paxxxy & Fixxxy 1,531 760 0.4964
510  paule 2 0 0.0000
511  Paulaner Spezi 10 8 0.8000
512  Paul Daywalker <-D-PL-EN-<<< 1 0 0.0000
513  Patron 1 0 0.0000
514  PATLECHAT 1 1 1.0000
515  Pasha 1 1 1.0000
516  papp 1 1 1.0000
517  Papaschlumpf 2 1 0.5000
518  Papa John 1 0 0.0000
519  PanixXx__ 5 1 0.2000
520  pancake 208 95 0.4567
521  PAN 14 9 0.6429
522  Pakna90 5 3 0.6000
523  PÅÌN 5 4 0.8000
524  paddus 51 14 0.2745
525  PABLO 16 5 0.3125
526  OŁĐ NˇIˇGHT 4 1 0.2500
527  Oxy abuser 65 44 0.6769
528  ouroboros76240 3 2 0.6667
529  osiris 2 0 0.0000
530  OsAmAsFrIsÖr 1 1 1.0000
531  Oribamaru 136 65 0.4779
532  No CountryOrdinary Z 10 5 0.5000
533  Orangensaft 1 1 1.0000
534  oPc<3 #yolo 5 2 0.4000
535  opashat policai 1 0 0.0000
536  Onyxgaming 3 1 0.3333
537  Onyx 44 25 0.5682
538  OnePunch 21 15 0.7143
539  Oneil 128 83 0.6484
540  One ohne Shot 23 11 0.4783
541  ONCORRR (: 31 17 0.5484
542  omen 5 4 0.8000
543  olympe not my year 101 53 0.5248
544  OLLIZEI 128 71 0.5547
545  ollegattor 298 105 0.3523
546  oll korrekt 7 5 0.7143
547  Oligodentrocyt[Mu$ho] 3 1 0.3333
548  Olee oley 115 69 0.6000
549  olaf mog 26 13 0.5000
550  oknaj 2 2 1.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]