HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-05-14 40 40 Points 8,102 0d 01:07:23h 36 45 0.80 33 0.92 1 0 3
2024-05-13 6 Points 8,062 0d 00:26:20h 15 17 0.88 9 0.60 0 0 3
2024-05-12 173 173 Points 8,056 0d 01:55:24h 76 68 1.12 49 0.64 0 0 5
2024-05-11 92 92 Points 7,883 0d 00:34:56h 32 21 1.52 22 0.69 0 0 4
2024-05-10 -80 -80 Points 7,791 0d 00:41:16h 17 29 0.59 16 0.94 0 0 4
2024-05-08 97 97 Points 7,871 0d 00:47:03h 34 27 1.26 20 0.59 0 0 3
2024-05-07 -46 -46 Points 7,774 0d 00:40:21h 23 31 0.74 14 0.61 0 0 4
2024-05-06 3 Points 7,820 0d 00:57:29h 30 33 0.91 18 0.60 0 0 3
2024-05-05 213 213 Points 7,817 0d 02:41:17h 86 93 0.92 58 0.67 0 0 4
2024-05-04 117 117 Points 7,604 0d 02:29:54h 107 102 1.05 74 0.69 0 0 6
2024-05-03 66 66 Points 7,487 0d 00:41:16h 33 23 1.43 21 0.64 0 0 5
2024-05-02 151 151 Points 7,421 0d 00:38:18h 30 22 1.36 20 0.67 0 0 4
2024-05-01 85 85 Points 7,270 0d 00:50:29h 39 37 1.05 30 0.77 0 0 5
2024-04-30 21 21 Points 7,185 0d 00:13:09h 5 5 1.00 4 0.80 0 0 2
2024-04-29 -13 -13 Points 7,164 0d 00:18:41h 9 13 0.69 6 0.67 0 0 2
2024-04-28 8 Points 7,177 0d 00:34:46h 17 25 0.68 14 0.82 0 0 3
2024-04-27 0 Points 7,169 0d 00:04:44h 0 0 0.00 0 0.00 0 0 0
2024-04-26 27 27 Points 7,169 0d 01:51:04h 59 64 0.92 45 0.76 0 0 3
2024-04-19 135 135 Points 7,142 0d 02:27:46h 95 89 1.07 65 0.68 0 0 4
2024-04-18 173 173 Points 7,007 0d 02:01:48h 75 73 1.03 51 0.68 0 0 4
2024-04-16 -53 -53 Points 6,834 0d 00:29:33h 12 15 0.80 7 0.58 0 0 3
2024-04-15 -8 -8 Points 6,887 0d 00:20:24h 11 14 0.79 9 0.82 0 0 2
2024-04-14 -35 -35 Points 6,895 0d 03:26:57h 134 125 1.07 97 0.72 0 0 4
2024-04-13 119 119 Points 6,930 0d 01:35:31h 69 62 1.11 43 0.62 0 0 4
2024-04-12 -76 -76 Points 6,811 0d 01:38:03h 71 60 1.18 48 0.68 0 0 4
2024-04-09 154 154 Points 6,887 0d 01:08:19h 45 35 1.29 33 0.73 0 0 5
2024-04-08 201 201 Points 6,733 0d 01:45:17h 79 59 1.34 52 0.66 0 0 7
2024-04-07 259 259 Points 6,532 0d 03:30:28h 122 123 0.99 84 0.69 0 0 5
2024-04-06 303 303 Points 6,273 0d 03:24:34h 122 112 1.09 85 0.70 0 0 7
2024-04-05 -23 -23 Points 5,970 0d 01:17:32h 33 53 0.62 24 0.73 0 0 3
2024-04-04 -57 -57 Points 5,993 0d 01:22:25h 31 44 0.70 16 0.52 0 0 4
2024-04-03 180 180 Points 6,050 0d 01:06:43h 59 43 1.37 50 0.85 0 0 6
2024-04-02 -45 -45 Points 5,870 0d 00:48:18h 21 26 0.81 14 0.67 1 0 3
2024-04-01 88 88 Points 5,915 0d 02:06:07h 70 71 0.99 50 0.71 0 0 4
2024-03-31 217 217 Points 5,827 0d 02:03:26h 70 88 0.80 49 0.70 1 0 3
2024-03-30 134 134 Points 5,610 0d 01:43:32h 69 66 1.05 48 0.70 2 0 5
2024-03-29 155 155 Points 5,476 0d 01:39:20h 59 55 1.07 39 0.66 0 0 6
2024-03-27 45 45 Points 5,321 0d 00:39:31h 20 22 0.91 15 0.75 0 0 3
2024-03-25 -4 -4 Points 5,276 0d 00:13:50h 5 8 0.63 5 1.00 0 0 2
2024-03-24 93 93 Points 5,280 0d 01:00:05h 44 35 1.26 33 0.75 1 0 6
2024-03-23 60 60 Points 5,187 0d 01:08:15h 51 41 1.24 40 0.78 0 0 3
2024-03-22 2 Points 5,127 0d 00:49:40h 13 23 0.57 8 0.62 0 0 2
2024-03-20 19 19 Points 5,125 0d 00:27:34h 14 13 1.08 7 0.50 0 0 3
2024-03-19 11 11 Points 5,106 0d 00:13:31h 6 7 0.86 6 1.00 0 0 2
2024-03-17 236 236 Points 5,095 0d 02:11:58h 79 84 0.94 54 0.68 0 0 5
2024-03-16 64 64 Points 4,859 0d 00:42:46h 24 33 0.73 19 0.79 0 0 3




Items above are generated from the last 28 days.
Go to: Airness's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]