HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-28 -4 -4 Points 8,534 0d 02:17:04h 118 68 1.74 65 0.55 1 0 5
2024-10-29 46 46 Points 8,580 0d 01:27:57h 82 39 2.10 37 0.45 0 0 7
2024-11-01 243 243 Points 8,823 0d 01:41:23h 104 34 3.06 48 0.46 1 0 4
2024-11-02 98 98 Points 8,921 0d 01:57:49h 123 60 2.05 46 0.37 0 0 4
2024-11-03 57 57 Points 8,978 0d 01:40:17h 89 53 1.68 43 0.48 0 0 4
2024-11-04 -29 -29 Points 8,949 0d 00:24:35h 14 15 0.93 7 0.50 0 0 4
2024-11-05 10 10 Points 8,959 0d 00:28:52h 14 8 1.75 4 0.29 0 0 3
2024-11-06 256 256 Points 9,215 0d 01:47:23h 98 42 2.33 39 0.40 1 0 4
2024-11-07 -38 -38 Points 9,177 0d 00:13:05h 11 8 1.38 7 0.64 0 0 3
2024-11-08 36 36 Points 9,213 0d 02:00:29h 97 56 1.73 41 0.42 0 0 6
2024-11-11 147 147 Points 9,360 0d 01:03:55h 64 29 2.21 33 0.52 0 0 4
2024-11-12 73 73 Points 9,433 0d 00:39:25h 37 20 1.85 22 0.59 0 0 4
2024-11-14 15 15 Points 9,448 0d 00:48:04h 38 27 1.41 22 0.58 0 0 4
2024-11-15 124 124 Points 9,572 0d 01:41:54h 87 50 1.74 41 0.47 1 0 4
2024-11-16 46 46 Points 9,618 0d 01:55:57h 101 51 1.98 48 0.48 0 0 5
2024-11-17 -63 -63 Points 9,555 0d 00:34:35h 25 15 1.67 7 0.28 0 0 3
2024-11-18 57 57 Points 9,612 0d 00:59:34h 48 32 1.50 18 0.38 0 0 4
2024-11-19 132 132 Points 9,744 0d 00:25:47h 31 7 4.43 20 0.65 0 0 4
2024-11-20 159 159 Points 9,903 0d 01:52:27h 109 45 2.42 50 0.46 1 0 4
2024-11-21 61 61 Points 9,964 0d 01:05:43h 55 27 2.04 24 0.44 0 0 4
2024-11-22 132 132 Points 10,096 0d 00:33:42h 38 12 3.17 16 0.42 0 0 8




Items above are generated from the last 28 days.
Go to: Engel Gabriel's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]