Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-26 | 298 | 8,604 | 0d 00:59:59h | 86 | 23 | 3.74 | 51 | 0.59 | 0 | 0 | 5 |
2024-10-27 | 87 | 8,691 | 0d 00:55:32h | 49 | 29 | 1.69 | 21 | 0.43 | 0 | 0 | 5 |
2024-11-01 | -129 | 8,562 | 0d 01:02:25h | 62 | 36 | 1.72 | 29 | 0.47 | 0 | 0 | 6 |
2024-11-02 | 70 | 8,632 | 0d 01:20:03h | 86 | 42 | 2.05 | 44 | 0.51 | 0 | 0 | 4 |
2024-11-06 | 276 | 8,908 | 0d 01:40:06h | 79 | 51 | 1.55 | 48 | 0.61 | 0 | 0 | 5 |
2024-11-07 | -45 | 8,863 | 0d 00:14:46h | 7 | 9 | 0.78 | 3 | 0.43 | 0 | 0 | 2 |
2024-11-09 | 61 | 8,924 | 0d 00:58:10h | 52 | 28 | 1.86 | 23 | 0.44 | 0 | 0 | 4 |
2024-11-10 | 218 | 9,142 | 0d 01:29:53h | 97 | 48 | 2.02 | 46 | 0.47 | 0 | 0 | 6 |
2024-11-11 | 198 | 9,340 | 0d 00:55:22h | 65 | 19 | 3.42 | 28 | 0.43 | 0 | 0 | 6 |
2024-11-14 | 33 | 9,373 | 0d 00:32:42h | 27 | 20 | 1.35 | 10 | 0.37 | 0 | 0 | 4 |
2024-11-15 | 39 | 9,412 | 0d 00:46:07h | 40 | 17 | 2.35 | 21 | 0.53 | 0 | 0 | 5 |
2024-11-16 | 408 | 9,820 | 0d 01:39:59h | 142 | 62 | 2.29 | 67 | 0.47 | 0 | 0 | 4 |
2024-11-19 | 93 | 9,913 | 0d 00:30:24h | 31 | 21 | 1.48 | 19 | 0.61 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: Danny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]