Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-25 | -2 | 5,495 | 0d 00:01:24h | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 1 |
2024-11-24 | -38 | 5,497 | 0d 03:28:03h | 56 | 99 | 0.57 | 34 | 0.61 | 1 | 0 | 4 |
2024-11-23 | 192 | 5,535 | 0d 01:57:18h | 58 | 62 | 0.94 | 45 | 0.78 | 2 | 0 | 5 |
2024-11-22 | 17 | 5,343 | 0d 00:26:20h | 10 | 12 | 0.83 | 6 | 0.60 | 0 | 0 | 3 |
2024-11-21 | 105 | 5,326 | 0d 00:54:34h | 30 | 33 | 0.91 | 20 | 0.67 | 0 | 0 | 3 |
2024-11-19 | 77 | 5,221 | 0d 03:20:20h | 53 | 101 | 0.52 | 36 | 0.68 | 6 | 0 | 4 |
2024-11-18 | 154 | 5,144 | 0d 03:00:05h | 58 | 85 | 0.68 | 42 | 0.72 | 5 | 0 | 4 |
2024-11-17 | 60 | 4,990 | 0d 05:07:02h | 117 | 194 | 0.60 | 84 | 0.72 | 0 | 0 | 4 |
2024-11-16 | 27 | 4,930 | 0d 01:38:11h | 32 | 56 | 0.57 | 25 | 0.78 | 2 | 0 | 2 |
2024-11-15 | -27 | 4,903 | 0d 00:55:39h | 22 | 33 | 0.67 | 14 | 0.64 | 0 | 0 | 3 |
2024-11-14 | -61 | 4,930 | 0d 02:53:10h | 58 | 108 | 0.54 | 40 | 0.69 | 1 | 0 | 3 |
2024-11-13 | -23 | 4,991 | 0d 00:46:33h | 12 | 21 | 0.57 | 4 | 0.33 | 1 | 0 | 2 |
2024-11-12 | 124 | 5,014 | 0d 03:48:11h | 89 | 141 | 0.63 | 61 | 0.69 | 1 | 0 | 6 |
2024-11-11 | 132 | 4,890 | 0d 00:51:40h | 29 | 32 | 0.91 | 23 | 0.79 | 0 | 0 | 3 |
2024-11-10 | 0 | 4,758 | 0d 00:06:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-09 | 103 | 4,758 | 0d 00:42:48h | 20 | 21 | 0.95 | 15 | 0.75 | 0 | 0 | 3 |
2024-11-08 | -159 | 4,655 | 0d 02:43:23h | 47 | 90 | 0.52 | 31 | 0.66 | 3 | 0 | 4 |
2024-11-06 | 0 | 4,814 | 0d 00:12:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | 14 | 4,814 | 0d 00:34:46h | 11 | 33 | 0.33 | 7 | 0.64 | 0 | 0 | 2 |
2024-11-03 | 58 | 4,800 | 0d 02:27:11h | 55 | 88 | 0.63 | 36 | 0.65 | 2 | 0 | 3 |
2024-11-02 | 0 | 4,742 | 0d 00:00:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-01 | 50 | 4,742 | 0d 01:40:36h | 52 | 74 | 0.70 | 29 | 0.56 | 0 | 0 | 3 |
2024-10-31 | -29 | 4,692 | 0d 00:48:13h | 11 | 40 | 0.28 | 7 | 0.64 | 0 | 0 | 2 |
2024-10-30 | -19 | 4,721 | 0d 00:13:37h | 4 | 9 | 0.44 | 3 | 0.75 | 0 | 0 | 4 |
2024-10-29 | 111 | 4,740 | 0d 01:41:47h | 59 | 68 | 0.87 | 37 | 0.63 | 1 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: malware.dll's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]