HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-20 38 38 Points 6,684 0d 00:17:32h 9 8 1.13 4 0.44 0 0 2
2024-11-19 24 24 Points 6,646 0d 00:31:02h 14 13 1.08 6 0.43 0 0 3
2024-11-18 142 142 Points 6,622 0d 01:13:43h 40 36 1.11 17 0.43 0 0 4
2024-11-17 30 30 Points 6,480 0d 01:16:07h 38 37 1.03 11 0.29 0 0 4
2024-11-15 301 301 Points 6,450 0d 01:44:20h 65 49 1.33 26 0.40 0 0 5
2024-11-14 245 245 Points 6,149 0d 01:15:51h 49 36 1.36 18 0.37 0 0 5
2024-11-13 180 180 Points 5,904 0d 01:18:20h 46 41 1.12 13 0.28 0 0 4
2024-11-12 72 72 Points 5,724 0d 00:48:25h 26 24 1.08 6 0.23 0 0 2
2024-11-11 80 80 Points 5,652 0d 00:29:57h 21 12 1.75 7 0.33 0 0 4
2024-11-10 200 200 Points 5,572 0d 01:49:03h 59 46 1.28 20 0.34 0 0 4
2024-11-09 11 11 Points 5,372 0d 00:25:08h 10 11 0.91 6 0.60 0 0 2
2024-11-07 79 79 Points 5,361 0d 00:17:19h 14 10 1.40 8 0.57 0 0 4
2024-11-05 56 56 Points 5,282 0d 00:36:39h 20 18 1.11 13 0.65 0 0 4
2024-11-04 54 54 Points 5,226 0d 01:22:10h 37 46 0.80 11 0.30 0 0 3
2024-11-03 -10 -10 Points 5,172 0d 00:06:20h 2 5 0.40 1 0.50 0 0 1
2024-11-01 153 153 Points 5,182 0d 00:50:12h 33 22 1.50 13 0.39 1 0 4
2024-10-31 165 165 Points 5,029 0d 01:00:13h 34 30 1.13 9 0.26 0 0 5
2024-10-30 366 366 Points 4,864 0d 02:13:09h 72 66 1.09 23 0.32 0 0 4
2024-10-29 33 33 Points 4,498 0d 01:16:43h 31 41 0.76 11 0.35 0 0 2
2024-10-28 108 108 Points 4,465 0d 01:10:19h 29 35 0.83 12 0.41 0 0 5
2024-10-27 93 93 Points 4,357 0d 01:12:39h 39 37 1.05 14 0.36 0 0 3




Items above are generated from the last 28 days.
Go to: Composure's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]