Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-22 | -46 | 7,685 | 0d 00:08:43h | 5 | 5 | 1.00 | 2 | 0.40 | 0 | 0 | 6 |
2024-11-21 | 149 | 7,731 | 0d 04:04:20h | 141 | 114 | 1.24 | 70 | 0.50 | 0 | 0 | 6 |
2024-11-20 | 245 | 7,582 | 0d 03:52:38h | 132 | 113 | 1.17 | 64 | 0.48 | 0 | 0 | 4 |
2024-11-19 | 143 | 7,337 | 0d 04:41:37h | 148 | 145 | 1.02 | 65 | 0.44 | 0 | 0 | 4 |
2024-11-18 | 11 | 7,194 | 0d 02:31:32h | 79 | 70 | 1.13 | 37 | 0.47 | 0 | 0 | 5 |
2024-11-17 | 272 | 7,183 | 0d 05:52:09h | 213 | 186 | 1.15 | 115 | 0.54 | 0 | 0 | 5 |
2024-11-16 | 23 | 6,911 | 0d 06:31:51h | 185 | 197 | 0.94 | 94 | 0.51 | 0 | 0 | 6 |
2024-11-15 | 148 | 6,888 | 0d 04:07:03h | 137 | 132 | 1.04 | 65 | 0.47 | 0 | 0 | 6 |
2024-11-14 | -59 | 6,740 | 0d 02:05:32h | 64 | 64 | 1.00 | 33 | 0.52 | 0 | 0 | 3 |
2024-11-13 | 81 | 6,799 | 0d 02:47:17h | 103 | 81 | 1.27 | 56 | 0.54 | 0 | 0 | 5 |
2024-11-12 | -44 | 6,718 | 0d 01:50:37h | 41 | 49 | 0.84 | 24 | 0.59 | 0 | 0 | 2 |
2024-11-11 | 218 | 6,762 | 0d 03:38:34h | 132 | 127 | 1.04 | 84 | 0.64 | 0 | 0 | 4 |
2024-11-10 | 170 | 6,544 | 0d 05:59:21h | 185 | 213 | 0.87 | 99 | 0.54 | 1 | 0 | 5 |
2024-11-09 | 37 | 6,374 | 0d 06:23:45h | 201 | 201 | 1.00 | 112 | 0.56 | 0 | 0 | 5 |
2024-11-08 | 224 | 6,337 | 0d 01:53:08h | 60 | 54 | 1.11 | 26 | 0.43 | 0 | 0 | 5 |
2024-11-07 | 8 | 6,113 | 0d 05:18:29h | 149 | 164 | 0.91 | 76 | 0.51 | 0 | 0 | 6 |
2024-11-05 | 79 | 6,105 | 0d 02:06:27h | 69 | 73 | 0.95 | 41 | 0.59 | 0 | 2 | 4 |
2024-11-03 | -21 | 6,026 | 0d 02:15:52h | 50 | 75 | 0.67 | 32 | 0.64 | 0 | 0 | 3 |
2024-11-02 | 59 | 6,047 | 0d 05:47:37h | 165 | 186 | 0.89 | 87 | 0.53 | 1 | 0 | 4 |
2024-11-01 | -233 | 5,988 | 0d 05:24:42h | 171 | 154 | 1.11 | 85 | 0.50 | 0 | 0 | 5 |
2024-10-31 | -9 | 6,221 | 0d 00:43:40h | 32 | 24 | 1.33 | 25 | 0.78 | 0 | 0 | 5 |
2024-10-30 | 108 | 6,230 | 0d 02:34:46h | 105 | 86 | 1.22 | 54 | 0.51 | 0 | 0 | 5 |
2024-10-29 | -89 | 6,122 | 0d 03:30:42h | 96 | 109 | 0.88 | 52 | 0.54 | 2 | 0 | 5 |
2024-10-28 | 138 | 6,211 | 0d 02:17:01h | 83 | 70 | 1.19 | 56 | 0.67 | 0 | 0 | 4 |
2024-10-27 | 250 | 6,073 | 0d 03:56:05h | 130 | 108 | 1.20 | 65 | 0.50 | 0 | 0 | 6 |
2024-10-26 | 258 | 5,823 | 0d 04:48:36h | 170 | 157 | 1.08 | 94 | 0.55 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: -Logan-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]