HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-27 48 48 Points 4,686 0d 01:17:56h 32 44 0.73 15 0.47 0 0 3
2024-10-29 -5 -5 Points 4,681 0d 00:28:55h 10 16 0.63 4 0.40 0 0 2
2024-10-30 48 48 Points 4,729 0d 00:29:17h 15 19 0.79 7 0.47 0 0 3
2024-10-31 34 34 Points 4,763 0d 01:28:16h 20 32 0.63 15 0.75 1 0 4
2024-11-01 11 11 Points 4,774 0d 00:24:52h 10 12 0.83 6 0.60 1 0 3
2024-11-04 67 67 Points 4,841 0d 01:10:31h 30 33 0.91 12 0.40 0 0 3
2024-11-05 62 62 Points 4,903 0d 00:46:41h 25 26 0.96 14 0.56 0 0 3
2024-11-07 -22 -22 Points 4,881 0d 00:42:02h 12 24 0.50 7 0.58 0 0 2
2024-11-08 93 93 Points 4,974 0d 00:55:01h 26 33 0.79 16 0.62 1 0 4
2024-11-09 354 354 Points 5,328 0d 06:33:31h 186 178 1.04 88 0.47 2 0 5
2024-11-10 448 448 Points 5,776 0d 07:07:18h 204 247 0.83 107 0.52 3 0 4
2024-11-11 9 Points 5,785 0d 00:20:33h 11 11 1.00 8 0.73 0 0 2
2024-11-12 76 76 Points 5,861 0d 00:59:00h 28 29 0.97 12 0.43 0 0 4
2024-11-13 -56 -56 Points 5,805 0d 00:47:17h 6 27 0.22 2 0.33 0 0 2
2024-11-14 122 122 Points 5,927 0d 01:43:28h 49 63 0.78 33 0.67 0 0 2
2024-11-15 127 127 Points 6,054 0d 01:10:26h 31 36 0.86 19 0.61 0 0 3
2024-11-16 -4 -4 Points 6,050 0d 00:27:54h 6 6 1.00 4 0.67 0 0 2
2024-11-17 83 83 Points 6,133 0d 06:34:57h 190 208 0.91 115 0.61 0 0 8
2024-11-19 51 51 Points 6,184 0d 00:25:47h 10 14 0.71 4 0.40 1 0 2
2024-11-20 21 21 Points 6,205 0d 00:15:02h 5 8 0.63 3 0.60 0 0 2
2024-11-21 200 200 Points 6,405 0d 01:48:38h 60 48 1.25 28 0.47 1 0 4




Items above are generated from the last 28 days.
Go to: JizzzY's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]