Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-05 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-06 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-07 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-08 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-09 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-10 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-11 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-12 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-13 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-14 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-15 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-16 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-17 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-18 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-19 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-20 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-21 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-22 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-23 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-24 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-25 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-26 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-27 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-28 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-29 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-30 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-31 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-01 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Martin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]