Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-26 | 23 | 1,516 | 0d 00:10:12h | 2 | 6 | 0.33 | 1 | 0.50 | 0 | 0 | 2 |
2024-10-27 | 38 | 1,554 | 0d 00:29:10h | 3 | 11 | 0.27 | 3 | 1.00 | 0 | 0 | 1 |
2024-10-29 | 0 | 1,554 | 0d 00:37:56h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-02 | 9 | 1,563 | 0d 00:04:20h | 3 | 2 | 1.50 | 2 | 0.67 | 0 | 0 | 2 |
2024-11-03 | 130 | 1,693 | 0d 01:20:37h | 6 | 12 | 0.50 | 5 | 0.83 | 0 | 0 | 1 |
2024-11-04 | 119 | 1,812 | 0d 00:32:20h | 8 | 6 | 1.33 | 3 | 0.38 | 0 | 0 | 2 |
2024-11-07 | 239 | 2,051 | 0d 01:16:56h | 17 | 40 | 0.43 | 9 | 0.53 | 0 | 0 | 2 |
2024-11-11 | 453 | 2,504 | 0d 02:06:25h | 33 | 63 | 0.52 | 13 | 0.39 | 0 | 0 | 4 |
2024-11-12 | 171 | 2,675 | 0d 02:32:29h | 24 | 55 | 0.44 | 8 | 0.33 | 0 | 0 | 4 |
2024-11-16 | 50 | 2,725 | 0d 00:13:17h | 5 | 7 | 0.71 | 2 | 0.40 | 0 | 0 | 2 |
2024-11-17 | 28 | 2,753 | 0d 00:09:37h | 3 | 7 | 0.43 | 3 | 1.00 | 0 | 0 | 3 |
2024-11-19 | 0 | 2,753 | 0d 00:30:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-20 | 113 | 2,866 | 0d 00:49:22h | 12 | 28 | 0.43 | 5 | 0.42 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: Bombsquad's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]