Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | -11 | 7,025 | 0d 00:54:37h | 26 | 30 | 0.87 | 10 | 0.38 | 0 | 0 | 3 |
2024-11-20 | 77 | 7,036 | 0d 01:37:25h | 43 | 48 | 0.90 | 22 | 0.51 | 0 | 0 | 3 |
2024-11-19 | -9 | 6,959 | 0d 00:38:47h | 13 | 24 | 0.54 | 4 | 0.31 | 0 | 0 | 2 |
2024-11-18 | -56 | 6,968 | 0d 00:41:51h | 12 | 25 | 0.48 | 3 | 0.25 | 0 | 0 | 2 |
2024-11-16 | 81 | 7,024 | 0d 01:16:28h | 38 | 41 | 0.93 | 11 | 0.29 | 0 | 0 | 3 |
2024-11-13 | 84 | 6,943 | 0d 00:28:59h | 19 | 14 | 1.36 | 8 | 0.42 | 0 | 0 | 5 |
2024-11-11 | -50 | 6,859 | 0d 00:31:52h | 8 | 13 | 0.62 | 3 | 0.38 | 0 | 0 | 2 |
2024-11-10 | 323 | 6,909 | 0d 02:17:03h | 114 | 69 | 1.65 | 63 | 0.55 | 0 | 0 | 4 |
2024-11-09 | 265 | 6,586 | 0d 02:11:40h | 95 | 70 | 1.36 | 45 | 0.47 | 0 | 0 | 3 |
2024-11-07 | -14 | 6,321 | 0d 00:09:33h | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-06 | -12 | 6,335 | 0d 00:28:29h | 13 | 18 | 0.72 | 6 | 0.46 | 0 | 0 | 3 |
2024-11-05 | -89 | 6,347 | 0d 00:37:04h | 12 | 25 | 0.48 | 6 | 0.50 | 0 | 0 | 2 |
2024-11-04 | 131 | 6,436 | 0d 01:12:06h | 48 | 38 | 1.26 | 25 | 0.52 | 0 | 0 | 5 |
2024-11-03 | 145 | 6,305 | 0d 02:21:50h | 84 | 66 | 1.27 | 29 | 0.35 | 0 | 0 | 4 |
2024-11-02 | -2 | 6,160 | 0d 03:36:45h | 122 | 129 | 0.95 | 50 | 0.41 | 0 | 0 | 3 |
2024-10-27 | 23 | 6,162 | 0d 02:27:25h | 62 | 76 | 0.82 | 37 | 0.60 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: Jack's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]