HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots HS:K sort-ascending.gif Accuracy
751  GermanyBelastender Salzstreuer (Spongi 1,006 0 Points 19% 0d 00:12:55h 5 6 0.83 2 0.40 14.3%
752  GermanyCounterman 1,037 -2 Points 100% 0d 00:11:55h 5 6 0.83 2 0.40 17.2%
753  United kingdom (great britain)Fulvic 1,007 7 Points 9% 0d 00:09:00h 5 6 0.83 2 0.40 15.1%
754  FranceJack Bauer 1,009 9 Points 2% 0d 00:10:46h 5 6 0.83 2 0.40 18.3%
755  GermanyPunisher 2,636 140 Points 100% 0d 05:53:58h 153 184 0.83 61 0.40 11.4%
756  Czech republicŢĥę Ųġļƴ 1,012 0 Points 100% 0d 00:15:52h 5 6 0.83 2 0.40 26.5%
757  GermanyZodiac 1,009 9 Points 100% 0d 00:12:56h 5 6 0.83 2 0.40 43.8%
758  Netherlands»Ƭe☪« BabaYorqunPRO/ONN// 1,011 0 Points 100% 0d 00:12:03h 5 6 0.83 2 0.40 20.8%
759  Czech republic(:) RENO (:) 1,551 483 Points 100% 0d 03:00:01h 80 92 0.87 32 0.40 13.7%
760  GermanyDer Linde 1,244 205 Points 100% 0d 01:59:02h 57 65 0.88 23 0.40 12.2%
761  AustriaChungus 1,011 11 Points 5% 0d 00:22:22h 10 11 0.91 4 0.40 21.5%
762  AustriaTONY MONTANA 5,936 -7 Points 100% 4d 02:54:37h 2,708 2,941 0.92 1,070 0.40 15.4%
763  United kingdom (great britain)Mabbutt 6,405 62 Points 100% 2d 08:05:30h 1,409 1,440 0.98 558 0.40 7.4%
764  GermanyMoe Kin Un 5,892 -16 Points 100% 2d 06:56:18h 1,719 1,750 0.98 693 0.40 23.4%
765  United kingdom (great britain)CARROT 6,504 -13 Points 100% 2d 16:32:14h 2,159 2,147 1.01 869 0.40 13.7%
766  Italyffhildegard 2,816 135 Points 100% 0d 04:41:28h 155 153 1.01 62 0.40 16.2%
767  SwitzerlandMoPaR FrEaK [CH] 1,021 -2 Points 45% 0d 00:13:33h 10 9 1.11 4 0.40 34.0%
768  Netherlandsz.ii.M.ó # just for today 2,174 101 Points 100% 0d 03:57:25h 127 111 1.14 51 0.40 14.9%
769  No CountryBeton 1,008 6 Points 100% 0d 00:05:53h 5 4 1.25 2 0.40 23.5%
770  DenmarkOlexEsh 1,021 10 Points 71% 0d 00:05:30h 5 4 1.25 2 0.40 29.7%
771  Austriashadow 1,026 6 Points 100% 0d 00:15:37h 5 4 1.25 2 0.40 23.1%
772  GermanyTobito 1,509 416 Points 100% 0d 01:34:27h 68 54 1.26 27 0.40 20.3%
773  GermanySpiti 1,161 34 Points 100% 0d 01:24:33h 50 36 1.39 20 0.40 9.1%
774  Netherlandsjoostb1999 1,019 19 Points 38% 0d 00:15:27h 10 7 1.43 4 0.40 12.8%
775  GermanyHaudegen 1,098 0 Points 100% 0d 00:27:54h 20 13 1.54 8 0.40 19.1%
776  GermanyboNNi 1,015 0 Points 100% 0d 00:07:54h 5 3 1.67 2 0.40 32.6%
777  HungaryHYDR4 1,019 19 Points 100% 0d 00:12:30h 5 3 1.67 2 0.40 4.7%
778  GreeceMr. Robot 1,090 64 Points 49% 0d 00:30:36h 25 15 1.67 10 0.40 20.2%
779  Germany²³ 1,021 21 Points 100% 0d 00:13:35h 5 3 1.67 2 0.40 15.2%
780  GermanyChefkochFalke 1,063 63 Points 100% 0d 00:28:29h 20 8 2.50 8 0.40 17.6%
781  GermanyZipfelklatscher 1,011 2 Points 100% 0d 01:36:18h 17 54 0.31 7 0.41 12.4%
782  SpainBronco Mahoney교육 1,226 -8 Points 100% 0d 05:42:49h 61 185 0.33 25 0.41 8.9%
783  GermanyDr. Peter von Frosta 4,622 22 Points 100% 2d 00:41:44h 765 1,635 0.47 316 0.41 10.7%
784  GermanyIIAONII Benjoboy 1,016 0 Points 100% 0d 01:36:29h 29 53 0.55 12 0.41 13.9%
785  United kingdom (great britain)Dude 5,175 185 Points 100% 2d 01:10:52h 1,073 1,648 0.65 439 0.41 12.4%
786  GermanyRAT 1,097 44 Points 100% 0d 02:07:44h 39 59 0.66 16 0.41 14.4%
787  GermanySpielh@us 1,647 211 Points 100% 0d 03:03:25h 81 121 0.67 33 0.41 22.7%
788  GermanyWorld of Angel 1,727 22 Points 52% 0d 09:33:39h 222 330 0.67 90 0.41 11.3%
789  NetherlandsMihi Gyver ⛨ 6,479 100 Points 100% 5d 11:14:26h 2,843 4,171 0.68 1,157 0.41 24.9%
790  BulgariaBOTev 2,903 43 Points 100% 0d 08:15:37h 194 271 0.72 80 0.41 13.5%
791  GermanyRocketHans 1,047 47 Points 100% 0d 00:55:56h 22 30 0.73 9 0.41 22.0%
792  Germanyschoen 6,321 23 Points 100% 2d 01:42:00h 1,254 1,624 0.77 515 0.41 11.4%
793  GermanyBernsteinzimmer der guten Musik 5,532 36 Points 100% 2d 18:33:36h 1,632 2,094 0.78 665 0.41 9.6%
794  SlovakiaMARIAN KOTLEBA 1,093 28 Points 100% 0d 01:31:45h 46 59 0.78 19 0.41 23.8%
795  Germany®-=[Chris]=-© 1,196 100 Points 100% 0d 02:17:35h 54 65 0.83 22 0.41 14.0%
796  Czech republic☂✪₦Ї₦ℑ₳✪☂ 1,406 -10 Points 100% 0d 03:08:05h 71 86 0.83 29 0.41 18.4%
797  Germanywillwallace 4,315 78 Points 87% 2d 19:40:05h 1,480 1,734 0.85 605 0.41 12.7%
798  GermanyAlfred 7,077 -181 Points 100% 6d 23:10:42h 4,363 4,834 0.90 1,794 0.41 14.9%
799  SwitzerlandPiccolo 1,611 529 Points 100% 0d 02:04:56h 78 85 0.92 32 0.41 19.3%
800  Germanyog_suberger 3,779 18 Points 37% 0d 22:06:40h 564 606 0.93 233 0.41 15.4%


Page: First page ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]