HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy sort-descending.gif
1851  GermanyKiwiSlasher 990 -10 Points 100% 0d 02:24:20h 23 43 0.53 6 0.26 11.0%
1852  Germanymamba 993 -7 Points 17% 0d 00:15:54h 3 10 0.30 3 1.00 11.0%
1853  AustriaJones 989 -11 Points 9% 0d 00:08:59h 1 7 0.14 0 0.00 11.0%
1854  United states of americaMaj.SiN7WaYz 1,005 -2 Points 100% 0d 00:06:03h 1 1 1.00 1 1.00 10.9%
1855  Germanywebsonic 6,984 73 Points 100% 4d 01:38:09h 2,649 3,029 0.87 1,248 0.47 10.9%
1856  FranceCh@pS 1,009 9 Points 53% 0d 00:10:16h 5 6 0.83 3 0.60 10.9%
1857  Italyfeff 1,006 6 Points 81% 0d 00:08:28h 4 6 0.67 0 0.00 10.9%
1858  GermanyگНOOדЄ® №1 997 -3 Points 100% 0d 00:19:44h 6 10 0.60 3 0.50 10.9%
1859  GermanyFreezy 990 -10 Points 38% 0d 00:56:18h 8 37 0.22 4 0.50 10.9%
1860  GermanyMr.Xtrvgnt 998 -2 Points 100% 0d 00:08:16h 1 5 0.20 0 0.00 10.9%
1861  GermanyKEHRICH 1,015 15 Points 35% 0d 00:30:03h 2 15 0.13 2 1.00 10.9%
1862  GermanyBlablabla 7,694 53 Points 100% 6d 16:50:30h 4,765 4,642 1.03 2,042 0.43 10.8%
1863  Francebob 1,003 3 Points 34% 0d 00:06:46h 2 2 1.00 2 1.00 10.8%
1864  Hungary[biciGang] Brian 1,022 22 Points 100% 0d 00:15:45h 7 7 1.00 2 0.29 10.8%
1865  Czech republicrencc9k- 1,011 11 Points 100% 0d 00:12:56h 7 10 0.70 6 0.86 10.8%
1866  GermanyOLLIZEI 4,202 5 Points 100% 2d 20:06:15h 1,012 2,217 0.46 555 0.55 10.8%
1867  GermanyDr.No 1,071 4 Points 81% 0d 04:16:39h 60 156 0.38 34 0.57 10.8%
1868  GermanyMunitionsverleih 1,521 44 Points 100% 0d 12:49:46h 109 417 0.26 29 0.27 10.8%
1869  PortugalPESADELO F-14 995 -5 Points 38% 0d 00:04:15h 1 4 0.25 1 1.00 10.8%
1870  Germanyيtδŗм 997 -3 Points 6% 0d 00:09:03h 1 4 0.25 1 1.00 10.8%
1871  GermanyclXts 1,003 -6 Points 34% 0d 00:30:51h 5 21 0.24 2 0.40 10.8%
1872  SwitzerlandPriester1974 930 10 Points 100% 0d 05:01:11h 38 161 0.24 11 0.29 10.8%
1873  GermanyFerox 995 -5 Points 67% 0d 00:10:28h 1 5 0.20 1 1.00 10.8%
1874  GermanyAshuraDojin 943 0 Points 52% 0d 02:02:15h 12 63 0.19 4 0.33 10.8%
1875  GermanyĦóŗąςΈ 996 0 Points 100% 0d 00:33:35h 4 21 0.19 2 0.50 10.8%
1876  Germanybelales 1,022 0 Points 82% 0d 00:16:48h 8 6 1.33 3 0.38 10.7%
1877  FranceLocker 1,015 15 Points 42% 0d 00:12:56h 6 6 1.00 6 1.00 10.7%
1878  Germanyb3nnny alias Obiwan 1,110 20 Points 100% 0d 01:09:36h 33 39 0.85 19 0.58 10.7%
1879  Germanymollinger 1,014 0 Points 100% 0d 00:25:56h 11 14 0.79 2 0.18 10.7%
1880  GermanyP@R@DOX 1,006 6 Points 100% 0d 00:12:54h 5 7 0.71 4 0.80 10.7%
1881  NetherlandsJust Abadi 1,041 32 Points 49% 0d 00:25:51h 4 10 0.40 2 0.50 10.7%
1882  Franceςanard Ŧlingueur 3,481 -2 Points 100% 1d 10:45:30h 390 1,155 0.34 156 0.40 10.7%
1883  FranceFan2Boulon 1,006 6 Points 28% 0d 00:09:02h 4 4 1.00 1 0.25 10.6%
1884  GermanyIason (GER) 1,006 6 Points 56% 0d 00:11:09h 3 4 0.75 1 0.33 10.6%
1885  Germanysale.k 3,334 0 Points 100% 0d 09:51:35h 228 312 0.73 100 0.44 10.6%
1886  GermanySunproject 998 0 Points 27% 0d 00:08:44h 2 4 0.50 0 0.00 10.6%
1887  GermanyDr. Peter von Frosta 4,600 71 Points 100% 1d 22:42:42h 733 1,566 0.47 307 0.42 10.6%
1888  Czech republicsmile :) 1,025 8 Points 100% 0d 00:38:51h 20 18 1.11 10 0.50 10.5%
1889  Russian federational_pachino 1,015 15 Points 100% 0d 00:14:49h 6 7 0.86 3 0.50 10.5%
1890  NorwayWest 4,605 178 Points 63% 0d 21:17:46h 512 611 0.84 236 0.46 10.5%
1891  GermanySharkman_Extrem 1,068 14 Points 100% 0d 02:53:47h 42 68 0.62 20 0.48 10.5%
1892  GermanyBR@1NL3SS 1,041 50 Points 100% 0d 02:13:14h 45 74 0.61 19 0.42 10.5%
1893  FranceJoKs117 1,008 8 Points 100% 0d 00:12:00h 3 5 0.60 1 0.33 10.5%
1894  Germanymcbird 5,340 46 Points 100% 8d 20:53:41h 3,787 6,931 0.55 1,264 0.33 10.5%
1895  GermanyKillerhand 4,413 45 Points 100% 3d 19:45:55h 1,555 3,041 0.51 715 0.46 10.5%
1896  GermanyKiev 1,002 2 Points 92% 0d 00:05:21h 1 2 0.50 0 0.00 10.5%
1897  SwitzerlandLOVE (GANDJA) 1,003 3 Points 100% 0d 00:11:16h 3 6 0.50 3 1.00 10.5%
1898  United kingdom (great britain)Robert Foster 1,624 80 Points 100% 0d 04:52:35h 85 170 0.50 37 0.44 10.5%
1899  No Countrysafe 2,377 136 Points 100% 0d 09:37:55h 137 333 0.41 36 0.26 10.5%
1900  DenmarkSiffredi 1,005 9 Points 100% 0d 00:42:14h 10 25 0.40 5 0.50 10.5%


Page: First page ... 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]