Player Information
Ҝσnṡᴛí's History:
Events | Sessions | Awards (15) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Ҝσnṡᴛí | |
Location: Ireland | |
Steam: STEAM_0:1:18480874 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Nov. 20th, 2024 @ 18:25:11 |
Total Connection Time: | 4d 18:56:00h |
Average Ping:* | - |
Favorite Server:* | [BlER]Wiese >>> Italy [ONLY] <<< |
Favorite Map:* | cs_italy |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 97% | |
Points: | 7,220 | |
Rank: | 30 | |
Kills per Minute: | 0.56 | |
Kills per Death: | 1.1785 (1.25*) | |
Headshots per Kill: | 0.4426 (0.3993*) | |
Shots per Kill: | 20.90 | |
Weapon Accuracy: | 17.5% (19%*) | |
Headshots: | 1,712 (357*) | |
Kills: | 3,868 (894*) | |
Deaths: | 3,282 (714*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 7 | |
Suicides: | 6 | |
Teammate Kills: | 0 (0*) |
Ҝσnṡᴛí's History:
Events | Sessions | Awards (15) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Major | |
Kills needed: 132 (74%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ҝσnṡᴛí | 4d 17:06:17h | 2024-11-20 19:20:05 | 3,805 | 3,227 | 1.18 | 1,682 | 0.44 | 6 | 17.5% |
2 | Arnold Winkelried | 0d 00:09:29h | 2024-10-05 15:51:13 | 4 | 3 | 1.33 | 2 | 0.50 | 0 | 12.0% |
3 | Ҝσnṡᴛí at DPI testen | 0d 01:40:14h | 2024-08-15 18:42:26 | 59 | 52 | 1.13 | 28 | 0.47 | 0 | 19.5% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 363 times | 363 |
2 | Double Kill (2 kills) | 171 times | 171 |
3 | Round MVP | 127 times | 0 |
4 | Triple Kill (3 kills) | 50 times | 100 |
5 | Domination | 35 times | 175 |
6 | Touch a Hostage | 33 times | 0 |
7 | Domination (4 kills) | 12 times | 36 |
8 | Revenge | 9 times | 27 |
9 | Rescue a Hostage | 3 times | 15 |
10 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 15 times | -75 |
2 | Revenge | 11 times | -33 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 671 | 75.06% | 289 | 80.95% | 0.43 | |||
2 | 1.20 | 66 | 7.38% | 27 | 7.56% | 0.41 | |||
3 | 1.20 | 40 | 4.47% | 19 | 5.32% | 0.48 | |||
4 | 1.10 | 36 | 4.03% | 11 | 3.08% | 0.31 | |||
5 | 1.80 | 22 | 2.46% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 21 | 2.35% | 0 | 0.00% | 0.00 | |||
7 | 1.50 | 10 | 1.12% | 1 | 0.28% | 0.10 | |||
8 | 1.10 | 9 | 1.01% | 3 | 0.84% | 0.33 | |||
9 | 1.00 | 8 | 0.89% | 2 | 0.56% | 0.25 | |||
10 | 1.00 | 5 | 0.56% | 0 | 0.00% | 0.00 | |||
11 | 1.50 | 2 | 0.22% | 2 | 0.56% | 1.00 | |||
12 | 1.20 | 2 | 0.22% | 1 | 0.28% | 0.50 | |||
13 | 1.20 | 1 | 0.11% | 1 | 0.28% | 1.00 | |||
14 | 1.40 | 1 | 0.11% | 1 | 0.28% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 14,832 | 2,672 | 93,183 | 294 | 683 | 2.6169 | 18.0% | 34.9 | 21.7 | |
2 | 698 | 205 | 8,699 | 21 | 57 | 1.7273 | 29.4% | 42.4 | 12.2 | |
3 | 1,349 | 270 | 6,185 | 20 | 44 | 44.0000 | 20.0% | 22.9 | 30.7 | |
4 | 203 | 76 | 6,455 | 11 | 36 | 36.0000 | 37.4% | 84.9 | 5.6 | |
5 | 224 | 55 | 1,246 | 1 | 11 | 11.0000 | 24.6% | 22.7 | 20.4 | |
6 | 298 | 63 | 1,633 | 3 | 10 | 10.0000 | 21.1% | 25.9 | 29.8 | |
7 | 202 | 46 | 1,353 | 2 | 8 | 8.0000 | 22.8% | 29.4 | 25.3 | |
8 | 10 | 5 | 603 | 0 | 5 | 5.0000 | 50.0% | 120.6 | 2.0 | |
9 | 53 | 9 | 181 | 2 | 2 | 2.0000 | 17.0% | 20.1 | 26.5 | |
10 | 7 | 20 | 304 | 1 | 2 | 2.0000 | 285.7% | 15.2 | 3.5 | |
11 | 33 | 3 | 157 | 1 | 1 | 1.0000 | 9.1% | 52.3 | 33.0 | |
12 | 19 | 6 | 117 | 1 | 1 | 1.0000 | 31.6% | 19.5 | 19.0 | |
13 | 1 | 1 | 5 | 0 | 0 | 0.0000 | 100.0% | 5.0 | 0.0 | |
14 | 20 | 3 | 37 | 0 | 0 | 0.0000 | 15.0% | 12.3 | 0.0 | |
15 | 19 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 5 | 2 | 40 | 0 | 0 | 0.0000 | 40.0% | 20.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 2,672 | 29.7% | 55.1% | 15.2% | |
2 | 270 | 28.1% | 59.6% | 12.2% | |
3 | 205 | 24.9% | 59.5% | 15.6% | |
4 | 76 | 26.3% | 61.8% | 11.8% | |
5 | 63 | 31.7% | 46.0% | 22.2% | |
6 | 55 | 38.2% | 50.9% | 10.9% | |
7 | 46 | 32.6% | 54.3% | 13.0% | |
8 | 20 | 15.0% | 80.0% | 5.0% | |
9 | 9 | 11.1% | 55.6% | 33.3% | |
10 | 6 | 33.3% | 66.7% | 0.0% | |
11 | 5 | 0.0% | 100.0% | 0.0% | |
12 | 3 | 100.0% | 0.0% | 0.0% | |
13 | 3 | 33.3% | 33.3% | 33.3% | |
14 | 2 | 50.0% | 50.0% | 0.0% | |
15 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_italy | 894 | 100.00% | 714 | 100.00% | 1.25 | 357 | 100.00% | 0.40 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [BlER]Wiese >>> Italy [ONLY] <<< | 894 | 100.00% | 714 | 1.2521 | 357 | 100.00% | 0.3993 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | wombat in combat | 61 | 6.82% | 16 | 2.24% | 3.81 | 27 | 10.59% | 0.44 | |||
2 | AdamAusAmsterdam | 47 | 5.26% | 35 | 4.90% | 1.34 | 22 | 8.63% | 0.47 | |||
3 | -Logan- | 32 | 3.58% | 26 | 3.64% | 1.23 | 11 | 4.31% | 0.34 | |||
4 | MM_Slot | 29 | 3.24% | 13 | 1.82% | 2.23 | 11 | 4.31% | 0.38 | |||
5 | -D A N N O- | 20 | 2.24% | 12 | 1.68% | 1.67 | 7 | 2.75% | 0.35 | |||
6 | ★Vroni Mietze★ | 17 | 1.90% | 17 | 2.38% | 1.00 | 8 | 3.14% | 0.47 | |||
7 | ollegattor | 16 | 1.79% | 9 | 1.26% | 1.78 | 5 | 1.96% | 0.31 | |||
8 | Steve | 15 | 1.68% | 9 | 1.26% | 1.67 | 7 | 2.75% | 0.47 | |||
9 | Belloco | 15 | 1.68% | 6 | 0.84% | 2.50 | 4 | 1.57% | 0.27 | |||
10 | schnitzel | 14 | 1.57% | 19 | 2.66% | 0.74 | 6 | 2.35% | 0.43 | |||
11 | Apache der Gangster | 14 | 1.57% | 14 | 1.96% | 1.00 | 6 | 2.35% | 0.43 | |||
12 | BaLduR [√] | 12 | 1.34% | 23 | 3.22% | 0.52 | 6 | 2.35% | 0.50 | |||
13 | joska | 12 | 1.34% | 8 | 1.12% | 1.50 | 4 | 1.57% | 0.33 | |||
14 | Friemel | 12 | 1.34% | 8 | 1.12% | 1.50 | 4 | 1.57% | 0.33 | |||
15 | websonic | 12 | 1.34% | 6 | 0.84% | 2.00 | 5 | 1.96% | 0.42 | |||
16 | Raupi | 12 | 1.34% | 6 | 0.84% | 2.00 | 6 | 2.35% | 0.50 | |||
17 | sonix | 12 | 1.34% | 5 | 0.70% | 2.40 | 2 | 0.78% | 0.17 | |||
18 | JAP 1892 | 11 | 1.23% | 10 | 1.40% | 1.10 | 6 | 2.35% | 0.55 | |||
19 | `Murder King´ Unre@l | 11 | 1.23% | 4 | 0.56% | 2.75 | 5 | 1.96% | 0.45 | |||
20 | Mr. Nice | 11 | 1.23% | 4 | 0.56% | 2.75 | 3 | 1.18% | 0.27 | |||
21 | halfempty.dll | 10 | 1.12% | 19 | 2.66% | 0.53 | 4 | 1.57% | 0.40 | |||
22 | King@bit | 10 | 1.12% | 8 | 1.12% | 1.25 | 5 | 1.96% | 0.50 | |||
23 | Alfred | 10 | 1.12% | 7 | 0.98% | 1.43 | 5 | 1.96% | 0.50 | |||
24 | shinji161 | 10 | 1.12% | 1 | 0.14% | 10.00 | 4 | 1.57% | 0.40 | |||
25 | Engel Gabriel | 9 | 1.01% | 10 | 1.40% | 0.90 | 4 | 1.57% | 0.44 | |||
26 | J.D.Lynchburg | 9 | 1.01% | 6 | 0.84% | 1.50 | 4 | 1.57% | 0.44 | |||
27 | Muschikatz | 9 | 1.01% | 6 | 0.84% | 1.50 | 7 | 2.75% | 0.78 | |||
28 | JizzzY | 9 | 1.01% | 5 | 0.70% | 1.80 | 3 | 1.18% | 0.33 | |||
29 | The Bachelor | 9 | 1.01% | 4 | 0.56% | 2.25 | 2 | 0.78% | 0.22 | |||
30 | leecher | 9 | 1.01% | 1 | 0.14% | 9.00 | 4 | 1.57% | 0.44 | |||
31 | sightftw | 8 | 0.89% | 7 | 0.98% | 1.14 | 2 | 0.78% | 0.25 | |||
32 | MangO | 7 | 0.78% | 12 | 1.68% | 0.58 | 0 | 0.00% | 0.00 | |||
33 | BleyXTom | 7 | 0.78% | 9 | 1.26% | 0.78 | 2 | 0.78% | 0.29 | |||
34 | Sören ohne Mikro | 7 | 0.78% | 5 | 0.70% | 1.40 | 1 | 0.39% | 0.14 | |||
35 | ghostfactory888poisonousdevice | 7 | 0.78% | 0 | 0.00% | 7.00 | 2 | 0.78% | 0.29 | |||
36 | [-DFT-] Kamikaze105 | 7 | 0.78% | 0 | 0.00% | 7.00 | 3 | 1.18% | 0.43 | |||
37 | <<[BJ*SuSu]|28>> | 6 | 0.67% | 14 | 1.96% | 0.43 | 3 | 1.18% | 0.50 | |||
38 | 420 (fatburner) | 6 | 0.67% | 11 | 1.54% | 0.55 | 0 | 0.00% | 0.00 | |||
39 | FUKA.dll | 6 | 0.67% | 8 | 1.12% | 0.75 | 4 | 1.57% | 0.67 | |||
40 | Paxxxy & Fixxxy | 6 | 0.67% | 6 | 0.84% | 1.00 | 1 | 0.39% | 0.17 | |||
41 | . J o k e r J o e # | 6 | 0.67% | 6 | 0.84% | 1.00 | 3 | 1.18% | 0.50 | |||
42 | G҉R҉i҉N҉i҉i҉S҉H҉ | 6 | 0.67% | 4 | 0.56% | 1.50 | 3 | 1.18% | 0.50 | |||
43 | v2a | 6 | 0.67% | 4 | 0.56% | 1.50 | 2 | 0.78% | 0.33 | |||
44 | Jack | 6 | 0.67% | 4 | 0.56% | 1.50 | 3 | 1.18% | 0.50 | |||
45 | HimmY JendriX | 6 | 0.67% | 2 | 0.28% | 3.00 | 3 | 1.18% | 0.50 | |||
46 | DerKrankePolak㋛ | 6 | 0.67% | 2 | 0.28% | 3.00 | 2 | 0.78% | 0.33 | |||
47 | zwEig | 6 | 0.67% | 0 | 0.00% | 6.00 | 1 | 0.39% | 0.17 | |||
48 | saN | 5 | 0.56% | 7 | 0.98% | 0.71 | 4 | 1.57% | 0.80 | |||
49 | King-IV | 5 | 0.56% | 7 | 0.98% | 0.71 | 3 | 1.18% | 0.60 | |||
50 | N.S.K BlackCobra D.B. | 5 | 0.56% | 6 | 0.84% | 0.83 | 2 | 0.78% | 0.40 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]