HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Norway RSTAR.exe V3.3
Location: Tvedestrand, Norway
Steam: STEAM_0:0:11992383
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. May. 19th, 2024 @ 18:48:09
Total Connection Time: 6d 19:05:45h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 12,354
Rank: 5
Kills per Minute: 1.02
Kills per Death: 2.2459 (2.09*)
Headshots per Kill: 0.6323 (0.6434*)
Shots per Kill: 13.62
Weapon Accuracy: 20.9% (20%*)
Headshots: 6,342 (2,638*)
Kills: 10,030 (4,100*)
Deaths: 4,466 (1,960*)
Longest Kill Streak: 8
Longest Death Streak: 7
Suicides: 11
Teammate Kills: 0 (0*)

  History RSTAR.exe V3.3's History:
  Events | Sessions | Awards (44) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
1.2% Kills needed: 2470 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 RSTAR.exe V3.3 0d 05:00:54h 2024-05-19 19:46:37 292 118 2.47 188 0.64 3 20.1%
2 R*.exe V3.3 4d 17:08:23h 2024-05-19 19:02:13 6,845 3,158 2.17 4,391 0.64 6 20.7%
3 GENAU*.exe V3.3 0d 03:24:50h 2024-02-29 22:50:07 217 87 2.49 138 0.64 0 20.3%
4 R* 0d 00:03:03h 2024-01-28 00:37:33 2 2 1.00 1 0.50 0 30.0%
5 bonusfrag.exe 0d 06:26:17h 2024-01-28 00:34:30 415 167 2.49 251 0.60 1 21.2%
6 GENAU.exe V3.3 0d 04:39:34h 2024-01-18 17:13:19 282 114 2.47 185 0.66 0 19.0%
7 RSTAR.exe V3.2 1d 06:22:44h 2024-01-14 23:31:14 1,977 820 2.41 1,188 0.60 1 22.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,657 times 2,657
2 Touch a Hostage 1,016 times 0
3 Round MVP 598 times 0
4 Double Kill (2 kills) 597 times 597
5 Triple Kill (3 kills) 327 times 654
6 Domination 245 times 1,225
7 Rescue a Hostage 207 times 1,035
8 Domination (4 kills) 161 times 483
9 Rampage (5 kills) 54 times 216
10 Mega Kill (6 kills) 20 times 100
11 Revenge 18 times 54
12 Ownage (7 kills) 9 times 54
13 Ultra Kill (8 kills) 2 times 14




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 89 times -267
2 Domination 30 times -150




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 168 times 29.47% 29.47%
2 Terrorist 130 times 22.81% 22.81%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 3,260 79.51% 79.51% 2,147 81.39% 81.39% 0.66
2 Desert Eagle .50AE 1.20 417 10.17% 10.17% 306 11.60% 11.60% 0.73
3 FN P90 1.20 170 4.15% 4.15% 93 3.53% 3.53% 0.55
4 M249 PARA Light Machine Gun 1.20 76 1.85% 1.85% 43 1.63% 1.63% 0.57
5 High Explosive Grenade 1.80 61 1.49% 1.49% 0 0.00% 0.00% 0.00
6 Steyr Scout 1.10 54 1.32% 1.32% 40 1.52% 1.52% 0.74
7 Bundeswehr Advanced Combat Knife 2.00 30 0.73% 0.73% 0 0.00% 0.00% 0.00
8 Arctic Warfare Magnum (Police) 1.00 14 0.34% 0.34% 1 0.04% 0.04% 0.07
9 Colt M4A1 Carbine 1.00 10 0.24% 0.24% 3 0.11% 0.11% 0.30
10 Glock 18 Select Fire 1.40 2 0.05% 0.05% 2 0.08% 0.08% 1.00
11 Galil 1.10 2 0.05% 0.05% 1 0.04% 0.04% 0.50
12 H&K USP .45 Tactical 1.40 1 0.02% 0.02% 1 0.04% 0.04% 1.00
13 H&K UMP45 1.20 1 0.02% 0.02% 0 0.00% 0.00% 0.00
14 Benelli M3 Super 90 Combat 1.20 1 0.02% 0.02% 0 0.00% 0.00% 0.00
15 Dual Beretta 96G Elite 1.40 1 0.02% 0.02% 1 0.04% 0.04% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 45,161 9,028 412,696 2,158 3,265 4.6643 20.0% 45.7 13.8
2 Desert Eagle .50AE 2,432 797 53,200 263 363 2.5034 32.8% 66.8 6.7
3 FN P90 3,882 814 20,763 91 168 15.2727 21.0% 25.5 23.1
4 M249 PARA Light Machine Gun 1,622 227 9,543 43 76 38.0000 14.0% 42.0 21.3
5 Steyr Scout 237 94 12,373 40 55 11.0000 39.7% 131.6 4.3
6 Arctic Warfare Magnum (Police) 45 22 4,085 1 14 7.0000 48.9% 185.7 3.2
7 Bundeswehr Advanced Combat Knife 384 23 1,667 0 12 4.0000 6.0% 72.5 32.0
8 Colt M4A1 Carbine 181 38 1,005 3 10 10.0000 21.0% 26.4 18.1
9 Glock 18 Select Fire 10 11 250 2 2 2.0000 110.0% 22.7 5.0
10 Galil 44 5 225 1 2 2.0000 11.4% 45.0 22.0
11 H&K USP .45 Tactical 25 5 198 1 1 1.0000 20.0% 39.6 25.0
12 H&K UMP45 11 4 102 0 1 1.0000 36.4% 25.5 11.0
13 Dual Beretta 96G Elite 11 3 179 1 1 1.0000 27.3% 59.7 11.0
14 Benelli M3 Super 90 Combat 4 3 21 0 0 0.0000 75.0% 7.0 0.0
15 Fusil Automatique 10 3 59 0 0 0.0000 30.0% 19.7 0.0




  Weapon Targets *

Rank Weapon Hits Left Middle Right sort-descending.gif
1 Benelli M3 Super 90 Combat 3 33.3% 33.3% 33.3%
2 Fusil Automatique 3 66.7% 0.0% 33.3%
3 Dual Beretta 96G Elite 3 0.0% 66.7% 33.3%
4 FN P90 814 24.9% 61.5% 13.5%
5 Desert Eagle .50AE 797 18.8% 69.6% 11.5%
6 Colt M4A1 Carbine 38 36.8% 52.6% 10.5%
7 M249 PARA Light Machine Gun 227 28.2% 62.1% 9.7%
8 Kalashnikov AK-47 9,023 23.8% 66.5% 9.7%
9 Steyr Scout 94 11.7% 81.9% 6.4%
10 H&K USP .45 Tactical 5 0.0% 100.0% 0.0%
11 H&K UMP45 4 0.0% 100.0% 0.0%
12 Glock 18 Select Fire 11 18.2% 81.8% 0.0%
13 Galil 5 0.0% 100.0% 0.0%
14 Arctic Warfare Magnum (Police) 20 35.0% 65.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 4,100 100.00% 100.00% 1,960 100.00% 100.00% 2.09 2,638 100.00% 100.00% 0.64




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 4,100 100.00% 100.00% 1,960 2.0918 2,638 100.00% 100.00% 0.6434




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Franceςanard Ŧlingueur 12 0.29% 0.29% 2 0.10% 0.10% 6.00 9 0.39% 0.39% 0.75
102  Germanywebsonic 12 0.29% 0.29% 2 0.10% 0.10% 6.00 5 0.22% 0.22% 0.42
103  GermanyFischelts 11 0.27% 0.27% 11 0.56% 0.56% 1.00 8 0.35% 0.35% 0.73
104  GermanyDoktor Anus 11 0.27% 0.27% 9 0.46% 0.46% 1.22 7 0.30% 0.30% 0.64
105  GermanyGrÜner PoweRranger 11 0.27% 0.27% 7 0.36% 0.36% 1.57 4 0.17% 0.17% 0.36
106  GermanyKack-Noob 11 0.27% 0.27% 6 0.31% 0.31% 1.83 8 0.35% 0.35% 0.73
107  Germany[Crack] 11 0.27% 0.27% 6 0.31% 0.31% 1.83 6 0.26% 0.26% 0.55
108  SwitzerlandKarko 11 0.27% 0.27% 6 0.31% 0.31% 1.83 8 0.35% 0.35% 0.73
109  GermanyEichbaum 11 0.27% 0.27% 4 0.20% 0.20% 2.75 8 0.35% 0.35% 0.73
110  GermanyツCorres1onツ 11 0.27% 0.27% 4 0.20% 0.20% 2.75 6 0.26% 0.26% 0.55
111  Austriarumsch 11 0.27% 0.27% 2 0.10% 0.10% 5.50 8 0.35% 0.35% 0.73
112  GermanyBill Carson 11 0.27% 0.27% 2 0.10% 0.10% 5.50 8 0.35% 0.35% 0.73
113  GermanyJohn Rambo 10 0.24% 0.24% 9 0.46% 0.46% 1.11 5 0.22% 0.22% 0.50
114  GermanyFrank Rosin 10 0.24% 0.24% 9 0.46% 0.46% 1.11 6 0.26% 0.26% 0.60
115  GermanyCube 10 0.24% 0.24% 5 0.26% 0.26% 2.00 6 0.26% 0.26% 0.60
116  GermanyMoe Kin Un 10 0.24% 0.24% 4 0.20% 0.20% 2.50 5 0.22% 0.22% 0.50
117  IndiaDaywalker 10 0.24% 0.24% 4 0.20% 0.20% 2.50 6 0.26% 0.26% 0.60
118  Turkeyravernature 10 0.24% 0.24% 3 0.15% 0.15% 3.33 5 0.22% 0.22% 0.50
119  GreeceLysander 9 0.22% 0.22% 14 0.71% 0.71% 0.64 4 0.17% 0.17% 0.44
120  GermanydeNNy.Dツ 9 0.22% 0.22% 8 0.41% 0.41% 1.13 7 0.30% 0.30% 0.78
121  Germany♔ ♔ BuDDY♔ ♔ 9 0.22% 0.22% 6 0.31% 0.31% 1.50 4 0.17% 0.17% 0.44
122  GermanyBlablabla 9 0.22% 0.22% 6 0.31% 0.31% 1.50 5 0.22% 0.22% 0.56
123  GermanytrenbO 9 0.22% 0.22% 6 0.31% 0.31% 1.50 5 0.22% 0.22% 0.56
124  AustriaTONY MONTANA 9 0.22% 0.22% 5 0.26% 0.26% 1.80 7 0.30% 0.30% 0.78
125  RomaniaSEBOS-69 9 0.22% 0.22% 5 0.26% 0.26% 1.80 5 0.22% 0.22% 0.56
126  AustriaMa'el 9 0.22% 0.22% 5 0.26% 0.26% 1.80 5 0.22% 0.22% 0.56
127  GermanyDönermann 9 0.22% 0.22% 4 0.20% 0.20% 2.25 5 0.22% 0.22% 0.56
128  GermanyHorst 9 0.22% 0.22% 4 0.20% 0.20% 2.25 6 0.26% 0.26% 0.67
129  GermanyTaucher@vernaschtMilVamHerd! 9 0.22% 0.22% 3 0.15% 0.15% 3.00 7 0.30% 0.30% 0.78
130  GermanyShyrooシ 9 0.22% 0.22% 3 0.15% 0.15% 3.00 6 0.26% 0.26% 0.67
131  DenmarkKarl Smart 1966 9 0.22% 0.22% 3 0.15% 0.15% 3.00 5 0.22% 0.22% 0.56
132  Germanyadn 9 0.22% 0.22% 2 0.10% 0.10% 4.50 8 0.35% 0.35% 0.89
133  Austria420 (fatburner) 9 0.22% 0.22% 2 0.10% 0.10% 4.50 9 0.39% 0.39% 1.00
134  Germanyunknown 9 0.22% 0.22% 2 0.10% 0.10% 4.50 8 0.35% 0.35% 0.89
135  GermanyFonOX 9 0.22% 0.22% 1 0.05% 0.05% 9.00 5 0.22% 0.22% 0.56
136  RomaniaDanny 8 0.20% 0.20% 15 0.77% 0.77% 0.53 5 0.22% 0.22% 0.63
137  United kingdom (great britain)Spike 8 0.20% 0.20% 10 0.51% 0.51% 0.80 4 0.17% 0.17% 0.50
138  GermanyOribamaru 8 0.20% 0.20% 8 0.41% 0.41% 1.00 7 0.30% 0.30% 0.88
139  GermanyThe Bachelor 8 0.20% 0.20% 6 0.31% 0.31% 1.33 3 0.13% 0.13% 0.38
140  Germany.papierkorb. 8 0.20% 0.20% 6 0.31% 0.31% 1.33 6 0.26% 0.26% 0.75
141  GreeceMichas 8 0.20% 0.20% 5 0.26% 0.26% 1.60 4 0.17% 0.17% 0.50
142  Germany[NA PEŁNEJ] materka97 8 0.20% 0.20% 5 0.26% 0.26% 1.60 2 0.09% 0.09% 0.25
143  GermanySprengmittel 8 0.20% 0.20% 5 0.26% 0.26% 1.60 5 0.22% 0.22% 0.63
144  GermanyBernsteinzimmer der guten Musik 8 0.20% 0.20% 5 0.26% 0.26% 1.60 3 0.13% 0.13% 0.38
145  GermanyDani 8 0.20% 0.20% 4 0.20% 0.20% 2.00 6 0.26% 0.26% 0.75
146  GermanyMaik 38 8 0.20% 0.20% 3 0.15% 0.15% 2.67 5 0.22% 0.22% 0.63
147  GermanyIsolde Duschen 8 0.20% 0.20% 2 0.10% 0.10% 4.00 7 0.30% 0.30% 0.88
148  FranceFonemonYT 8 0.20% 0.20% 2 0.10% 0.10% 4.00 4 0.17% 0.17% 0.50
149  GermanyBR@1NL3SS 8 0.20% 0.20% 2 0.10% 0.10% 4.00 5 0.22% 0.22% 0.63
150  GermanyHerzog 8 0.20% 0.20% 2 0.10% 0.10% 4.00 7 0.30% 0.30% 0.88


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]