Player Information
Sören ohne Mikro's History:
Events | Sessions | Awards (44) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Sören ohne Mikro | |
Location: Germany | |
Steam: STEAM_0:1:502268801 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Nov. 21st, 2024 @ 21:59:21 |
Total Connection Time: | 2d 22:36:11h |
Average Ping:* | 55 ms (Latency: 28 ms) |
Favorite Server:* | [BlER]Wiese >>> Italy [ONLY] <<< |
Favorite Map:* | cs_italy |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 6,846 | |
Rank: | 45 | |
Kills per Minute: | 0.58 | |
Kills per Death: | 0.9210 (0.99*) | |
Headshots per Kill: | 0.5133 (0.4972*) | |
Shots per Kill: | 21.94 | |
Weapon Accuracy: | 19.0% (19%*) | |
Headshots: | 1,257 (524*) | |
Kills: | 2,449 (1,054*) | |
Deaths: | 2,659 (1,070*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 12 | |
Suicides: | 57 | |
Teammate Kills: | 0 (0*) |
Sören ohne Mikro's History:
Events | Sessions | Awards (44) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Captain | |
Kills needed: 51 (80%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Sören ohne Mikro | 0d 08:41:50h | 2024-11-21 22:00:34 | 364 | 323 | 1.13 | 169 | 0.46 | 10 | 19.0% |
2 | Sören der Troll | 0d 00:02:11h | 2024-11-11 19:54:31 | 0 | 2 | 0.00 | 0 | - | 0 | 21.7% |
3 | Sören der Schöne | 0d 04:32:43h | 2024-11-11 19:52:21 | 166 | 201 | 0.83 | 91 | 0.55 | 2 | 22.3% |
4 | Sören die Flachpfeife | 0d 00:31:29h | 2024-11-08 20:32:36 | 11 | 18 | 0.61 | 5 | 0.45 | 0 | 18.1% |
5 | Sören | 2d 02:15:57h | 2024-11-04 17:09:30 | 1,709 | 1,867 | 0.92 | 894 | 0.52 | 39 | 18.7% |
6 | Schwarzes Harigo | 0d 00:00:40h | 2024-11-01 14:52:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Sören ohne Ton | 0d 05:25:32h | 2024-11-01 14:49:42 | 165 | 207 | 0.80 | 82 | 0.50 | 5 | 19.3% |
8 | [Trainer] Sören | 0d 01:03:59h | 2024-10-30 21:15:35 | 34 | 41 | 0.83 | 16 | 0.47 | 1 | 16.2% |
9 | Herr Rumsch | 0d 00:00:54h | 2024-09-16 17:38:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Sören der Tonlose | 0d 00:00:21h | 2024-09-16 15:11:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | superadmin_s | 0d 00:00:35h | 2024-08-10 23:20:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 526 times | 526 |
2 | Double Kill (2 kills) | 167 times | 167 |
3 | Round MVP | 135 times | 0 |
4 | Touch a Hostage | 104 times | 0 |
5 | Triple Kill (3 kills) | 75 times | 150 |
6 | Rescue a Hostage | 24 times | 120 |
7 | Domination (4 kills) | 21 times | 63 |
8 | Domination | 21 times | 105 |
9 | Revenge | 13 times | 39 |
10 | Mega Kill (6 kills) | 5 times | 25 |
11 | Rampage (5 kills) | 3 times | 12 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 33 times | -165 |
2 | Revenge | 6 times | -18 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 200 | 18.98% | 112 | 21.37% | 0.56 | |||
2 | 1.00 | 191 | 18.12% | 101 | 19.27% | 0.53 | |||
3 | 1.20 | 188 | 17.84% | 102 | 19.47% | 0.54 | |||
4 | 1.20 | 158 | 14.99% | 80 | 15.27% | 0.51 | |||
5 | 1.50 | 139 | 13.19% | 83 | 15.84% | 0.60 | |||
6 | 2.00 | 66 | 6.26% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 36 | 3.42% | 22 | 4.20% | 0.61 | |||
8 | 1.50 | 20 | 1.90% | 13 | 2.48% | 0.65 | |||
9 | 1.00 | 18 | 1.71% | 4 | 0.76% | 0.22 | |||
10 | 1.80 | 15 | 1.42% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 10 | 0.95% | 2 | 0.38% | 0.20 | |||
12 | 1.40 | 4 | 0.38% | 1 | 0.19% | 0.25 | |||
13 | 1.20 | 3 | 0.28% | 3 | 0.57% | 1.00 | |||
14 | 1.20 | 2 | 0.19% | 0 | 0.00% | 0.00 | |||
15 | 1.10 | 2 | 0.19% | 1 | 0.19% | 0.50 | |||
16 | 1.40 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
17 | 1.50 | 1 | 0.09% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 4,388 | 630 | 25,590 | 112 | 200 | 40.0000 | 14.4% | 40.6 | 21.9 | |
2 | 3,947 | 662 | 26,112 | 101 | 191 | 2.0319 | 16.8% | 39.4 | 20.7 | |
3 | 4,795 | 951 | 25,750 | 102 | 188 | 20.8889 | 19.8% | 27.1 | 25.5 | |
4 | 1,415 | 459 | 23,497 | 78 | 151 | 2.6491 | 32.4% | 51.2 | 9.4 | |
5 | 3,833 | 908 | 17,710 | 84 | 141 | 141.0000 | 23.7% | 19.5 | 27.2 | |
6 | 873 | 123 | 4,932 | 22 | 36 | 7.2000 | 14.1% | 40.1 | 24.3 | |
7 | 645 | 138 | 3,102 | 13 | 20 | 20.0000 | 21.4% | 22.5 | 32.3 | |
8 | 301 | 78 | 2,221 | 4 | 18 | 18.0000 | 25.9% | 28.5 | 16.7 | |
9 | 29 | 63 | 909 | 2 | 10 | 10.0000 | 217.2% | 14.4 | 2.9 | |
10 | 904 | 18 | 1,392 | 0 | 8 | 8.0000 | 2.0% | 77.3 | 113.0 | |
11 | 38 | 14 | 351 | 1 | 4 | 4.0000 | 36.8% | 25.1 | 9.5 | |
12 | 79 | 19 | 627 | 3 | 3 | 3.0000 | 24.1% | 33.0 | 26.3 | |
13 | 60 | 11 | 167 | 0 | 2 | 2.0000 | 18.3% | 15.2 | 30.0 | |
14 | 63 | 7 | 238 | 1 | 2 | 2.0000 | 11.1% | 34.0 | 31.5 | |
15 | 6 | 2 | 34 | 0 | 1 | 1.0000 | 33.3% | 17.0 | 6.0 | |
16 | 10 | 4 | 65 | 0 | 1 | 1.0000 | 40.0% | 16.3 | 10.0 | |
17 | 24 | 4 | 156 | 0 | 0 | 0.0000 | 16.7% | 39.0 | 0.0 | |
18 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 951 | 22.8% | 64.4% | 12.8% | |
2 | 908 | 20.4% | 66.9% | 12.8% | |
3 | 662 | 26.7% | 58.6% | 14.7% | |
4 | 630 | 25.2% | 60.6% | 14.1% | |
5 | 459 | 27.0% | 60.6% | 12.4% | |
6 | 138 | 23.9% | 57.2% | 18.8% | |
7 | 123 | 26.8% | 68.3% | 4.9% | |
8 | 78 | 26.9% | 57.7% | 15.4% | |
9 | 63 | 30.2% | 57.1% | 12.7% | |
10 | 19 | 31.6% | 63.2% | 5.3% | |
11 | 14 | 28.6% | 57.1% | 14.3% | |
12 | 11 | 36.4% | 45.5% | 18.2% | |
13 | 7 | 14.3% | 85.7% | 0.0% | |
14 | 4 | 50.0% | 50.0% | 0.0% | |
15 | 4 | 25.0% | 50.0% | 25.0% | |
16 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_italy | 1,054 | 100.00% | 1,070 | 100.00% | 0.99 | 524 | 100.00% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [BlER]Wiese >>> Italy [ONLY] <<< | 1,054 | 100.00% | 1,070 | 0.9850 | 524 | 100.00% | 0.4972 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | wombat in combat | 53 | 5.03% | 14 | 1.31% | 3.79 | 26 | 6.40% | 0.49 | |||
2 | Mr. Nice | 32 | 3.04% | 24 | 2.24% | 1.33 | 18 | 4.43% | 0.56 | |||
3 | Kellerassel | 27 | 2.56% | 27 | 2.52% | 1.00 | 15 | 3.69% | 0.56 | |||
4 | BleyXTom | 25 | 2.37% | 28 | 2.62% | 0.89 | 10 | 2.46% | 0.40 | |||
5 | ★Vroni Mietze★ | 23 | 2.18% | 26 | 2.43% | 0.88 | 12 | 2.96% | 0.52 | |||
6 | halfempty.dll | 20 | 1.90% | 26 | 2.43% | 0.77 | 11 | 2.71% | 0.55 | |||
7 | AdamAusAmsterdam | 20 | 1.90% | 21 | 1.96% | 0.95 | 9 | 2.22% | 0.45 | |||
8 | schnitzel | 18 | 1.71% | 20 | 1.87% | 0.90 | 10 | 2.46% | 0.56 | |||
9 | Super.WeeDaX<3 DLL not found | 18 | 1.71% | 18 | 1.68% | 1.00 | 7 | 1.72% | 0.39 | |||
10 | K.A.R.A | 18 | 1.71% | 13 | 1.21% | 1.38 | 10 | 2.46% | 0.56 | |||
11 | Eddy | 17 | 1.61% | 11 | 1.03% | 1.55 | 7 | 1.72% | 0.41 | |||
12 | <<[BJ*SuSu]|28>> | 16 | 1.52% | 32 | 2.99% | 0.50 | 10 | 2.46% | 0.63 | |||
13 | Alfred | 16 | 1.52% | 16 | 1.50% | 1.00 | 8 | 1.97% | 0.50 | |||
14 | GROOT | 14 | 1.33% | 21 | 1.96% | 0.67 | 7 | 1.72% | 0.50 | |||
15 | Steve | 14 | 1.33% | 20 | 1.87% | 0.70 | 5 | 1.23% | 0.36 | |||
16 | King@bit | 14 | 1.33% | 16 | 1.50% | 0.88 | 10 | 2.46% | 0.71 | |||
17 | xensationx_ | 14 | 1.33% | 8 | 0.75% | 1.75 | 4 | 0.99% | 0.29 | |||
18 | sonix | 14 | 1.33% | 6 | 0.56% | 2.33 | 7 | 1.72% | 0.50 | |||
19 | Gonzo | 13 | 1.23% | 9 | 0.84% | 1.44 | 9 | 2.22% | 0.69 | |||
20 | jur3cky | 13 | 1.23% | 3 | 0.28% | 4.33 | 7 | 1.72% | 0.54 | |||
21 | -Logan- | 12 | 1.14% | 13 | 1.21% | 0.92 | 5 | 1.23% | 0.42 | |||
22 | |TRL| HoWwHOwHAT | 11 | 1.04% | 18 | 1.68% | 0.61 | 2 | 0.49% | 0.18 | |||
23 | ghostfactory888poisonousdevice | 11 | 1.04% | 4 | 0.37% | 2.75 | 3 | 0.74% | 0.27 | |||
24 | Bombsquad | 11 | 1.04% | 2 | 0.19% | 5.50 | 4 | 0.99% | 0.36 | |||
25 | -D A N N O- | 10 | 0.95% | 18 | 1.68% | 0.56 | 5 | 1.23% | 0.50 | |||
26 | Hetroscodra | 10 | 0.95% | 7 | 0.65% | 1.43 | 7 | 1.72% | 0.70 | |||
27 | Känguru | 10 | 0.95% | 3 | 0.28% | 3.33 | 8 | 1.97% | 0.80 | |||
28 | Killerhand | 10 | 0.95% | 3 | 0.28% | 3.33 | 6 | 1.48% | 0.60 | |||
29 | Sl@dgehammer | 10 | 0.95% | 1 | 0.09% | 10.00 | 5 | 1.23% | 0.50 | |||
30 | zwEig | 9 | 0.85% | 11 | 1.03% | 0.82 | 6 | 1.48% | 0.67 | |||
31 | sightftw | 9 | 0.85% | 10 | 0.93% | 0.90 | 4 | 0.99% | 0.44 | |||
32 | Belloco | 9 | 0.85% | 10 | 0.93% | 0.90 | 4 | 0.99% | 0.44 | |||
33 | corn starch wife | 9 | 0.85% | 8 | 0.75% | 1.13 | 7 | 1.72% | 0.78 | |||
34 | Son of a B. | 9 | 0.85% | 7 | 0.65% | 1.29 | 4 | 0.99% | 0.44 | |||
35 | SEBOS-69 | 9 | 0.85% | 6 | 0.56% | 1.50 | 5 | 1.23% | 0.56 | |||
36 | Deathmachine | 9 | 0.85% | 3 | 0.28% | 3.00 | 6 | 1.48% | 0.67 | |||
37 | Backup Rambo | 9 | 0.85% | 2 | 0.19% | 4.50 | 5 | 1.23% | 0.56 | |||
38 | s.t.a.l.k.e.r@(GER)™ | 9 | 0.85% | 1 | 0.09% | 9.00 | 3 | 0.74% | 0.33 | |||
39 | MM_Slot | 9 | 0.85% | 0 | 0.00% | 9.00 | 4 | 0.99% | 0.44 | |||
40 | KöDA | 8 | 0.76% | 27 | 2.52% | 0.30 | 4 | 0.99% | 0.50 | |||
41 | BaLduR [√] | 8 | 0.76% | 17 | 1.59% | 0.47 | 3 | 0.74% | 0.38 | |||
42 | Almahr | 8 | 0.76% | 14 | 1.31% | 0.57 | 5 | 1.23% | 0.63 | |||
43 | // eimbod | 8 | 0.76% | 14 | 1.31% | 0.57 | 3 | 0.74% | 0.38 | |||
44 | Serious Cyrus | 8 | 0.76% | 10 | 0.93% | 0.80 | 2 | 0.49% | 0.25 | |||
45 | rumsch | 8 | 0.76% | 9 | 0.84% | 0.89 | 3 | 0.74% | 0.38 | |||
46 | The Bachelor | 8 | 0.76% | 9 | 0.84% | 0.89 | 4 | 0.99% | 0.50 | |||
47 | Paxxxy & Fixxxy | 8 | 0.76% | 7 | 0.65% | 1.14 | 5 | 1.23% | 0.63 | |||
48 | og_suberger | 8 | 0.76% | 5 | 0.47% | 1.60 | 4 | 0.99% | 0.50 | |||
49 | _m1xeD | 7 | 0.66% | 9 | 0.84% | 0.78 | 5 | 1.23% | 0.71 | |||
50 | ^^Shi-shou^^ | 7 | 0.66% | 8 | 0.75% | 0.88 | 2 | 0.49% | 0.29 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]