HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany BorussenBernie
Location: Castrop-rauxel, Germany
Steam: STEAM_0:1:68632094
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Jun. 2nd, 2024 @ 19:57:19
Total Connection Time: 6d 05:43:10h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 8,812
Rank: 38
Kills per Minute: 0.65
Kills per Death: 1.1748 (1.17*)
Headshots per Kill: 0.5504 (0.5505*)
Shots per Kill: 22.27
Weapon Accuracy: 16.9% (18%*)
Headshots: 3,203 (1,183*)
Kills: 5,819 (2,149*)
Deaths: 4,953 (1,835*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 6
Teammate Kills: 0 (0*)

  History BorussenBernie's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
9.2% Kills needed: 681 (9%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,203 times 1,203
2 Touch a Hostage 571 times 0
3 Double Kill (2 kills) 344 times 344
4 Round MVP 252 times 0
5 Triple Kill (3 kills) 141 times 282
6 Domination 70 times 350
7 Rescue a Hostage 56 times 280
8 Domination (4 kills) 51 times 153
9 Revenge 35 times 105
10 Rampage (5 kills) 11 times 44
11 Mega Kill (6 kills) 5 times 25




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 55 times -275
2 Revenge 37 times -111




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 65 times 30.66% 30.66%
2 Counter-Terrorist 53 times 25.00% 25.00%




  Weapon Usage *

Rank Weapon sort-ascending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,181 54.96% 54.96% 702 59.34% 59.34% 0.59
2 Arctic Warfare Magnum (Police) 1.00 8 0.37% 0.37% 1 0.08% 0.08% 0.13
3 Desert Eagle .50AE 1.20 163 7.58% 7.58% 83 7.02% 7.02% 0.51
4 Dual Beretta 96G Elite 1.40 21 0.98% 0.98% 11 0.93% 0.93% 0.52
5 High Explosive Grenade 1.80 24 1.12% 1.12% 0 0.00% 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 13 0.60% 0.60% 0 0.00% 0.00% 0.00
7 M249 PARA Light Machine Gun 1.20 123 5.72% 5.72% 67 5.66% 5.66% 0.54
8 Benelli M3 Super 90 Combat 1.20 60 2.79% 2.79% 27 2.28% 2.28% 0.45
9 Colt M4A1 Carbine 1.00 216 10.05% 10.05% 104 8.79% 8.79% 0.48
10 Ingram MAC-10 1.50 1 0.05% 0.05% 1 0.08% 0.08% 1.00
11 Sig Sauer P-228 1.50 49 2.28% 2.28% 26 2.20% 2.20% 0.53
12 FN P90 1.20 233 10.84% 10.84% 132 11.16% 11.16% 0.57
13 Steyr Scout 1.10 21 0.98% 0.98% 14 1.18% 1.18% 0.67
14 Sig Sauer SG-552 Commando 1.00 5 0.23% 0.23% 1 0.08% 0.08% 0.20
15 H&K USP .45 Tactical 1.40 1 0.05% 0.05% 1 0.08% 0.08% 1.00
16 Benelli/H&K M4 Super 90 XM1014 1.10 30 1.40% 1.40% 13 1.10% 1.10% 0.43




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN Five-Seven 131 2 91 0 0 0.0000 1.5% 45.5 0.0
2 H&K MP5-Navy 4 0 0 0 0 0.0000 0.0% 0.0 0.0
3 Galil 7 3 63 0 1 1.0000 42.9% 21.0 7.0
4 Bundeswehr Advanced Combat Knife 15 2 110 0 1 1.0000 13.3% 55.0 15.0
5 Ingram MAC-10 29 3 82 1 1 1.0000 10.3% 27.3 29.0
6 H&K USP .45 Tactical 49 5 159 1 1 1.0000 10.2% 31.8 49.0
7 Sig Sauer SG-552 Commando 88 23 542 1 5 5.0000 26.1% 23.6 17.6
8 Arctic Warfare Magnum (Police) 29 9 1,273 1 8 1.3333 31.0% 141.4 3.6
9 Dual Beretta 96G Elite 1,548 127 3,288 10 20 20.0000 8.2% 25.9 77.4
10 Steyr Scout 119 42 4,840 13 20 10.0000 35.3% 115.2 6.0
11 Benelli/H&K M4 Super 90 XM1014 242 251 3,151 13 30 30.0000 103.7% 12.6 8.1
12 Sig Sauer P-228 1,630 245 7,340 26 49 49.0000 15.0% 30.0 33.3
13 Benelli M3 Super 90 Combat 266 482 7,705 27 60 60.0000 181.2% 16.0 4.4
14 Desert Eagle .50AE 2,474 456 20,915 66 122 1.0083 18.4% 45.9 20.3
15 M249 PARA Light Machine Gun 3,647 429 16,620 67 123 13.6667 11.8% 38.7 29.7
16 Colt M4A1 Carbine 5,376 901 29,156 106 221 12.2778 16.8% 32.4 24.3
17 FN P90 7,666 1,273 33,162 132 233 10.5909 16.6% 26.1 32.9
18 Kalashnikov AK-47 23,343 3,971 163,849 715 1,200 3.2432 17.0% 41.3 19.5




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 FN Five-Seven 2 0.0% 100.0% 0.0%
2 Galil 3 0.0% 100.0% 0.0%
3 Ingram MAC-10 3 33.3% 66.7% 0.0%
4 H&K USP .45 Tactical 5 0.0% 100.0% 0.0%
5 Arctic Warfare Magnum (Police) 9 11.1% 77.8% 11.1%
6 Sig Sauer SG-552 Commando 23 26.1% 52.2% 21.7%
7 Steyr Scout 42 26.2% 66.7% 7.1%
8 Dual Beretta 96G Elite 127 28.3% 54.3% 17.3%
9 Sig Sauer P-228 245 25.7% 62.4% 11.8%
10 Benelli/H&K M4 Super 90 XM1014 251 29.9% 54.2% 15.9%
11 M249 PARA Light Machine Gun 429 24.0% 66.0% 10.0%
12 Desert Eagle .50AE 456 23.9% 58.8% 17.3%
13 Benelli M3 Super 90 Combat 482 21.8% 67.2% 11.0%
14 Colt M4A1 Carbine 901 24.3% 64.3% 11.4%
15 FN P90 1,273 25.0% 62.6% 12.4%
16 Kalashnikov AK-47 3,971 23.6% 63.3% 13.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 2,149 100.00% 100.00% 1,835 100.00% 100.00% 1.17 1,183 100.00% 100.00% 0.55




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 2,149 100.00% 100.00% 1,835 1.1711 1,183 100.00% 100.00% 0.5505




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1  Germanymorpheuz 60 2.79% 2.79% 59 3.22% 3.22% 1.02 36 3.70% 3.70% 0.60
2  GermanyDA:NNO 39 1.81% 1.81% 55 3.00% 3.00% 0.71 24 2.47% 2.47% 0.62
3  GermanyGameshot1988 26 1.21% 1.21% 38 2.07% 2.07% 0.68 10 1.03% 1.03% 0.38
4  Germanyse:cret- 17 0.79% 0.79% 36 1.96% 1.96% 0.47 9 0.92% 0.92% 0.53
5  United kingdom (great britain)KingVillain 19 0.88% 0.88% 35 1.91% 1.91% 0.54 11 1.13% 1.13% 0.58
6  GermanyBanDog 32 1.49% 1.49% 34 1.85% 1.85% 0.94 15 1.54% 1.54% 0.47
7  GermanyDA][S.E. 35 1.63% 1.63% 32 1.74% 1.74% 1.09 23 2.36% 2.36% 0.66
8  GermanyKawuuum die MASCHINE 33 1.54% 1.54% 32 1.74% 1.74% 1.03 22 2.26% 2.26% 0.67
9  GermanyM@$k3 ツ 30 1.40% 1.40% 32 1.74% 1.74% 0.94 16 1.64% 1.64% 0.53
10  Germanys.t.a.l.k.e.r@(GER)™ 31 1.44% 1.44% 31 1.69% 1.69% 1.00 20 2.06% 2.06% 0.65
11  GermanyEngel Gabriel 16 0.74% 0.74% 31 1.69% 1.69% 0.52 7 0.72% 0.72% 0.44
12  United kingdom (great britain)K L I K__K L A K 21 0.98% 0.98% 29 1.58% 1.58% 0.72 10 1.03% 1.03% 0.48
13  Germanyw00t 25 1.16% 1.16% 26 1.42% 1.42% 0.96 12 1.23% 1.23% 0.48
14  GermanyJohn Rambo 20 0.93% 0.93% 26 1.42% 1.42% 0.77 8 0.82% 0.82% 0.40
15  GermanyMonsterSushi 39 1.81% 1.81% 25 1.36% 1.36% 1.56 21 2.16% 2.16% 0.54
16  GermanyJen-ser 21 0.98% 0.98% 25 1.36% 1.36% 0.84 13 1.34% 1.34% 0.62
17  GermanySoX 34 1.58% 1.58% 23 1.25% 1.25% 1.48 14 1.44% 1.44% 0.41
18  GermanyPaxxxy & Fixxxy 31 1.44% 1.44% 21 1.14% 1.14% 1.48 17 1.75% 1.75% 0.55
19  SwitzerlandҜσnṡᴛí 9 0.42% 0.42% 21 1.14% 1.14% 0.43 5 0.51% 0.51% 0.56
20  GermanyJack 26 1.21% 1.21% 19 1.04% 1.04% 1.37 13 1.34% 1.34% 0.50
21  GermanyJ.D.Lynchburg 17 0.79% 0.79% 19 1.04% 1.04% 0.89 10 1.03% 1.03% 0.59
22  GermanyAdamAusAmsterdam 16 0.74% 0.74% 19 1.04% 1.04% 0.84 8 0.82% 0.82% 0.50
23  GermanyWestside-Benjio 7 0.33% 0.33% 19 1.04% 1.04% 0.37 5 0.51% 0.51% 0.71
24  GermanyTerminator 30 1.40% 1.40% 18 0.98% 0.98% 1.67 19 1.95% 1.95% 0.63
25  AustriaAirness 26 1.21% 1.21% 18 0.98% 0.98% 1.44 21 2.16% 2.16% 0.81
26  No CountryRed*Star@Serbia-Fighter 8 0.37% 0.37% 18 0.98% 0.98% 0.44 5 0.51% 0.51% 0.63
27  Romania[anTny]@ music 10 0.47% 0.47% 17 0.93% 0.93% 0.59 6 0.62% 0.62% 0.60
28  Germany-Logan- 28 1.30% 1.30% 16 0.87% 0.87% 1.75 17 1.75% 1.75% 0.61
29  Germanynerox 25 1.16% 1.16% 16 0.87% 0.87% 1.56 14 1.44% 1.44% 0.56
30  Germany★Vroni Mietze★ 19 0.88% 0.88% 16 0.87% 0.87% 1.19 13 1.34% 1.34% 0.68
31  Russian federationAlfred 16 0.74% 0.74% 16 0.87% 0.87% 1.00 6 0.62% 0.62% 0.38
32  Germanyispauq @ lecker fischies 19 0.88% 0.88% 15 0.82% 0.82% 1.27 10 1.03% 1.03% 0.53
33  UkraineSandk0rn 18 0.84% 0.84% 15 0.82% 0.82% 1.20 7 0.72% 0.72% 0.39
34  Germanyv2a 14 0.65% 0.65% 14 0.76% 0.76% 1.00 9 0.92% 0.92% 0.64
35  GermanyL_E_O_N_I_E 9 0.42% 0.42% 14 0.76% 0.76% 0.64 6 0.62% 0.62% 0.67
36  GermanyMike Dyson 24 1.12% 1.12% 13 0.71% 0.71% 1.85 10 1.03% 1.03% 0.42
37  Ukraineollegattor 20 0.93% 0.93% 13 0.71% 0.71% 1.54 8 0.82% 0.82% 0.40
38  GermanyωΛ†¢ℍᙢΔη™ 11 0.51% 0.51% 13 0.71% 0.71% 0.85 5 0.51% 0.51% 0.45
39  GermanyKöDA 10 0.47% 0.47% 13 0.71% 0.71% 0.77 5 0.51% 0.51% 0.50
40  GermanyTr1x 9 0.42% 0.42% 13 0.71% 0.71% 0.69 7 0.72% 0.72% 0.78
41  HungarysGt 9 0.42% 0.42% 13 0.71% 0.71% 0.69 3 0.31% 0.31% 0.33
42  AustriaFreiwild 16 0.74% 0.74% 12 0.65% 0.65% 1.33 13 1.34% 1.34% 0.81
43  GermanySören 16 0.74% 0.74% 12 0.65% 0.65% 1.33 8 0.82% 0.82% 0.50
44  AustriaMuschikatz 15 0.70% 0.70% 12 0.65% 0.65% 1.25 10 1.03% 1.03% 0.67
45  Germany`Murder King´ Unre@l 11 0.51% 0.51% 12 0.65% 0.65% 0.92 5 0.51% 0.51% 0.45
46  GermanyFRFE ” ES_Aiming 7 0.33% 0.33% 12 0.65% 0.65% 0.58 3 0.31% 0.31% 0.43
47  FinlandViis penniä 7 0.33% 0.33% 12 0.65% 0.65% 0.58 3 0.31% 0.31% 0.43
48  GermanyLuckyshoT...! 12 0.56% 0.56% 11 0.60% 0.60% 1.09 9 0.92% 0.92% 0.75
49  GermanyBill Carson 6 0.28% 0.28% 11 0.60% 0.60% 0.55 5 0.51% 0.51% 0.83
50  GermanyAlter Sack 27 1.26% 1.26% 10 0.54% 0.54% 2.70 14 1.44% 1.44% 0.52


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]