HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany BorussenBernie
Location: Castrop-rauxel, Germany
Steam: STEAM_0:1:68632094
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jun. 1st, 2024 @ 12:47:41
Total Connection Time: 6d 04:20:29h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 96% 96%
Points: 8,673
Rank: 39
Kills per Minute: 0.65
Kills per Death: 1.1727 (1.17*)
Headshots per Kill: 0.5507 (0.5521*)
Shots per Kill: 22.53
Weapon Accuracy: 16.8% (17%*)
Headshots: 3,171 (1,161*)
Kills: 5,758 (2,103*)
Deaths: 4,910 (1,801*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 6
Teammate Kills: 0 (0*)

  History BorussenBernie's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
1.0666666666667% Kills needed: 742 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,181 times 1,181
2 Touch a Hostage 558 times 0
3 Double Kill (2 kills) 338 times 338
4 Round MVP 245 times 0
5 Triple Kill (3 kills) 138 times 276
6 Domination 69 times 345
7 Rescue a Hostage 52 times 260
8 Domination (4 kills) 50 times 150
9 Revenge 35 times 105
10 Rampage (5 kills) 10 times 40
11 Mega Kill (6 kills) 4 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 55 times -275
2 Revenge 36 times -108




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 63 times 30.58% 30.58%
2 Counter-Terrorist 52 times 25.24% 25.24%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,144 54.40% 54.40% 684 58.91% 58.91% 0.60
2 FN P90 1.20 234 11.13% 11.13% 133 11.46% 11.46% 0.57
3 Colt M4A1 Carbine 1.00 217 10.32% 10.32% 104 8.96% 8.96% 0.48
4 Desert Eagle .50AE 1.20 158 7.51% 7.51% 82 7.06% 7.06% 0.52
5 M249 PARA Light Machine Gun 1.20 124 5.90% 5.90% 68 5.86% 5.86% 0.55
6 Benelli M3 Super 90 Combat 1.20 56 2.66% 2.66% 25 2.15% 2.15% 0.45
7 Sig Sauer P-228 1.50 48 2.28% 2.28% 25 2.15% 2.15% 0.52
8 Benelli/H&K M4 Super 90 XM1014 1.10 27 1.28% 1.28% 12 1.03% 1.03% 0.44
9 High Explosive Grenade 1.80 26 1.24% 1.24% 0 0.00% 0.00% 0.00
10 Dual Beretta 96G Elite 1.40 21 1.00% 1.00% 11 0.95% 0.95% 0.52
11 Steyr Scout 1.10 20 0.95% 0.95% 13 1.12% 1.12% 0.65
12 Bundeswehr Advanced Combat Knife 2.00 13 0.62% 0.62% 0 0.00% 0.00% 0.00
13 Arctic Warfare Magnum (Police) 1.00 8 0.38% 0.38% 1 0.09% 0.09% 0.13
14 Sig Sauer SG-552 Commando 1.00 5 0.24% 0.24% 1 0.09% 0.09% 0.20
15 H&K USP .45 Tactical 1.40 1 0.05% 0.05% 1 0.09% 0.09% 1.00
16 Ingram MAC-10 1.50 1 0.05% 0.05% 1 0.09% 0.09% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 22,827 3,846 159,023 697 1,162 3.2011 16.8% 41.3 19.6
2 FN P90 7,676 1,275 33,254 133 234 10.6364 16.6% 26.1 32.8
3 Colt M4A1 Carbine 5,446 906 29,256 106 222 12.3333 16.6% 32.3 24.5
4 M249 PARA Light Machine Gun 3,695 434 16,837 68 124 13.7778 11.7% 38.8 29.8
5 Desert Eagle .50AE 2,402 441 20,388 65 117 0.9915 18.4% 46.2 20.5
6 Benelli M3 Super 90 Combat 250 462 7,303 25 56 56.0000 184.8% 15.8 4.5
7 Sig Sauer P-228 1,591 239 7,150 25 48 48.0000 15.0% 29.9 33.1
8 Benelli/H&K M4 Super 90 XM1014 214 220 2,787 12 27 27.0000 102.8% 12.7 7.9
9 Steyr Scout 114 39 4,664 13 20 10.0000 34.2% 119.6 5.7
10 Dual Beretta 96G Elite 1,548 127 3,288 10 20 20.0000 8.2% 25.9 77.4
11 Arctic Warfare Magnum (Police) 29 9 1,273 1 8 1.3333 31.0% 141.4 3.6
12 Sig Sauer SG-552 Commando 88 23 542 1 5 5.0000 26.1% 23.6 17.6
13 H&K USP .45 Tactical 49 5 159 1 1 1.0000 10.2% 31.8 49.0
14 Ingram MAC-10 29 3 82 1 1 1.0000 10.3% 27.3 29.0
15 Bundeswehr Advanced Combat Knife 15 2 110 0 1 1.0000 13.3% 55.0 15.0
16 Galil 7 3 63 0 1 1.0000 42.9% 21.0 7.0
17 H&K MP5-Navy 4 0 0 0 0 0.0000 0.0% 0.0 0.0
18 FN Five-Seven 131 2 91 0 0 0.0000 1.5% 45.5 0.0




  Weapon Targets *

Rank Weapon Hits Left Middle sort-descending.gif Right
1 H&K USP .45 Tactical 5 0.0% 100.0% 0.0%
2 Galil 3 0.0% 100.0% 0.0%
3 FN Five-Seven 2 0.0% 100.0% 0.0%
4 Arctic Warfare Magnum (Police) 9 11.1% 77.8% 11.1%
5 Benelli M3 Super 90 Combat 462 22.7% 66.9% 10.4%
6 Steyr Scout 39 25.6% 66.7% 7.7%
7 Ingram MAC-10 3 33.3% 66.7% 0.0%
8 M249 PARA Light Machine Gun 434 24.0% 66.1% 9.9%
9 Colt M4A1 Carbine 906 24.2% 64.2% 11.6%
10 Kalashnikov AK-47 3,846 23.9% 62.9% 13.2%
11 FN P90 1,275 24.9% 62.7% 12.4%
12 Sig Sauer P-228 239 25.5% 62.3% 12.1%
13 Desert Eagle .50AE 441 23.6% 58.5% 17.9%
14 Dual Beretta 96G Elite 127 28.3% 54.3% 17.3%
15 Benelli/H&K M4 Super 90 XM1014 220 30.5% 53.2% 16.4%
16 Sig Sauer SG-552 Commando 23 26.1% 52.2% 21.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 2,103 100.00% 100.00% 1,801 100.00% 100.00% 1.17 1,161 100.00% 100.00% 0.55




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 2,103 100.00% 100.00% 1,801 1.1677 1,161 100.00% 100.00% 0.5521




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Norwaybeowulf 12 0.57% 0.57% 8 0.44% 0.44% 1.50 7 0.73% 0.73% 0.58
52  SwitzerlandԐiɳէ@ꬶsƑliꞓꬶꞓ 12 0.57% 0.57% 7 0.39% 0.39% 1.71 3 0.31% 0.31% 0.25
53  GermanySJkill_m3-2011-pca 12 0.57% 0.57% 7 0.39% 0.39% 1.71 9 0.94% 0.94% 0.75
54  GermanyDer_Eine 12 0.57% 0.57% 6 0.33% 0.33% 2.00 9 0.94% 0.94% 0.75
55  GermanyFranck 12 0.57% 0.57% 5 0.28% 0.28% 2.40 9 0.94% 0.94% 0.75
56  Germany»| MsF |« geddo89 12 0.57% 0.57% 4 0.22% 0.22% 3.00 5 0.52% 0.52% 0.42
57  GermanyωΛ†¢ℍᙢΔη™ 11 0.52% 0.52% 13 0.72% 0.72% 0.85 5 0.52% 0.52% 0.45
58  Germany`Murder King´ Unre@l 11 0.52% 0.52% 11 0.61% 0.61% 1.00 5 0.52% 0.52% 0.45
59  Austria420 (fatburner) 11 0.52% 0.52% 7 0.39% 0.39% 1.57 7 0.73% 0.73% 0.64
60  Romania[anTny]@ music 10 0.48% 0.48% 17 0.94% 0.94% 0.59 6 0.62% 0.62% 0.60
61  Romania^0[GER]^1Bier^3zapfer 10 0.48% 0.48% 8 0.44% 0.44% 1.25 4 0.42% 0.42% 0.40
62  GermanyEichbaum 10 0.48% 0.48% 8 0.44% 0.44% 1.25 5 0.52% 0.52% 0.50
63  United kingdom (great britain)Za3ka 10 0.48% 0.48% 7 0.39% 0.39% 1.43 5 0.52% 0.52% 0.50
64  GermanyReverendt 10 0.48% 0.48% 5 0.28% 0.28% 2.00 6 0.62% 0.62% 0.60
65  GermanySuper.WeeDaX<3 #Marwen 10 0.48% 0.48% 5 0.28% 0.28% 2.00 4 0.42% 0.42% 0.40
66  GermanyK.A.R.A 10 0.48% 0.48% 4 0.22% 0.22% 2.50 5 0.52% 0.52% 0.50
67  GermanyBlut <3 10 0.48% 0.48% 0 0.00% 0.00% 10.00 3 0.31% 0.31% 0.30
68  SwitzerlandҜσnṡᴛí 9 0.43% 0.43% 21 1.17% 1.17% 0.43 5 0.52% 0.52% 0.56
69  GermanyL_E_O_N_I_E 9 0.43% 0.43% 14 0.78% 0.78% 0.64 6 0.62% 0.62% 0.67
70  GermanyTr1x 9 0.43% 0.43% 13 0.72% 0.72% 0.69 7 0.73% 0.73% 0.78
71  HungarysGt 9 0.43% 0.43% 13 0.72% 0.72% 0.69 3 0.31% 0.31% 0.33
72  GermanyRon Jahmbo 9 0.43% 0.43% 8 0.44% 0.44% 1.13 6 0.62% 0.62% 0.67
73  GermanyPEST no sound 9 0.43% 0.43% 6 0.33% 0.33% 1.50 4 0.42% 0.42% 0.44
74  GermanyTiceNits 9 0.43% 0.43% 5 0.28% 0.28% 1.80 3 0.31% 0.31% 0.33
75  Germanycoxocramer 9 0.43% 0.43% 4 0.22% 0.22% 2.25 5 0.52% 0.52% 0.56
76  Germanyschoen 9 0.43% 0.43% 4 0.22% 0.22% 2.25 5 0.52% 0.52% 0.56
77  Germany-=*Nemesîs*=- 9 0.43% 0.43% 3 0.17% 0.17% 3.00 4 0.42% 0.42% 0.44
78  No CountryRed*Star@Serbia-Fighter 8 0.38% 0.38% 18 1.00% 1.00% 0.44 5 0.52% 0.52% 0.63
79  GermanyKöDA 8 0.38% 0.38% 12 0.67% 0.67% 0.67 4 0.42% 0.42% 0.50
80  GermanyKillerNico 8 0.38% 0.38% 7 0.39% 0.39% 1.14 6 0.62% 0.62% 0.75
81  GermanyDeadly_NightMarE 8 0.38% 0.38% 6 0.33% 0.33% 1.33 6 0.62% 0.62% 0.75
82  GermanyVeni 8 0.38% 0.38% 6 0.33% 0.33% 1.33 6 0.62% 0.62% 0.75
83  Germany-=Mike=- 8 0.38% 0.38% 4 0.22% 0.22% 2.00 5 0.52% 0.52% 0.63
84  GermanyOneil 8 0.38% 0.38% 4 0.22% 0.22% 2.00 5 0.52% 0.52% 0.63
85  GermanyDonkykong2011 8 0.38% 0.38% 2 0.11% 0.11% 4.00 6 0.62% 0.62% 0.75
86  GermanyDeathmachine 8 0.38% 0.38% 0 0.00% 0.00% 8.00 1 0.10% 0.10% 0.13
87  GermanyWestside-Benjio 7 0.33% 0.33% 19 1.05% 1.05% 0.37 5 0.52% 0.52% 0.71
88  GermanyFRFE ” ES_Aiming 7 0.33% 0.33% 12 0.67% 0.67% 0.58 3 0.31% 0.31% 0.43
89  FinlandViis penniä 7 0.33% 0.33% 12 0.67% 0.67% 0.58 3 0.31% 0.31% 0.43
90  GermanyFrank Rosin 7 0.33% 0.33% 10 0.56% 0.56% 0.70 4 0.42% 0.42% 0.57
91  Germanybonusfrag.dll 7 0.33% 0.33% 10 0.56% 0.56% 0.70 5 0.52% 0.52% 0.71
92  Germanyremsch 7 0.33% 0.33% 6 0.33% 0.33% 1.17 3 0.31% 0.31% 0.43
93  GermanyHuni 7 0.33% 0.33% 3 0.17% 0.17% 2.33 3 0.31% 0.31% 0.43
94  United kingdom (great britain)Mabbutt 7 0.33% 0.33% 2 0.11% 0.11% 3.50 5 0.52% 0.52% 0.71
95  GermanyBill Carson 6 0.29% 0.29% 11 0.61% 0.61% 0.55 5 0.52% 0.52% 0.83
96  GermanyKuchen 6 0.29% 0.29% 10 0.56% 0.56% 0.60 2 0.21% 0.21% 0.33
97  RomaniaDanny 6 0.29% 0.29% 10 0.56% 0.56% 0.60 2 0.21% 0.21% 0.33
98  Russian federationStarwarrior 6 0.29% 0.29% 9 0.50% 0.50% 0.67 6 0.62% 0.62% 1.00
99  SwitzerlandKarko 6 0.29% 0.29% 8 0.44% 0.44% 0.75 4 0.42% 0.42% 0.67
100  GermanyBalla 6 0.29% 0.29% 6 0.33% 0.33% 1.00 3 0.31% 0.31% 0.50


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]