HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany BorussenBernie
Location: Castrop-rauxel, Germany
Steam: STEAM_0:1:68632094
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Jun. 2nd, 2024 @ 19:57:19
Total Connection Time: 6d 05:49:22h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 8,804
Rank: 38
Kills per Minute: 0.65
Kills per Death: 1.1743 (1.17*)
Headshots per Kill: 0.5502 (0.5500*)
Shots per Kill: 22.27
Weapon Accuracy: 16.9% (18%*)
Headshots: 3,203 (1,183*)
Kills: 5,821 (2,151*)
Deaths: 4,957 (1,839*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 6
Teammate Kills: 0 (0*)

  History BorussenBernie's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
9.4666666666667% Kills needed: 679 (9%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,203 times 1,203
2 Touch a Hostage 571 times 0
3 Double Kill (2 kills) 345 times 345
4 Round MVP 252 times 0
5 Triple Kill (3 kills) 141 times 282
6 Domination 70 times 350
7 Rescue a Hostage 56 times 280
8 Domination (4 kills) 51 times 153
9 Revenge 35 times 105
10 Rampage (5 kills) 11 times 44
11 Mega Kill (6 kills) 5 times 25




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 55 times -275
2 Revenge 37 times -111




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 65 times 30.66% 30.66%
2 Counter-Terrorist 53 times 25.00% 25.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,181 54.90% 54.90% 702 59.34% 59.34% 0.59
2 FN P90 1.20 235 10.93% 10.93% 132 11.16% 11.16% 0.56
3 Colt M4A1 Carbine 1.00 216 10.04% 10.04% 104 8.79% 8.79% 0.48
4 Desert Eagle .50AE 1.20 163 7.58% 7.58% 83 7.02% 7.02% 0.51
5 M249 PARA Light Machine Gun 1.20 123 5.72% 5.72% 67 5.66% 5.66% 0.54
6 Benelli M3 Super 90 Combat 1.20 60 2.79% 2.79% 27 2.28% 2.28% 0.45
7 Sig Sauer P-228 1.50 49 2.28% 2.28% 26 2.20% 2.20% 0.53
8 Benelli/H&K M4 Super 90 XM1014 1.10 30 1.39% 1.39% 13 1.10% 1.10% 0.43
9 High Explosive Grenade 1.80 24 1.12% 1.12% 0 0.00% 0.00% 0.00
10 Steyr Scout 1.10 21 0.98% 0.98% 14 1.18% 1.18% 0.67
11 Dual Beretta 96G Elite 1.40 21 0.98% 0.98% 11 0.93% 0.93% 0.52
12 Bundeswehr Advanced Combat Knife 2.00 13 0.60% 0.60% 0 0.00% 0.00% 0.00
13 Arctic Warfare Magnum (Police) 1.00 8 0.37% 0.37% 1 0.08% 0.08% 0.13
14 Sig Sauer SG-552 Commando 1.00 5 0.23% 0.23% 1 0.08% 0.08% 0.20
15 H&K USP .45 Tactical 1.40 1 0.05% 0.05% 1 0.08% 0.08% 1.00
16 Ingram MAC-10 1.50 1 0.05% 0.05% 1 0.08% 0.08% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 23,343 3,971 163,849 715 1,200 3.2432 17.0% 41.3 19.5
2 FN P90 7,713 1,284 33,359 132 235 10.6818 16.6% 26.0 32.8
3 Colt M4A1 Carbine 5,376 901 29,156 106 221 12.2778 16.8% 32.4 24.3
4 M249 PARA Light Machine Gun 3,647 429 16,620 67 123 13.6667 11.8% 38.7 29.7
5 Desert Eagle .50AE 2,479 457 20,944 66 122 1.0083 18.4% 45.8 20.3
6 Benelli M3 Super 90 Combat 266 482 7,705 27 60 60.0000 181.2% 16.0 4.4
7 Sig Sauer P-228 1,630 245 7,340 26 49 49.0000 15.0% 30.0 33.3
8 Benelli/H&K M4 Super 90 XM1014 242 251 3,151 13 30 30.0000 103.7% 12.6 8.1
9 Steyr Scout 128 46 5,245 14 21 10.5000 35.9% 114.0 6.1
10 Dual Beretta 96G Elite 1,548 127 3,288 10 20 20.0000 8.2% 25.9 77.4
11 Arctic Warfare Magnum (Police) 29 9 1,273 1 8 1.3333 31.0% 141.4 3.6
12 Sig Sauer SG-552 Commando 88 23 542 1 5 5.0000 26.1% 23.6 17.6
13 H&K USP .45 Tactical 49 5 159 1 1 1.0000 10.2% 31.8 49.0
14 Ingram MAC-10 29 3 82 1 1 1.0000 10.3% 27.3 29.0
15 Bundeswehr Advanced Combat Knife 15 2 110 0 1 1.0000 13.3% 55.0 15.0
16 Galil 7 3 63 0 1 1.0000 42.9% 21.0 7.0
17 H&K MP5-Navy 4 0 0 0 0 0.0000 0.0% 0.0 0.0
18 FN Five-Seven 131 2 91 0 0 0.0000 1.5% 45.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,971 23.6% 63.3% 13.1%
2 FN P90 1,284 24.8% 62.8% 12.4%
3 Colt M4A1 Carbine 901 24.3% 64.3% 11.4%
4 Benelli M3 Super 90 Combat 482 21.8% 67.2% 11.0%
5 Desert Eagle .50AE 457 23.9% 58.6% 17.5%
6 M249 PARA Light Machine Gun 429 24.0% 66.0% 10.0%
7 Benelli/H&K M4 Super 90 XM1014 251 29.9% 54.2% 15.9%
8 Sig Sauer P-228 245 25.7% 62.4% 11.8%
9 Dual Beretta 96G Elite 127 28.3% 54.3% 17.3%
10 Steyr Scout 46 23.9% 67.4% 8.7%
11 Sig Sauer SG-552 Commando 23 26.1% 52.2% 21.7%
12 Arctic Warfare Magnum (Police) 9 11.1% 77.8% 11.1%
13 H&K USP .45 Tactical 5 0.0% 100.0% 0.0%
14 Ingram MAC-10 3 33.3% 66.7% 0.0%
15 Galil 3 0.0% 100.0% 0.0%
16 FN Five-Seven 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 2,151 100.00% 100.00% 1,839 100.00% 100.00% 1.17 1,183 100.00% 100.00% 0.55




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 2,151 100.00% 100.00% 1,839 1.1697 1,183 100.00% 100.00% 0.5500




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  SwitzerlandMrRafoux 5 0.23% 0.23% 1 0.05% 0.05% 5.00 1 0.10% 0.10% 0.20
52  GermanyMr. Nice 16 0.74% 0.74% 9 0.49% 0.49% 1.78 10 1.02% 1.02% 0.63
53  Germanymorpheuz 60 2.79% 2.79% 59 3.21% 3.21% 1.02 36 3.69% 3.69% 0.60
54  GermanyMonsterSushi 39 1.81% 1.81% 25 1.36% 1.36% 1.56 21 2.15% 2.15% 0.54
55  Germanymoersch 5 0.23% 0.23% 5 0.27% 0.27% 1.00 1 0.10% 0.10% 0.20
56  GermanyMike Dyson 24 1.12% 1.12% 13 0.71% 0.71% 1.85 10 1.02% 1.02% 0.42
57  GreeceMichas 5 0.23% 0.23% 4 0.22% 0.22% 1.25 4 0.41% 0.41% 0.80
58  SpainMeisterjoga 19 0.88% 0.88% 7 0.38% 0.38% 2.71 11 1.13% 1.13% 0.58
59  Germanymcbird 5 0.23% 0.23% 2 0.11% 0.11% 2.50 3 0.31% 0.31% 0.60
60  United kingdom (great britain)Mabbutt 7 0.33% 0.33% 2 0.11% 0.11% 3.50 5 0.51% 0.51% 0.71
61  GermanyM@$k3 ツ 30 1.39% 1.39% 32 1.74% 1.74% 0.94 16 1.64% 1.64% 0.53
62  GermanyL_E_O_N_I_E 9 0.42% 0.42% 14 0.76% 0.76% 0.64 6 0.61% 0.61% 0.67
63  GreeceLysander 6 0.28% 0.28% 5 0.27% 0.27% 1.20 4 0.41% 0.41% 0.67
64  GermanyLuckyshoT...! 12 0.56% 0.56% 11 0.60% 0.60% 1.09 9 0.92% 0.92% 0.75
65  Germanyleecher 6 0.28% 0.28% 4 0.22% 0.22% 1.50 3 0.31% 0.31% 0.50
66  GermanyKuchen 6 0.28% 0.28% 10 0.54% 0.54% 0.60 2 0.20% 0.20% 0.33
67  Czech republicKoubis31 16 0.74% 0.74% 7 0.38% 0.38% 2.29 12 1.23% 1.23% 0.75
68  GermanyKöDA 10 0.46% 0.46% 13 0.71% 0.71% 0.77 5 0.51% 0.51% 0.50
69  NetherlandsKingVillain 19 0.88% 0.88% 35 1.90% 1.90% 0.54 11 1.13% 1.13% 0.58
70  GermanyKillerNico 11 0.51% 0.51% 9 0.49% 0.49% 1.22 8 0.82% 0.82% 0.73
71  GermanyKillerhand 18 0.84% 0.84% 6 0.33% 0.33% 3.00 9 0.92% 0.92% 0.50
72  GermanyKawuuum die MASCHINE 33 1.53% 1.53% 32 1.74% 1.74% 1.03 22 2.25% 2.25% 0.67
73  SwitzerlandKarko 9 0.42% 0.42% 9 0.49% 0.49% 1.00 5 0.51% 0.51% 0.56
74  SwitzerlandKänguru 5 0.23% 0.23% 5 0.27% 0.27% 1.00 4 0.41% 0.41% 0.80
75  GermanyKack-P90-Noob 21 0.98% 0.98% 6 0.33% 0.33% 3.50 10 1.02% 1.02% 0.48
76  GermanyK.A.R.A 10 0.46% 0.46% 4 0.22% 0.22% 2.50 5 0.51% 0.51% 0.50
77  United kingdom (great britain)K L I K__K L A K 21 0.98% 0.98% 29 1.58% 1.58% 0.72 10 1.02% 1.02% 0.48
78  Germanyk A i Z a 12 0.56% 0.56% 10 0.54% 0.54% 1.20 7 0.72% 0.72% 0.58
79  GermanyJohn Rambo 20 0.93% 0.93% 26 1.41% 1.41% 0.77 8 0.82% 0.82% 0.40
80  GermanyJen-ser 21 0.98% 0.98% 25 1.36% 1.36% 0.84 13 1.33% 1.33% 0.62
81  GermanyJack 26 1.21% 1.21% 19 1.03% 1.03% 1.37 13 1.33% 1.33% 0.50
82  GermanyJ.D.Lynchburg 17 0.79% 0.79% 19 1.03% 1.03% 0.89 10 1.02% 1.02% 0.59
83  Germanyispauq @ lecker fischies 19 0.88% 0.88% 16 0.87% 0.87% 1.19 10 1.02% 1.02% 0.53
84  GermanyIsolde Duschen 6 0.28% 0.28% 4 0.22% 0.22% 1.50 5 0.51% 0.51% 0.83
85  GermanyImprovisator 6 0.28% 0.28% 1 0.05% 0.05% 6.00 2 0.20% 0.20% 0.33
86  PolandIDkA 14 0.65% 0.65% 8 0.44% 0.44% 1.75 5 0.51% 0.51% 0.36
87  GermanyHuni 7 0.33% 0.33% 3 0.16% 0.16% 2.33 3 0.31% 0.31% 0.43
88  NetherlandsHetroscodra 16 0.74% 0.74% 7 0.38% 0.38% 2.29 8 0.82% 0.82% 0.50
89  GermanyGranatenMetty 11 0.51% 0.51% 4 0.22% 0.22% 2.75 3 0.31% 0.31% 0.27
90  SwitzerlandGorschd'n 6 0.28% 0.28% 6 0.33% 0.33% 1.00 4 0.41% 0.41% 0.67
91  GermanyGhostface 6 0.28% 0.28% 6 0.33% 0.33% 1.00 5 0.51% 0.51% 0.83
92  GermanyGameshot1988 26 1.21% 1.21% 38 2.07% 2.07% 0.68 10 1.02% 1.02% 0.38
93  GermanyFRFE ” ES_Aiming 7 0.33% 0.33% 12 0.65% 0.65% 0.58 3 0.31% 0.31% 0.43
94  AustriaFreiwild 16 0.74% 0.74% 12 0.65% 0.65% 1.33 13 1.33% 1.33% 0.81
95  GermanyFrank Rosin 7 0.33% 0.33% 10 0.54% 0.54% 0.70 4 0.41% 0.41% 0.57
96  GermanyFranck 12 0.56% 0.56% 5 0.27% 0.27% 2.40 9 0.92% 0.92% 0.75
97  GermanyEngel Gabriel 16 0.74% 0.74% 31 1.69% 1.69% 0.52 7 0.72% 0.72% 0.44
98  GermanyEichbaum 10 0.46% 0.46% 8 0.44% 0.44% 1.25 5 0.51% 0.51% 0.50
99  GermanyDr. Peter von Frosta 32 1.49% 1.49% 9 0.49% 0.49% 3.56 20 2.05% 2.05% 0.63
100  GermanyDonkykong2011 8 0.37% 0.37% 2 0.11% 0.11% 4.00 6 0.61% 0.61% 0.75


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]