Player Information
ghostfactory888poisonousdevice's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
ghostfactory888poisonousdevice | |
Location: Nærum, Denmark | |
Steam: STEAM_0:0:487350883 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Oct. 30th, 2024 @ 17:26:02 |
Total Connection Time: | 0d 05:39:15h |
Average Ping:* | 90 ms (Latency: 45 ms) |
Favorite Server:* | [BlER]Wiese >>> Italy [ONLY] <<< |
Favorite Map:* | cs_italy |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 95% | |
Points: | 1,820 | |
Rank: | 280 | |
Kills per Minute: | 0.32 | |
Kills per Death: | 0.4843 (0.48*) | |
Headshots per Kill: | 0.4074 (0.4074*) | |
Shots per Kill: | 53.65 | |
Weapon Accuracy: | 9.3% (9%*) | |
Headshots: | 44 (44*) | |
Kills: | 108 (108*) | |
Deaths: | 223 (223*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ghostfactory888poisonousdevice's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 92 (8%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 44 times | 44 |
2 | Touch a Hostage | 23 times | 0 |
3 | Double Kill (2 kills) | 17 times | 17 |
4 | Triple Kill (3 kills) | 6 times | 12 |
5 | Round MVP | 6 times | 0 |
6 | Revenge | 4 times | 12 |
7 | Rescue a Hostage | 4 times | 20 |
8 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 6 times | -30 |
2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 64 | 59.26% | 20 | 45.45% | 0.31 | |||
2 | 1.20 | 24 | 22.22% | 19 | 43.18% | 0.79 | |||
3 | 1.00 | 14 | 12.96% | 4 | 9.09% | 0.29 | |||
4 | 1.00 | 4 | 3.70% | 1 | 2.27% | 0.25 | |||
5 | 1.80 | 2 | 1.85% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 4,106 | 362 | 9,887 | 20 | 64 | 10.6667 | 8.8% | 27.3 | 64.2 | |
2 | 461 | 72 | 3,989 | 17 | 22 | 1.2941 | 15.6% | 55.4 | 21.0 | |
3 | 764 | 63 | 2,039 | 4 | 14 | 0.6667 | 8.2% | 32.4 | 54.6 | |
4 | 192 | 19 | 412 | 1 | 4 | 4.0000 | 9.9% | 21.7 | 48.0 | |
5 | 23 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 32 | 1 | 17 | 0 | 0 | 0.0000 | 3.1% | 17.0 | 0.0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 362 | 33.1% | 50.3% | 16.6% | |
2 | 72 | 30.6% | 61.1% | 8.3% | |
3 | 63 | 36.5% | 42.9% | 20.6% | |
4 | 19 | 26.3% | 26.3% | 47.4% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_italy | 108 | 100.00% | 223 | 100.00% | 0.48 | 44 | 100.00% | 0.41 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [BlER]Wiese >>> Italy [ONLY] <<< | 108 | 100.00% | 223 | 0.4843 | 44 | 100.00% | 0.4074 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | K.A.R.A | 8 | 7.41% | 10 | 4.48% | 0.80 | 2 | 10.53% | 0.25 | |||
2 | Paxxxy & Fixxxy | 6 | 5.56% | 9 | 4.04% | 0.67 | 3 | 15.79% | 0.50 | |||
3 | BleyXTom | 5 | 4.63% | 8 | 3.59% | 0.63 | 4 | 21.05% | 0.80 | |||
4 | Kellerassel | 5 | 4.63% | 6 | 2.69% | 0.83 | 5 | 26.32% | 1.00 | |||
5 | corn starch wife | 5 | 4.63% | 5 | 2.24% | 1.00 | 4 | 21.05% | 0.80 | |||
6 | Mr. Nice | 5 | 4.63% | 3 | 1.35% | 1.67 | 1 | 5.26% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]