Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-11 09:46:40 | Death | schnitzel killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:45:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:45:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:45:42 | Death | Känguru killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:45:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:45:39 | Kill | I killed schnitzel with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:45:30 | Kill | I killed Belloco with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:45:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:44:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:44:51 | Kill | I killed Belloco with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:44:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:44:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:44:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:44:41 | Kill | I killed Känguru with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:44:35 | Kill | I killed schnitzel with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:44:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:44:00 | Death | Känguru killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:43:22 | Death | Känguru killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:43:12 | Kill | I killed schnitzel with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:43:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:42:24 | Death | schnitzel killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:42:01 | Death | Känguru killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:42:01 | Action | Känguru triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:31 | Death | Belloco killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:29 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:29 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:28 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:27 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:41:25 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:40:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:40:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:40:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:40:35 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:40:08 | Kill | I killed schnitzel with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:39:54 | Kill | I killed Känguru with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:39:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:39:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:39:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:39:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:39:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:39:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:38:05 | Death | schnitzel killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:37:54 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 09:37:53 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: The Bachelor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]