Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-05 10:10:54 | Death | Tuinhekje killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:10:06 | Death | Tuinhekje killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:09:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:08:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:07:56 | Death | The Bachelor killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:07:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:06:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:06:52 | Kill | I killed The Bachelor with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:06:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:06:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:06:19 | Kill | I killed wombat in combat with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:06:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:05:41 | Death | The Bachelor killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:04:47 | Death | The Bachelor killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:04:47 | Action | The Bachelor triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:03:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:02:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:02:46 | Kill | I killed The Bachelor with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:02:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:02:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:02:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:02:46 | Action | I received a points bonus of 5 for triggering "Domination" against The Bachelor. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:02:26 | Kill | I killed The Bachelor with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:02:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:01:36 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:01:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:01:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:01:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:01:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:01:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:01:09 | Death | schnitzel killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:00:56 | Kill | I killed The Bachelor with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:00:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:00:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:00:09 | Kill | I killed The Bachelor with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:00:09 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 10:00:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:59:37 | Kill | I killed schnitzel with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:59:17 | Death | The Bachelor killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:58:22 | Death | schnitzel killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:57:21 | Death | The Bachelor killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:57:20 | Kill | I killed schnitzel with hegrenade. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:56:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:56:38 | Kill | I killed The Bachelor with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:56:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:56:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:56:31 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:56:31 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:56:26 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-05 09:56:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: JAP 1892's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]