Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 20:20:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:20:04 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:20:03 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:20:03 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:20:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:20:01 | Kill | I killed batman with a headshot from deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:20:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:19:31 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:19:29 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:19:26 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:19:26 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:18:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:18:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:18:28 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:18:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:18:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:18:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:18:20 | Kill | I killed K L I K__K L A K with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:18:16 | Kill | I killed sonix with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:18:16 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:17:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:17:22 | Death | masteer killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:17:19 | Kill | I killed kid with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:17:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:50 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:50 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:50 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:50 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:50 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:49 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:48 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:16:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:15:58 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:15:56 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:15:56 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:14:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:14:56 | Kill | I killed kid with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:14:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:14:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:14:48 | Kill | I killed Alter Sack with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:14:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:14:45 | Kill | I killed K L I K__K L A K with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:14:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:14:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:14:05 | Death | K L I K__K L A K killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:13:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 20:13:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164
Go to: -D A N N O-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]