Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 18:58:41 | Action | I received a points bonus of 3 for triggering "Revenge" against GROOT. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:58:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:57:44 | Death | zwEig killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:56:56 | Death | GROOT killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:56:56 | Action | GROOT triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:56:40 | Kill | I killed zwEig with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:56:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:53:49 | Death | zwEig killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:53:46 | Kill | I killed JizzzY with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:53:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:53:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:52:30 | Death | GROOT killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:50:48 | Death | GROOT killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:50:28 | Death | GROOT killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:50:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:50:24 | Kill | I killed zwEig with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:50:24 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:50:19 | Kill | I killed K.A.R.A with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:50:11 | Kill | I killed Deadly_NightMarE with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:50:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:49:06 | Death | zwEig killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:48:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:48:03 | Kill | I killed zwEig with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:48:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:48:03 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:47:32 | Kill | I killed K.A.R.A with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:47:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:47:11 | Kill | I killed Deadly_NightMarE with hegrenade. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:47:01 | Kill | I killed GROOT with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:47:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:46:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:44:03 | Kill | I killed zwEig with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:44:03 | Death | JizzzY killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:44:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:43 | Death | K.A.R.A killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:19 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:19 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:15 | Kill | I killed JizzzY with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:42:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:41:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:41:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:41:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-31 18:41:37 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
Go to: -D A N N O-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]