Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-24 20:52:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:52:36 | Kill | I killed Sprengmittel with a headshot from m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:52:36 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:52:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:56 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:53 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:53 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:40 | Kill | I killed ^0[GER]^1Bier^3zapfer with m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:12 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:12 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:12 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:11 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:07 | Kill | I killed Steve with m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:51:07 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:50:47 | Kill | I killed Westside-Benjio with m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:50:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:50:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:50:21 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:50:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:49:57 | Kill | I killed Sprengmittel with a headshot from m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:49:57 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:49:44 | Kill | I killed Maik 38 with m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:49:00 | Death | ^0[GER]^1Bier^3zapfer killed me with galil. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:49:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:59 | Kill | I killed Mr. Nice with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:10 | Kill | I killed Steve with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:09 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:09 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:09 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:09 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:08 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:48:07 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:47:57 | Kill | I killed Westside-Benjio with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:47:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:47:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:47:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:47:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-24 20:46:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 ... Last page
Go to: hNz.dll's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]