Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-25 22:05:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:05:49 | Kill | I killed rumsch with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:04:55 | Death | Shepard killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:04:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:04:15 | Kill | I killed Shepard with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:03:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:02:55 | Death | Steve killed me with hegrenade. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:02:02 | Death | LadeDruck@ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:01:43 | Kill | I killed LED with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:01:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:00:21 | Death | LadeDruck@ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:00:21 | Action | LadeDruck@ triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:59:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:58:55 | Death | schnitzel killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:58:14 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:58:13 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:58:13 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:58:13 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:58:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:56:56 | Kill | I killed schnitzel with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:56:56 | Death | LadeDruck@ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:56:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:56:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:55:44 | Death | LED killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:55:42 | Kill | I killed halfempty.dll with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:54:38 | Death | LadeDruck@ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:53:11 | Death | schnitzel killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:52:02 | Death | LadeDruck@ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:51:54 | Kill | I killed BorussenBernie with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:51:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:51:15 | Death | BorussenBernie killed me with p228. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:51:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:50:27 | Kill | I killed LadeDruck@ with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:50:16 | Kill | I killed rumsch with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:49:44 | Kill | I killed .#ChefKoch' with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:49:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:48:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:48:41 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:48:39 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:48:37 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:48:23 | Kill | I killed .#ChefKoch' with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:48:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:46:45 | Death | Composure killed me with xm1014. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:46:29 | Kill | I killed BorussenBernie with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:46:29 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:45:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:45:34 | Death | halfempty.dll killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:44:15 | Death | schnitzel killed me with hegrenade. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:44:15 | Action | schnitzel triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 21:43:34 | Death | schnitzel killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138
Go to: MM_Slot's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]