Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-25 23:04:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:04:24 | Action | Polehammer Jesus triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:04:21 | Kill | I killed K L I K__K L A K with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:03:59 | Kill | I killed Serious Cyrus with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:03:59 | Action | I received a points bonus of 5 for triggering "Domination" against Serious Cyrus. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:03:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:02:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:02:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:02:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:02:34 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:02:15 | Kill | I killed rumsch with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:02:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:01:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:01:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:01:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:01:11 | Kill | I killed BorussenBernie with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:01:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:00:56 | Kill | I killed 新☯San1chyyy with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:00:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:00:48 | Kill | I killed rumsch with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:00:48 | Kill | I killed Polehammer Jesus with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:00:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 23:00:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:59:18 | Death | rumsch killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:59:16 | Kill | I killed Polehammer Jesus with a headshot from m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:59:16 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:58:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:58:46 | Kill | I killed sightftw with m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:57:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:57:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:57:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:57:21 | Kill | I killed K L I K__K L A K with m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:57:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:57:21 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:56:29 | Kill | I killed Dr. med. vet. Hypnosis with m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:56:27 | Kill | I killed Airness with a headshot from m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:56:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:56:14 | Kill | I killed Serious Cyrus with a headshot from m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:56:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:56:10 | Kill | I killed Polehammer Jesus with a headshot from m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:56:10 | Action | I received a points bonus of 5 for triggering "Domination" against Polehammer Jesus. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:56:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:55:52 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:55:52 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:55:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:55:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:55:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:55:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:55:14 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-10-25 22:54:33 | Kill | I killed BorussenBernie with a headshot from m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 ... Last page
Go to: hNz.dll's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]