Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-15 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-08-31 | Galil | kills with galil | 1 |
2024-09-04 | Top grenadier | kills with grenade | 1 |
2024-09-04 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-09-05 | AWP | kills with awp | 1 |
2024-09-05 | Headshot King | shots in the head | 1 |
2024-09-05 | Knife Maniac | knifings | 1 |
2024-09-05 | Mac 10 | kills with mac10 | 4 |
2024-09-05 | Most Kills | kills | 1 |
2024-09-10 | Desert Eagle | kills with deagle | 6 |
2024-09-10 | Most Valuable Player | times earning Round MVP | 4 |
2024-10-07 | Scout Elite | kills with scout | 10 |
2024-10-13 | Fusil Automatique | kills with famas | 2 |
2024-10-14 | Dual Berretta Elites | kills with elite | 8 |
2024-10-14 | UMP 45 | kills with ump45 | 2 |
2024-10-28 | TMP | kills with tmp | 11 |
2024-11-20 | MP5 Navy | kills with mp5 | 2 |
Go to: doc snyder's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]