Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-20 | Glock | kills with glock | 2 |
2024-11-01 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-11-06 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2024-11-07 | Suicides | suicides | 8 |
2024-11-11 | UMP 45 | kills with ump45 | 2 |
2024-11-18 | MP5 Navy | kills with mp5 | 9 |
2024-11-20 | Galil | kills with galil | 18 |
2024-11-20 | SG 552 | kills with sg552 | 21 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]