HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 7,634 kills with 3,770 headshots


Rank Map sort-descending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-descending.gif
1 de_westwood_pro_beta2 430 5.63% 5.63% 227 6.02% 6.02% 0.53  
2 de_westwood 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 de_westcoast 200 2.62% 2.62% 113 3.00% 3.00% 0.57  
4 de_villa 113 1.48% 1.48% 57 1.51% 1.51% 0.50  
5 de_vegas_css 7 0.09% 0.09% 3 0.08% 0.08% 0.43  
6 de_tydirium_b1 21 0.28% 0.28% 7 0.19% 0.19% 0.33  
7 de_tuscan 291 3.81% 3.81% 128 3.40% 3.40% 0.44  
8 de_train 211 2.76% 2.76% 82 2.18% 2.18% 0.39  
9 de_tides 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 de_sunny 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 de_stargate_v2 3 0.04% 0.04% 1 0.03% 0.03% 0.33  
12 de_snowcapped 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 de_season 157 2.06% 2.06% 78 2.07% 2.07% 0.50  
14 de_sandland 258 3.38% 3.38% 120 3.18% 3.18% 0.47  
15 de_russka 74 0.97% 0.97% 38 1.01% 1.01% 0.51  
16 de_red_roofs 120 1.57% 1.57% 67 1.78% 1.78% 0.56  
17 de_pyramid_css 23 0.30% 0.30% 13 0.34% 0.34% 0.57  
18 de_prodigy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 de_port 3 0.04% 0.04% 1 0.03% 0.03% 0.33  
20 de_piranesi 79 1.03% 1.03% 39 1.03% 1.03% 0.49  
21 de_nuke 188 2.46% 2.46% 101 2.68% 2.68% 0.54  
22 de_nightfever 154 2.02% 2.02% 69 1.83% 1.83% 0.45  
23 de_marauder 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 de_losttemple_pro 8 0.10% 0.10% 6 0.16% 0.16% 0.75  
25 de_losttemple2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 de_losttemple 101 1.32% 1.32% 49 1.30% 1.30% 0.49  
27 de_inferno 862 11.29% 11.29% 400 10.61% 10.61% 0.46  
28 de_frost 69 0.90% 0.90% 39 1.03% 1.03% 0.57  
29 de_dust2_xmas08 153 2.00% 2.00% 84 2.23% 2.23% 0.55  
30 de_dust2_village 71 0.93% 0.93% 32 0.85% 0.85% 0.45  
31 de_dust2_pro 6 0.08% 0.08% 2 0.05% 0.05% 0.33  
32 de_dust2 654 8.57% 8.57% 347 9.20% 9.20% 0.53  
33 de_dust 323 4.23% 4.23% 155 4.11% 4.11% 0.48  
34 de_dolls 108 1.41% 1.41% 48 1.27% 1.27% 0.44  
35 de_contra 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 de_chateau 9 0.12% 0.12% 2 0.05% 0.05% 0.22  
37 de_cbble 248 3.25% 3.25% 132 3.50% 3.50% 0.53  
38 de_aztec 295 3.86% 3.86% 146 3.87% 3.87% 0.49  
39 cs_parkhouse 49 0.64% 0.64% 30 0.80% 0.80% 0.61  
40 cs_office_xmasparty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 cs_office_extended 236 3.09% 3.09% 126 3.34% 3.34% 0.53  
42 cs_office 889 11.65% 11.65% 439 11.64% 11.64% 0.49  
43 cs_militia 132 1.73% 1.73% 56 1.49% 1.49% 0.42  
44 cs_meridian 155 2.03% 2.03% 76 2.02% 2.02% 0.49  
45 cs_mansion 241 3.16% 3.16% 108 2.86% 2.86% 0.45  
46 cs_italy_tactik2 98 1.28% 1.28% 54 1.43% 1.43% 0.55  
47 cs_italy_mm266 41 0.54% 0.54% 24 0.64% 0.64% 0.59  
48 cs_italy 105 1.38% 1.38% 55 1.46% 1.46% 0.52  
49 cs_hotelship_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 cs_hotelship 44 0.58% 0.58% 18 0.48% 0.48% 0.41  
51 cs_havana 56 0.73% 0.73% 34 0.90% 0.90% 0.61  
52 cs_compound 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 cs_assault 349 4.57% 4.57% 164 4.35% 4.35% 0.47  
54 cs_abydos_v1a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]