HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

cs_italy: From a total of 351,311 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on cs_italy Headshots sort-ascending.gif Hpk
501  Jeff Benzos 1 1 1.0000
502  Jin Voles 1 1 1.0000
503  John Doeuf 3 1 0.3333
504  JohnnyDepp 4 1 0.2500
505  JoKs117 3 1 0.3333
506  JV 1 1 1.0000
507  k4rL 6 1 0.1667
508  No Countrykabalah70 3 1 0.3333
509  Kana 2 1 0.5000
510  Kaneda 1 1 1.0000
511  kansmir maldi air krauln 1 1 1.0000
512  Katsuba 2 1 0.5000
513  kd1991 2 1 0.5000
514  No CountryKenanKomutan 8 1 0.1250
515  Kenny-Stan 2 1 0.5000
516  Ketamin Enjoyer 1 1 1.0000
517  keviin0993 1 1 1.0000
518  killer 7 1 0.1429
519  Killer ------- ;) 1 1 1.0000
520  Killer_Elite 4 1 0.2500
521  KireJafar069 1 1 1.0000
522  Kizilbash 2 1 0.5000
523  klagoggle 1 1 1.0000
524  knallfroschpaddelpeng 1 1 1.0000
525  Kurmanji X 2 1 0.5000
526  LapaellaSinchorizo 2 1 0.5000
527  lem 1 1 1.0000
528  leonardo 4 1 0.2500
529  lepi 1 1 1.0000
530  Les Semi Croustillants 1 1 1.0000
531  letramer 3 1 0.3333
532  LGBTQ+ 3 1 0.3333
533  LordMalikTV 4 1 0.2500
534  Lorenor Zorro 3 1 0.3333
535  Lose Yourself 1 1 1.0000
536  LowBow_HD 1 1 1.0000
537  LukiSpuki 1 1 1.0000
538  lulu6015020 4 1 0.2500
539  Lumoryel 1 1 1.0000
540  Lycan(NL) 4 1 0.2500
541  M7 2 1 0.5000
542  m@k +75 6 1 0.1667
543  maaterrassinno 2 1 0.5000
544  Maj.SiN7WaYz 1 1 1.0000
545  MAJ3R 2 1 0.5000
546  MaKaVa 2 1 0.5000
547  MAlpha 1 1 1.0000
548  MaNgO7888 3 1 0.3333
549  Marshal Tito 3 1 0.3333
550  marucskovinsky1993 5 1 0.2000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


cs_italy

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]