HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Germany
Activity: 67.19% 67.19%
Members: 145 active members
Total Kills: 2,652
Total Deaths: 2,866
Avg. Kills: 18
Kills per Death: 0.93
Kills per Minute: 0.21
Avg. Member Points: 1,075
Avg. Connection Time: 0d 01:25:40h
Total Connection Time: 8d 15:01:48h
DE
  Members

Rank Name sort-descending.gif Points Activity Time Kills Clan Kills % Deaths Kpd
1  Germany㉌ | UrpilZzz 1,000 11.9597% 0d 00:06:15h 0 0.00% 0.00% 0 0.00
2  Germany✮Zimtstern✮ 996 6.6419% 0d 00:01:53h 0 0.00% 0.00% 2 0.00
3  GermanyРайнер 1,000 74.7139% 0d 00:00:43h 0 0.00% 0.00% 0 0.00
4  Germany»»» Colonel ««« 1,313 92.8814% 1d 00:50:50h 44 1.66% 1.66% 45 0.98
5  Germany»| MsF |« geddo89 1,106 98.1099% 0d 02:06:02h 50 1.89% 1.89% 62 0.81
6  Germany^ELMUSTi^ 1,000 87.9060% 0d 00:02:11h 0 0.00% 0.00% 0 0.00
7  Germany[LOS] Tagbot 1,000 42.1534% 0d 00:22:48h 1 0.04% 0.04% 3 0.33
8  GermanyZZEEUUSS!! 1,000 41.3803% 0d 00:07:54h 0 0.00% 0.00% 0 0.00
9  GermanyZiolas. 忍狼 1,000 45.1611% 0d 00:01:55h 0 0.00% 0.00% 0 0.00
10  GermanyYaz 1,000 66.0837% 0d 00:02:05h 0 0.00% 0.00% 0 0.00
11  GermanyWestside-Benjio 1,000 95.0359% 0d 00:00:03h 0 0.00% 0.00% 0 0.00
12  Germanyw00t 1,990 92.1856% 0d 04:12:37h 229 8.63% 8.63% 140 1.64
13  GermanyVWJG 1,034 35.5596% 0d 00:25:30h 5 0.19% 0.19% 3 1.67
14  Germanyvon Sulchim 1,000 63.7858% 0d 00:15:50h 0 0.00% 0.00% 0 0.00
15  GermanyVB1911 1,003 38.8699% 0d 00:25:36h 0 0.00% 0.00% 1 0.00
16  Germanyv2a 1,232 38.7373% 0d 01:04:18h 46 1.73% 1.73% 27 1.70
17  GermanyTYJ’u 1,000 65.5092% 0d 00:05:10h 0 0.00% 0.00% 0 0.00
18  Germanyswatski 1,492 38.7352% 0d 01:45:11h 100 3.77% 3.77% 54 1.85
19  GermanyStromberg 1,000 62.9168% 0d 00:13:09h 0 0.00% 0.00% 0 0.00
20  GermanySteve 1,143 92.3171% 0d 00:38:34h 22 0.83% 0.83% 18 1.22


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]