Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-13 22:35:40 | (Team) blamage. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 22:35:35 | (Team) wtf. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 22:35:32 | (Team) star . | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 22:35:04 | alles kaputt. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 22:34:38 | (Team) wat een lucksau. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 22:23:35 | u? :c. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 22:00:16 | wieso hilfst du nicht?. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 22:00:00 | aarsch. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:59:58 | dank. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:55:57 | kack. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:55:50 | yep. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:39:00 | (Team) helfen, mach ihn niimmer mehr Spreng. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:38:32 | (Team) go spreng. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:31:47 | blamage. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:29:47 | oopsie nice. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:26:13 | voteban. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:25:40 | lol mcaffrey l2p first, danke. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:19:44 | 99.. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:19:05 | ganzen welt ist. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:18:43 | kein m3 v2a? :c. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-13 21:16:20 | kack. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-12 21:24:29 | <-. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-12 21:15:58 | blamage. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-12 21:11:53 | failign badly. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-12 21:01:19 | chef. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-12 20:56:58 | attacke. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-12 20:56:53 | attacke. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 20:06:54 | not like he heard me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 20:06:50 | small tips, nobody died from it. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 20:06:32 | ja? :<. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 20:02:13 | handgun. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 20:02:07 | blamage. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 20:02:03 | eichbaum. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 20:01:59 | lol2. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 19:55:07 | mikro penis*. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 19:50:10 | flamer2. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 19:49:57 | töt? :<. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 19:48:52 | pumpgun. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 19:47:52 | sers. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 19:47:16 | blamage. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-11 19:46:04 | blamage. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-10 21:07:15 | attacke. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-10 21:06:13 | so einfach denn Benji. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-10 20:44:03 | maul. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-10 20:35:49 | fightign the same war. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-10 20:31:37 | deppen. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-10 20:27:51 | (Team) luckdoos empty. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-10 20:24:39 | blamage. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-10 20:22:12 | attacke. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
2024-11-10 20:20:36 | sers. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: Composure's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]