HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Hungary sGt
Location: Budapest, Hungary
Steam: STEAM_0:0:5872084
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. May. 20th, 2024 @ 22:00:03
Total Connection Time: 7d 19:09:40h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 7,937
Rank: 56
Kills per Minute: 0.53
Kills per Death: 1.0348 (1.04*)
Headshots per Kill: 0.5644 (0.5695*)
Shots per Kill: 21.69
Weapon Accuracy: 15.2% (15%*)
Headshots: 3,341 (1,574*)
Kills: 5,920 (2,764*)
Deaths: 5,721 (2,657*)
Longest Kill Streak: 8
Longest Death Streak: 12
Suicides: 45
Teammate Kills: 2 (1*)

  History sGt's History:
  Events | Sessions | Awards (15) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
22.666666666667% Kills needed: 580 (23%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,575 times 1,575
2 Double Kill (2 kills) 487 times 487
3 Touch a Hostage 389 times 0
4 Round MVP 157 times 0
5 Triple Kill (3 kills) 154 times 308
6 Rescue a Hostage 76 times 380
7 Domination 60 times 300
8 Domination (4 kills) 53 times 159
9 Revenge 23 times 69
10 Rampage (5 kills) 14 times 56
11 Mega Kill (6 kills) 4 times 20
12 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 66 times -330
2 Revenge 17 times -51




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 128 times 35.16% 35.16%
2 Counter-Terrorist 54 times 14.84% 14.84%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,394 86.61% 86.61% 1,434 91.11% 91.11% 0.60
2 Desert Eagle .50AE 1.20 189 6.84% 6.84% 105 6.67% 6.67% 0.56
3 High Explosive Grenade 1.80 84 3.04% 3.04% 0 0.00% 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 2.00 28 1.01% 1.01% 0 0.00% 0.00% 0.00
5 Colt M4A1 Carbine 1.00 27 0.98% 0.98% 17 1.08% 1.08% 0.63
6 Galil 1.10 18 0.65% 0.65% 7 0.44% 0.44% 0.39
7 Ingram MAC-10 1.50 10 0.36% 0.36% 7 0.44% 0.44% 0.70
8 Steyr Tactical Machine Pistol 1.50 5 0.18% 0.18% 3 0.19% 0.19% 0.60
9 M249 PARA Light Machine Gun 1.20 5 0.18% 0.18% 0 0.00% 0.00% 0.00
10 H&K G3/SG1 Sniper Rifle 0.80 3 0.11% 0.11% 1 0.06% 0.06% 0.33
11 FN P90 1.20 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 52,988 7,886 326,418 1,433 2,389 2.5496 14.9% 41.4 22.2
2 Desert Eagle .50AE 1,959 475 23,225 85 153 0.9745 24.2% 48.9 12.8
3 Colt M4A1 Carbine 459 74 3,216 17 27 13.5000 16.1% 43.5 17.0
4 Galil 604 97 2,848 7 18 18.0000 16.1% 29.4 33.6
5 Ingram MAC-10 312 49 1,231 7 10 10.0000 15.7% 25.1 31.2
6 Steyr Tactical Machine Pistol 177 23 461 3 5 5.0000 13.0% 20.0 35.4
7 M249 PARA Light Machine Gun 130 17 466 0 5 5.0000 13.1% 27.4 26.0
8 Bundeswehr Advanced Combat Knife 54 12 694 0 5 1.2500 22.2% 57.8 10.8
9 H&K G3/SG1 Sniper Rifle 28 7 638 1 3 3.0000 25.0% 91.1 9.3
10 FN P90 38 2 34 0 1 1.0000 5.3% 17.0 38.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 7,881 26.9% 60.4% 12.7%
2 Desert Eagle .50AE 469 27.7% 56.9% 15.4%
3 Galil 97 37.1% 48.5% 14.4%
4 Colt M4A1 Carbine 74 12.2% 75.7% 12.2%
5 Ingram MAC-10 49 10.2% 67.3% 22.4%
6 Steyr Tactical Machine Pistol 23 34.8% 56.5% 8.7%
7 M249 PARA Light Machine Gun 12 16.7% 58.3% 25.0%
8 H&K G3/SG1 Sniper Rifle 7 57.1% 28.6% 14.3%
9 FN P90 2 0.0% 50.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1 cs_italy 2,764 100.00% 100.00% 2,657 100.00% 100.00% 1.04 1,574 100.00% 100.00% 0.57




  Server Activity *

Rank Server Kills % Ratio Deaths sort-descending.gif K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 2,764 100.00% 100.00% 2,657 1.0403 1,574 100.00% 100.00% 0.5695




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanySoX 74 2.68% 2.68% 98 3.69% 3.69% 0.76 37 2.80% 2.80% 0.50
2  GermanyBlack Jack 68 2.46% 2.46% 49 1.84% 1.84% 1.39 37 2.80% 2.80% 0.54
3  SwitzerlandKarko 49 1.77% 1.77% 64 2.41% 2.41% 0.77 33 2.50% 2.50% 0.67
4  Germanymorpheuz 49 1.77% 1.77% 43 1.62% 1.62% 1.14 27 2.05% 2.05% 0.55
5  NetherlandsKingVillain 45 1.63% 1.63% 51 1.92% 1.92% 0.88 31 2.35% 2.35% 0.69
6  GermanyMr. Nice 44 1.59% 1.59% 26 0.98% 0.98% 1.69 22 1.67% 1.67% 0.50
7  GermanyJ.D.Lynchburg 42 1.52% 1.52% 33 1.24% 1.24% 1.27 22 1.67% 1.67% 0.52
8  GermanyHuni 42 1.52% 1.52% 28 1.05% 1.05% 1.50 25 1.89% 1.89% 0.60
9  Germany`Murder King´ Unre@l 41 1.48% 1.48% 31 1.17% 1.17% 1.32 29 2.20% 2.20% 0.71
10  Romania^0[GER]^1Bier^3zapfer 40 1.45% 1.45% 17 0.64% 0.64% 2.35 23 1.74% 1.74% 0.58
11  Germany-Logan- 38 1.37% 1.37% 60 2.26% 2.26% 0.63 26 1.97% 1.97% 0.68
12  Germanyse:cret- 37 1.34% 1.34% 52 1.96% 1.96% 0.71 26 1.97% 1.97% 0.70
13  GermanySteve 37 1.34% 1.34% 28 1.05% 1.05% 1.32 19 1.44% 1.44% 0.51
14  GermanyAlfred 37 1.34% 1.34% 25 0.94% 0.94% 1.48 20 1.52% 1.52% 0.54
15  Germanyw00t 36 1.30% 1.30% 56 2.11% 2.11% 0.64 24 1.82% 1.82% 0.67
16  GermanyBalla 36 1.30% 1.30% 40 1.51% 1.51% 0.90 22 1.67% 1.67% 0.61
17  Germanymcbird 34 1.23% 1.23% 17 0.64% 0.64% 2.00 17 1.29% 1.29% 0.50
18  Germanyschoen 32 1.16% 1.16% 14 0.53% 0.53% 2.29 18 1.36% 1.36% 0.56
19  Germanyse7en™ - @ Scout 31 1.12% 1.12% 39 1.47% 1.47% 0.79 17 1.29% 1.29% 0.55
20  GermanyBorussenBernie 31 1.12% 1.12% 27 1.02% 1.02% 1.15 19 1.44% 1.44% 0.61
21  GermanyDr. Peter von Frosta 31 1.12% 1.12% 16 0.60% 0.60% 1.94 18 1.36% 1.36% 0.58
22  PolandIDkA 29 1.05% 1.05% 14 0.53% 0.53% 2.07 15 1.14% 1.14% 0.52
23  GermanyFranck 29 1.05% 1.05% 7 0.26% 0.26% 4.14 16 1.21% 1.21% 0.55
24  Germanywebsonic 28 1.01% 1.01% 37 1.39% 1.39% 0.76 12 0.91% 0.91% 0.43
25  GermanyWestside-Benjio 28 1.01% 1.01% 35 1.32% 1.32% 0.80 17 1.29% 1.29% 0.61
26  GermanyPEST no sound 26 0.94% 0.94% 14 0.53% 0.53% 1.86 15 1.14% 1.14% 0.58
27  United states of americaShecrit - Für Rum und Ähre 25 0.90% 0.90% 59 2.22% 2.22% 0.42 16 1.21% 1.21% 0.64
28  GermanyLuckyshoT...! 24 0.87% 0.87% 44 1.66% 1.66% 0.55 14 1.06% 1.06% 0.58
29  GermanyApache der Gangster 24 0.87% 0.87% 9 0.34% 0.34% 2.67 19 1.44% 1.44% 0.79
30  GermanyNom Anor 23 0.83% 0.83% 16 0.60% 0.60% 1.44 14 1.06% 1.06% 0.61
31  GermanyOneil 23 0.83% 0.83% 10 0.38% 0.38% 2.30 14 1.06% 1.06% 0.61
32  Germanyispauk @ lecker nuggies 22 0.80% 0.80% 24 0.90% 0.90% 0.92 16 1.21% 1.21% 0.73
33  SwitzerlandԐiɳէ@ꬶsƑliꞓꬶꞓ 22 0.80% 0.80% 20 0.75% 0.75% 1.10 14 1.06% 1.06% 0.64
34  Germany-=*Nemesîs*=- 22 0.80% 0.80% 16 0.60% 0.60% 1.38 10 0.76% 0.76% 0.45
35  NorwayCannonball 22 0.80% 0.80% 12 0.45% 0.45% 1.83 8 0.61% 0.61% 0.36
36  GermanySuper.WeeDaX<3 #Marwen 21 0.76% 0.76% 33 1.24% 1.24% 0.64 11 0.83% 0.83% 0.52
37  No CountrySerbia-Fighter 21 0.76% 0.76% 13 0.49% 0.49% 1.62 11 0.83% 0.83% 0.52
38  GermanyKack-Noob 21 0.76% 0.76% 8 0.30% 0.30% 2.63 11 0.83% 0.83% 0.52
39  NorwayR*.exe V3.3 20 0.72% 0.72% 41 1.54% 1.54% 0.49 10 0.76% 0.76% 0.50
40  GermanyRaging.Goblin.MTG 19 0.69% 0.69% 21 0.79% 0.79% 0.90 11 0.83% 0.83% 0.58
41  GermanyPaxxxy & Fixxxy 19 0.69% 0.69% 19 0.72% 0.72% 1.00 11 0.83% 0.83% 0.58
42  GermanyBill Carson 19 0.69% 0.69% 9 0.34% 0.34% 2.11 9 0.68% 0.68% 0.47
43  GermanyNeCro7 18 0.65% 0.65% 28 1.05% 1.05% 0.64 13 0.98% 0.98% 0.72
44  United kingdom (great britain)K L I K__K L A K 18 0.65% 0.65% 22 0.83% 0.83% 0.82 10 0.76% 0.76% 0.56
45  GermanyAlter Sack 18 0.65% 0.65% 17 0.64% 0.64% 1.06 11 0.83% 0.83% 0.61
46  AustriaTONY MONTANA 18 0.65% 0.65% 5 0.19% 0.19% 3.60 13 0.98% 0.98% 0.72
47  South africaSoolaris 17 0.62% 0.62% 22 0.83% 0.83% 0.77 10 0.76% 0.76% 0.59
48  GermanyDeathmachine 17 0.62% 0.62% 4 0.15% 0.15% 4.25 9 0.68% 0.68% 0.53
49  GermanyGrÜner PoweRranger 16 0.58% 0.58% 26 0.98% 0.98% 0.62 9 0.68% 0.68% 0.56
50  GermanyKönich X@vi 16 0.58% 0.58% 21 0.79% 0.79% 0.76 11 0.83% 0.83% 0.69


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]