HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 7,740 kills with 3,822 headshots


Rank Map sort-descending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-descending.gif
1 de_westwood_pro_beta2 430 5.56% 5.56% 227 5.94% 5.94% 0.53  
2 de_westwood 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 de_westcoast 202 2.61% 2.61% 113 2.96% 2.96% 0.56  
4 de_villa 113 1.46% 1.46% 57 1.49% 1.49% 0.50  
5 de_vegas_css 7 0.09% 0.09% 3 0.08% 0.08% 0.43  
6 de_tydirium_b1 21 0.27% 0.27% 7 0.18% 0.18% 0.33  
7 de_tuscan 291 3.76% 3.76% 128 3.35% 3.35% 0.44  
8 de_train 211 2.73% 2.73% 82 2.15% 2.15% 0.39  
9 de_tides 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 de_sunny 19 0.25% 0.25% 9 0.24% 0.24% 0.47  
11 de_stargate_v2 3 0.04% 0.04% 1 0.03% 0.03% 0.33  
12 de_snowcapped 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 de_season 157 2.03% 2.03% 78 2.04% 2.04% 0.50  
14 de_sandland 258 3.33% 3.33% 120 3.14% 3.14% 0.47  
15 de_russka 74 0.96% 0.96% 38 0.99% 0.99% 0.51  
16 de_red_roofs 120 1.55% 1.55% 67 1.75% 1.75% 0.56  
17 de_pyramid_css 23 0.30% 0.30% 13 0.34% 0.34% 0.57  
18 de_prodigy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 de_port 3 0.04% 0.04% 1 0.03% 0.03% 0.33  
20 de_piranesi 85 1.10% 1.10% 44 1.15% 1.15% 0.52  
21 de_nuke 188 2.43% 2.43% 101 2.64% 2.64% 0.54  
22 de_nightfever 154 1.99% 1.99% 69 1.81% 1.81% 0.45  
23 de_marauder 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 de_losttemple_pro 8 0.10% 0.10% 6 0.16% 0.16% 0.75  
25 de_losttemple2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 de_losttemple 101 1.30% 1.30% 49 1.28% 1.28% 0.49  
27 de_inferno 862 11.14% 11.14% 400 10.47% 10.47% 0.46  
28 de_frost 69 0.89% 0.89% 39 1.02% 1.02% 0.57  
29 de_dust2_xmas08 153 1.98% 1.98% 84 2.20% 2.20% 0.55  
30 de_dust2_village 71 0.92% 0.92% 32 0.84% 0.84% 0.45  
31 de_dust2_pro 6 0.08% 0.08% 2 0.05% 0.05% 0.33  
32 de_dust2 654 8.45% 8.45% 347 9.08% 9.08% 0.53  
33 de_dust 358 4.63% 4.63% 173 4.53% 4.53% 0.48  
34 de_dolls 152 1.96% 1.96% 68 1.78% 1.78% 0.45  
35 de_contra 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 de_chateau 9 0.12% 0.12% 2 0.05% 0.05% 0.22  
37 de_cbble 248 3.20% 3.20% 132 3.45% 3.45% 0.53  
38 de_aztec 295 3.81% 3.81% 146 3.82% 3.82% 0.49  
39 cs_parkhouse 49 0.63% 0.63% 30 0.78% 0.78% 0.61  
40 cs_office_xmasparty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 cs_office_extended 236 3.05% 3.05% 126 3.30% 3.30% 0.53  
42 cs_office 889 11.49% 11.49% 439 11.49% 11.49% 0.49  
43 cs_militia 132 1.71% 1.71% 56 1.47% 1.47% 0.42  
44 cs_meridian 155 2.00% 2.00% 76 1.99% 1.99% 0.49  
45 cs_mansion 241 3.11% 3.11% 108 2.83% 2.83% 0.45  
46 cs_italy_tactik2 98 1.27% 1.27% 54 1.41% 1.41% 0.55  
47 cs_italy_mm266 41 0.53% 0.53% 24 0.63% 0.63% 0.59  
48 cs_italy 105 1.36% 1.36% 55 1.44% 1.44% 0.52  
49 cs_hotelship_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 cs_hotelship 44 0.57% 0.57% 18 0.47% 0.47% 0.41  
51 cs_havana 56 0.72% 0.72% 34 0.89% 0.89% 0.61  
52 cs_compound 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 cs_assault 349 4.51% 4.51% 164 4.29% 4.29% 0.47  
54 cs_abydos_v1a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]