HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

m4a1 From a total of 54,879 kills with 25,037 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-descending.gif Headshots Hpk
1101  Sir.Pommes 1 0 0.0000
1102  Simon 1 1 1.0000
1103  Silverhawk 1 0 0.0000
1104  silenz 1 1 1.0000
1105  Sigma Sigma on the wall 1 0 0.0000
1106  shttypoomcnasty 1 0 0.0000
1107  sherpa70 1 1 1.0000
1108  Seymor 1 0 0.0000
1109  Sentinelz@clansuche 1 0 0.0000
1110  schwan 1 1 1.0000
1111  Schimo 1 0 0.0000
1112  scharlermichel 1 1 1.0000
1113  Sasoste 1 0 0.0000
1114  Sankels 1 0 0.0000
1115  Samu 1 0 0.0000
1116  SachsenWolle 1 0 0.0000
1117  sachabellamy25 1 0 0.0000
1118  Rom1 1 1 1.0000
1119  Robinson_Huso 1 1 1.0000
1120  RiCo|AimLess 1 0 0.0000
1121  Ricardo 1 0 0.0000
1122  RéSuS 1 0 0.0000
1123  Regy 1 0 0.0000
1124  Razmoket 1 1 1.0000
1125  Rambotic 1 0 0.0000
1126  rabbit_peek 1 0 0.0000
1127  r0ll3rb3n*6* 1 0 0.0000
1128  No CountryQuasimodo 1 0 0.0000
1129  PrOôf 1 1 1.0000
1130  Profestro 1 0 0.0000
1131  poulmatzis 1 0 0.0000
1132  Pitahaya124 1 0 0.0000
1133  Pino 1 0 0.0000
1134  PiLziPiLz 1 0 0.0000
1135  Pépite de chocolat 1 0 0.0000
1136  pawelffm2809 1 0 0.0000
1137  Papa John 1 1 1.0000
1138  Orangensaft 1 1 1.0000
1139  OPA Jim 1 0 0.0000
1140  Òó | Lucky Luke 1 1 1.0000
1141  OblomOff 1 0 0.0000
1142  NvBI Pascull 1 0 0.0000
1143  Nullsummenspieler 1 0 0.0000
1144  Nu Italianu Veru 1 1 1.0000
1145  nono 1 1 1.0000
1146  Non Center 1 1 1.0000
1147  nikoan9110 1 0 0.0000
1148  NiK 1 1 1.0000
1149  NightF0X 1 1 1.0000
1150  nicry 1 1 1.0000


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]