HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1851  United states of americaAlpha Centauri 1,002 2 Points 100% 0d 00:22:11h 3 12 0.25 3 1.00 13.2%
1852  GermanyNeXt. 1,002 2 Points 100% 0d 00:07:28h 1 4 0.25 0 0.00 22.6%
1853  GermanyTЯoﮟЫعΜДқعя 1,002 -6 Points 100% 0d 01:09:31h 7 35 0.20 4 0.57 12.0%
1854  GermanyFeuerloescher 1,002 4 Points 91% 0d 00:15:56h 1 7 0.14 0 0.00 6.0%
1855  Russian federationAscaran 1,001 1 Points 73% 0d 00:00:52h 1 1 1.00 1 1.00 28.6%
1856  Germanyblutfleck 1,001 1 Points 100% 0d 00:02:50h 1 1 1.00 1 1.00 7.7%
1857  United kingdom (great britain)fisj 1,001 1 Points 51% 0d 00:01:44h 1 1 1.00 1 1.00 7.7%
1858  GermanygameREADER 1,001 0 Points 100% 0d 00:02:29h 1 1 1.00 1 1.00 26.7%
1859  NetherlandsGodmodeNL 1,001 1 Points 100% 0d 00:01:57h 1 1 1.00 1 1.00 66.7%
1860  GermanyHeiko 1,001 1 Points 31% 0d 00:01:23h 1 1 1.00 1 1.00 36.4%
1861  GermanyJin Voles 1,001 1 Points 100% 0d 00:01:29h 1 1 1.00 1 1.00 28.6%
1862  GermanyKenny-Stan 1,001 1 Points 100% 0d 00:03:45h 2 2 1.00 1 0.50 15.6%
1863  GermanyLukiSpuki 1,001 1 Points 100% 0d 00:02:55h 1 1 1.00 1 1.00 8.1%
1864  GermanyM7 1,001 -2 Points 100% 0d 00:07:29h 2 2 1.00 1 0.50 20.0%
1865  Russian federationqweasdzxc 1,001 1 Points 8% 0d 00:02:21h 2 2 1.00 0 0.00 25.0%
1866  Germanyscore 1,001 1 Points 100% 0d 00:01:57h 1 1 1.00 1 1.00 10.0%
1867  SpainSpudru 1,001 1 Points 100% 0d 00:03:45h 1 1 1.00 1 1.00 40.0%
1868  GermanySwaggyShaggy 1,001 1 Points 100% 0d 00:02:13h 1 1 1.00 1 1.00 15.4%
1869  GermanyTanne 1,001 1 Points 100% 0d 00:04:22h 1 1 1.00 1 1.00 28.6%
1870  Switzerlandthéo 1,001 1 Points 100% 0d 00:02:01h 1 1 1.00 1 1.00 6.3%
1871  BrazilVads'w 1,001 1 Points 51% 0d 00:04:35h 1 1 1.00 1 1.00 16.2%
1872  Saudi arabiaward201185 1,001 1 Points 56% 0d 00:02:04h 1 1 1.00 1 1.00 11.8%
1873  GermanyWheelgator 1,001 1 Points 77% 0d 00:01:47h 1 1 1.00 1 1.00 35.7%
1874  Germanyzevatka 1,001 1 Points 52% 0d 00:02:45h 1 1 1.00 1 1.00 5.0%
1875  NorwayOrange Cat 1,001 0 Points 100% 0d 00:09:05h 4 5 0.80 2 0.50 16.2%
1876  No CountryBaka 1,001 1 Points 65% 0d 00:04:29h 3 4 0.75 1 0.33 23.1%
1877  FranceNapoleon Le Corse 1,001 1 Points 60% 0d 00:05:26h 3 4 0.75 1 0.33 12.9%
1878  Germany__CoLoSSoS__ 1,001 0 Points 100% 0d 00:04:10h 3 4 0.75 3 1.00 29.2%
1879  NetherlandsBajgiel 1,001 1 Points 62% 0d 00:05:06h 2 3 0.67 1 0.50 16.7%
1880  Germanydrs 1,001 1 Points 100% 0d 00:05:07h 2 3 0.67 0 0.00 28.6%
1881  Germanykpax / keev 1,001 1 Points 100% 0d 00:05:41h 2 3 0.67 2 1.00 18.8%
1882  SwedenNightrider 1,001 1 Points 100% 0d 00:04:27h 2 3 0.67 2 1.00 11.3%
1883  GermanyStrike 1,001 1 Points 100% 0d 00:03:24h 2 3 0.67 1 0.50 13.6%
1884  SwedenThe Sniper 1,001 1 Points 13% 0d 00:12:32h 2 3 0.67 1 0.50 12.8%
1885  GermanyTIMOTOX TOX FORCE GER 1,001 1 Points 100% 0d 00:18:42h 8 12 0.67 3 0.38 18.5%
1886  Germany™JimKnopf- 1,001 1 Points 8% 0d 00:10:51h 4 6 0.67 0 0.00 20.0%
1887  Polandmichal.klugiewicz 1,001 -4 Points 100% 0d 00:22:33h 11 17 0.65 5 0.45 45.7%
1888  United kingdom (great britain)DelaNo 1,001 1 Points 100% 0d 00:31:06h 12 20 0.60 6 0.50 19.8%
1889  GermanyDinkoMalinko 1,001 0 Points 9% 0d 00:26:02h 7 12 0.58 2 0.29 8.8%
1890  GermanyPakna90 1,001 2 Points 84% 0d 00:24:16h 7 13 0.54 4 0.57 15.0%
1891  Czech republic<|DiE|>_M@ty 1,001 1 Points 34% 0d 00:02:48h 1 2 0.50 1 1.00 18.2%
1892  Spainbicycle 1,001 1 Points 42% 0d 00:03:26h 1 2 0.50 1 1.00 30.8%
1893  RomaniaBM☾ Adrih 1,001 1 Points 100% 0d 00:04:42h 2 4 0.50 1 0.50 23.5%
1894  Netherlandschris 1,001 1 Points 100% 0d 00:08:06h 2 4 0.50 1 0.50 30.0%
1895  No CountryCR33D 1,001 1 Points 94% 0d 00:05:16h 1 2 0.50 1 1.00 7.4%
1896  GermanyDennis 1,001 1 Points 35% 0d 00:04:45h 1 2 0.50 1 1.00 7.1%
1897  GermanyDeno 1,001 1 Points 78% 0d 00:03:22h 1 2 0.50 1 1.00 18.8%
1898  GermanyDJ C-Age 1,001 -2 Points 100% 0d 00:11:55h 3 6 0.50 1 0.33 11.8%
1899  Czech republicJaQie 1,001 1 Points 60% 0d 00:06:02h 2 4 0.50 2 1.00 20.8%
1900  GermanyK3kS 1,001 0 Points 100% 0d 00:03:45h 1 2 0.50 1 1.00 11.1%


Page: First page ... 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]