Player Information
joska's History:
Events | Sessions | Awards (12) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
joska | |
Location: Germany | |
Steam: STEAM_0:1:55594821 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Nov. 21st, 2024 @ 11:19:58 |
Total Connection Time: | 2d 02:06:54h |
Average Ping:* | - |
Favorite Server:* | [BlER]Wiese >>> Italy [ONLY] <<< |
Favorite Map:* | cs_italy |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 99% | |
Points: | 6,747 | |
Rank: | 49 | |
Kills per Minute: | 0.63 | |
Kills per Death: | 1.1682 (1.12*) | |
Headshots per Kill: | 0.5109 (0.4984*) | |
Shots per Kill: | 18.56 | |
Weapon Accuracy: | 20.6% (21%*) | |
Headshots: | 965 (476*) | |
Kills: | 1,889 (955*) | |
Deaths: | 1,617 (855*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 8 | |
Suicides: | 10 | |
Teammate Kills: | 0 (0*) |
joska's History:
Events | Sessions | Awards (12) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Lieutenant | |
Kills needed: 111 (45%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | joska | 2d 00:54:24h | 2024-11-21 11:54:15 | 1,889 | 1,617 | 1.17 | 965 | 0.51 | 10 | 20.6% |
2 | MoNsTeR | 0d 01:12:30h | 2024-10-22 08:28:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 544 times | 544 |
2 | Round MVP | 238 times | 0 |
3 | Touch a Hostage | 191 times | 0 |
4 | Double Kill (2 kills) | 182 times | 182 |
5 | Triple Kill (3 kills) | 52 times | 104 |
6 | Domination | 44 times | 220 |
7 | Revenge | 26 times | 78 |
8 | Rescue a Hostage | 16 times | 80 |
9 | Domination (4 kills) | 7 times | 21 |
10 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 38 times | -190 |
2 | Revenge | 29 times | -87 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 540 | 56.54% | 292 | 61.34% | 0.54 | |||
2 | 1.00 | 307 | 32.15% | 141 | 29.62% | 0.46 | |||
3 | 1.20 | 53 | 5.55% | 26 | 5.46% | 0.49 | |||
4 | 2.00 | 15 | 1.57% | 0 | 0.00% | 0.00 | |||
5 | 1.20 | 8 | 0.84% | 6 | 1.26% | 0.75 | |||
6 | 1.80 | 7 | 0.73% | 0 | 0.00% | 0.00 | |||
7 | 1.10 | 6 | 0.63% | 2 | 0.42% | 0.33 | |||
8 | 1.00 | 6 | 0.63% | 2 | 0.42% | 0.33 | |||
9 | 1.20 | 4 | 0.42% | 2 | 0.42% | 0.50 | |||
10 | 1.00 | 3 | 0.31% | 1 | 0.21% | 0.33 | |||
11 | 1.10 | 2 | 0.21% | 1 | 0.21% | 0.50 | |||
12 | 1.20 | 1 | 0.10% | 1 | 0.21% | 1.00 | |||
13 | 1.00 | 1 | 0.10% | 1 | 0.21% | 1.00 | |||
14 | 1.50 | 1 | 0.10% | 1 | 0.21% | 1.00 | |||
15 | 1.40 | 1 | 0.10% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 10,887 | 2,147 | 83,479 | 326 | 595 | 2.7934 | 19.7% | 38.9 | 18.3 | |
2 | 6,793 | 1,499 | 46,710 | 159 | 343 | 22.8667 | 22.1% | 31.2 | 19.8 | |
3 | 825 | 214 | 10,346 | 34 | 66 | 1.4348 | 25.9% | 48.3 | 12.5 | |
4 | 120 | 39 | 976 | 6 | 8 | 8.0000 | 32.5% | 25.0 | 15.0 | |
5 | 133 | 31 | 990 | 3 | 7 | 7.0000 | 23.3% | 31.9 | 19.0 | |
6 | 157 | 47 | 1,114 | 2 | 6 | 6.0000 | 29.9% | 23.7 | 26.2 | |
7 | 46 | 33 | 422 | 2 | 4 | 4.0000 | 71.7% | 12.8 | 11.5 | |
8 | 196 | 31 | 532 | 2 | 4 | 4.0000 | 15.8% | 17.2 | 49.0 | |
9 | 19 | 9 | 605 | 0 | 4 | 2.0000 | 47.4% | 67.2 | 4.8 | |
10 | 38 | 9 | 168 | 1 | 2 | 2.0000 | 23.7% | 18.7 | 19.0 | |
11 | 27 | 6 | 199 | 1 | 2 | 2.0000 | 22.2% | 33.2 | 13.5 | |
12 | 52 | 8 | 249 | 1 | 1 | 1.0000 | 15.4% | 31.1 | 52.0 | |
13 | 56 | 5 | 99 | 1 | 1 | 1.0000 | 8.9% | 19.8 | 56.0 | |
14 | 17 | 6 | 105 | 0 | 1 | 1.0000 | 35.3% | 17.5 | 17.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 2,147 | 29.2% | 58.8% | 12.0% | |
2 | 1,499 | 28.0% | 61.2% | 10.8% | |
3 | 214 | 29.9% | 55.1% | 15.0% | |
4 | 47 | 51.1% | 40.4% | 8.5% | |
5 | 39 | 30.8% | 59.0% | 10.3% | |
6 | 33 | 15.2% | 57.6% | 27.3% | |
7 | 31 | 19.4% | 71.0% | 9.7% | |
8 | 31 | 12.9% | 74.2% | 12.9% | |
9 | 9 | 33.3% | 44.4% | 22.2% | |
10 | 8 | 25.0% | 75.0% | 0.0% | |
11 | 6 | 33.3% | 66.7% | 0.0% | |
12 | 6 | 16.7% | 66.7% | 16.7% | |
13 | 5 | 0.0% | 80.0% | 20.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_italy | 955 | 100.00% | 855 | 100.00% | 1.12 | 476 | 100.00% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [BlER]Wiese >>> Italy [ONLY] <<< | 955 | 100.00% | 855 | 1.1170 | 476 | 100.00% | 0.4984 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | wombat in combat | 109 | 11.41% | 27 | 3.16% | 4.04 | 53 | 13.18% | 0.49 | |||
2 | Friemel | 54 | 5.65% | 31 | 3.63% | 1.74 | 29 | 7.21% | 0.54 | |||
3 | ★Vroni Mietze★ | 45 | 4.71% | 37 | 4.33% | 1.22 | 20 | 4.98% | 0.44 | |||
4 | Belloco | 38 | 3.98% | 40 | 4.68% | 0.95 | 20 | 4.98% | 0.53 | |||
5 | ollegattor | 36 | 3.77% | 37 | 4.33% | 0.97 | 19 | 4.73% | 0.53 | |||
6 | ---> тєямι <--- | 32 | 3.35% | 30 | 3.51% | 1.07 | 13 | 3.23% | 0.41 | |||
7 | RSTAR0fD00mz.dll | 28 | 2.93% | 32 | 3.74% | 0.88 | 15 | 3.73% | 0.54 | |||
8 | Tuinhekje | 26 | 2.72% | 19 | 2.22% | 1.37 | 8 | 1.99% | 0.31 | |||
9 | King@bit | 23 | 2.41% | 26 | 3.04% | 0.88 | 11 | 2.74% | 0.48 | |||
10 | JAP 1892 | 22 | 2.30% | 23 | 2.69% | 0.96 | 15 | 3.73% | 0.68 | |||
11 | AdamAusAmsterdam | 21 | 2.20% | 13 | 1.52% | 1.62 | 10 | 2.49% | 0.48 | |||
12 | Super.WeeDaX<3 DLL not found | 18 | 1.88% | 14 | 1.64% | 1.29 | 9 | 2.24% | 0.50 | |||
13 | websonic | 16 | 1.68% | 1 | 0.12% | 16.00 | 7 | 1.74% | 0.44 | |||
14 | Knopf | 15 | 1.57% | 21 | 2.46% | 0.71 | 9 | 2.24% | 0.60 | |||
15 | Känguru | 15 | 1.57% | 14 | 1.64% | 1.07 | 7 | 1.74% | 0.47 | |||
16 | Meisterjoga | 15 | 1.57% | 10 | 1.17% | 1.50 | 5 | 1.24% | 0.33 | |||
17 | L_E_O_N_I_E | 14 | 1.47% | 14 | 1.64% | 1.00 | 9 | 2.24% | 0.64 | |||
18 | og_suberger | 14 | 1.47% | 5 | 0.58% | 2.80 | 9 | 2.24% | 0.64 | |||
19 | BleyXTom | 13 | 1.36% | 22 | 2.57% | 0.59 | 7 | 1.74% | 0.54 | |||
20 | Speedy@ | 13 | 1.36% | 15 | 1.75% | 0.87 | 7 | 1.74% | 0.54 | |||
21 | Apache der Gangster | 13 | 1.36% | 9 | 1.05% | 1.44 | 8 | 1.99% | 0.62 | |||
22 | [-DFT-] Kamikaze105 | 13 | 1.36% | 5 | 0.58% | 2.60 | 6 | 1.49% | 0.46 | |||
23 | SwisH | 12 | 1.26% | 13 | 1.52% | 0.92 | 7 | 1.74% | 0.58 | |||
24 | schnitzel | 11 | 1.15% | 11 | 1.29% | 1.00 | 4 | 1.00% | 0.36 | |||
25 | Ghostface | 11 | 1.15% | 11 | 1.29% | 1.00 | 3 | 0.75% | 0.27 | |||
26 | K.A.R.A | 11 | 1.15% | 9 | 1.05% | 1.22 | 4 | 1.00% | 0.36 | |||
27 | simii | 11 | 1.15% | 5 | 0.58% | 2.20 | 6 | 1.49% | 0.55 | |||
28 | rumsch | 10 | 1.05% | 18 | 2.11% | 0.56 | 6 | 1.49% | 0.60 | |||
29 | SEBOS-69 | 10 | 1.05% | 8 | 0.94% | 1.25 | 5 | 1.24% | 0.50 | |||
30 | Serious Cyrus | 9 | 0.94% | 8 | 0.94% | 1.13 | 5 | 1.24% | 0.56 | |||
31 | Eddy | 9 | 0.94% | 3 | 0.35% | 3.00 | 5 | 1.24% | 0.56 | |||
32 | <<[BJ*SuSu]|28>> | 8 | 0.84% | 40 | 4.68% | 0.20 | 4 | 1.00% | 0.50 | |||
33 | Ҝσnṡᴛí | 8 | 0.84% | 12 | 1.40% | 0.67 | 3 | 0.75% | 0.38 | |||
34 | Cube | 8 | 0.84% | 5 | 0.58% | 1.60 | 6 | 1.49% | 0.75 | |||
35 | Kellerassel | 8 | 0.84% | 5 | 0.58% | 1.60 | 3 | 0.75% | 0.38 | |||
36 | ❤ LAЯA ❤ | 8 | 0.84% | 3 | 0.35% | 2.67 | 4 | 1.00% | 0.50 | |||
37 | -D A N N O- | 7 | 0.73% | 12 | 1.40% | 0.58 | 5 | 1.24% | 0.71 | |||
38 | Könich X@vi | 7 | 0.73% | 6 | 0.70% | 1.17 | 1 | 0.25% | 0.14 | |||
39 | Schlappe Seppel | 7 | 0.73% | 5 | 0.58% | 1.40 | 0 | 0.00% | 0.00 | |||
40 | Muschikatz | 6 | 0.63% | 12 | 1.40% | 0.50 | 4 | 1.00% | 0.67 | |||
41 | doc snyder | 6 | 0.63% | 10 | 1.17% | 0.60 | 4 | 1.00% | 0.67 | |||
42 | The Bachelor | 6 | 0.63% | 8 | 0.94% | 0.75 | 2 | 0.50% | 0.33 | |||
43 | BaLduR [√] | 6 | 0.63% | 7 | 0.82% | 0.86 | 3 | 0.75% | 0.50 | |||
44 | Michas | 6 | 0.63% | 5 | 0.58% | 1.20 | 2 | 0.50% | 0.33 | |||
45 | Hetroscodra | 6 | 0.63% | 5 | 0.58% | 1.20 | 4 | 1.00% | 0.67 | |||
46 | Just4Fun | 6 | 0.63% | 4 | 0.47% | 1.50 | 4 | 1.00% | 0.67 | |||
47 | Soolaris | 6 | 0.63% | 4 | 0.47% | 1.50 | 4 | 1.00% | 0.67 | |||
48 | |TRL| HoWwHOwHAT | 5 | 0.52% | 11 | 1.29% | 0.45 | 4 | 1.00% | 0.80 | |||
49 | Kurdi | 5 | 0.52% | 7 | 0.82% | 0.71 | 0 | 0.00% | 0.00 | |||
50 | k❖ | 5 | 0.52% | 2 | 0.23% | 2.50 | 1 | 0.25% | 0.20 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]