HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Germany
Activity: 79.93% 79.93%
Members: 49 active members
Total Kills: 0
Total Deaths: 0
Avg. Kills: 0
Kills per Death: -
Kills per Minute: 0.00
Avg. Member Points: 1,000
Avg. Connection Time: 0d 00:12:24h
Total Connection Time: 0d 10:07:46h
DE
  Members

Rank Name sort-descending.gif Points Activity Time Kills Clan Kills % Deaths Kpd
1  GermanyVollmacke 1,000 79.7071% 0d 00:21:02h 0 0.00% 0.00% 0 0.00
2  GermanyThomasggamer140 1,000 86.4478% 0d 00:08:25h 0 0.00% 0.00% 0 0.00
3  GermanyslicKs381 1,000 55.5849% 0d 00:00:29h 0 0.00% 0.00% 0 0.00
4  GermanyShrek Tamaduitorul 1,000 88.4058% 0d 00:00:00h 0 0.00% 0.00% 0 0.00
5  GermanyPinello 1,000 77.4114% 0d 00:25:52h 0 0.00% 0.00% 0 0.00
6  Germanynico-rueppel 1,000 86.4514% 0d 00:57:34h 0 0.00% 0.00% 0 0.00
7  GermanyMrs.B 1,000 19.4892% 0d 00:04:07h 0 0.00% 0.00% 0 0.00
8  GermanyMomo 1,000 94.4018% 0d 00:10:40h 0 0.00% 0.00% 0 0.00
9  Germanym00nwa1ker 1,000 74.1619% 0d 00:35:46h 0 0.00% 0.00% 0 0.00
10  Germanykingkong72525 1,000 1.7867% 0d 00:03:54h 0 0.00% 0.00% 0 0.00
11  Germanyglennaziz 1,000 37.0489% 0d 00:03:29h 0 0.00% 0.00% 0 0.00
12  GermanyErmak 1,000 99.1879% 0d 00:08:04h 0 0.00% 0.00% 0 0.00
13  Germanyemulator12 1,000 16.7613% 0d 00:00:27h 0 0.00% 0.00% 0 0.00
14  Germanyeckybot 1,000 2.1115% 0d 00:04:05h 0 0.00% 0.00% 0 0.00
15  Germanydeathleff 1,000 95.3131% 0d 01:12:48h 0 0.00% 0.00% 0 0.00
16  GermanyCSGOLOVER84 1,000 3.5945% 0d 00:06:58h 0 0.00% 0.00% 0 0.00
17  GermanyCOLAdg 1,000 3.5087% 0d 00:07:54h 0 0.00% 0.00% 0 0.00
18  Germany-Mahoney- 1,000 41.6869% 0d 00:00:47h 0 0.00% 0.00% 0 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]