HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany The Bachelor
Location: Mühlacker, Germany
Steam: STEAM_0:1:36983206
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Jun. 3rd, 2024 @ 09:59:20
Total Connection Time: 5d 08:52:14h
Average Ping:* 58 ms (Latency: 29 ms)
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100% 100%
Points: 9,131
Rank: 32
Kills per Minute: 0.68
Kills per Death: 1.3980 (1.51*)
Headshots per Kill: 0.5240 (0.5363*)
Shots per Kill: 16.14
Weapon Accuracy: 21.2% (22%*)
Headshots: 2,761 (562*)
Kills: 5,269 (1,048*)
Deaths: 3,769 (693*)
Longest Kill Streak: 7
Longest Death Streak: 18
Suicides: 9
Teammate Kills: 0 (0*)

  History The Bachelor's History:
  Events | Sessions | Awards (20) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
35.866666666667% Kills needed: 481 (36%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Bronze Colt M4A1 Award of MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use Kills sort-descending.gif Deaths K:D Headshots HS:K Suicides Accuracy
1 The Bachelor 3d 18:50:13h 2024-06-03 11:10:37 3,695 2,680 1.38 1,980 0.54 6 20.9%
2 ωΛ†¢ℍᙢΔη™ 1d 14:02:01h 2024-06-02 23:58:42 1,574 1,089 1.45 781 0.50 3 21.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 571 times 571
2 Double Kill (2 kills) 195 times 195
3 Touch a Hostage 190 times 0
4 Round MVP 173 times 0
5 Triple Kill (3 kills) 74 times 148
6 Domination 54 times 270
7 Rescue a Hostage 18 times 90
8 Revenge 16 times 48
9 Domination (4 kills) 16 times 48
10 Rampage (5 kills) 2 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 22 times -66
2 Domination 22 times -110




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 51 times 30.00% 30.00%
2 Terrorist 36 times 21.18% 21.18%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 462 44.08% 44.08% 257 45.73% 45.73% 0.56
2 Kalashnikov AK-47 1.00 455 43.42% 43.42% 248 44.13% 44.13% 0.55
3 Desert Eagle .50AE 1.20 95 9.06% 9.06% 52 9.25% 9.25% 0.55
4 High Explosive Grenade 1.80 14 1.34% 1.34% 0 0.00% 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 7 0.67% 0.67% 0 0.00% 0.00% 0.00
6 Steyr Scout 1.10 6 0.57% 0.57% 4 0.71% 0.71% 0.67
7 FN P90 1.20 4 0.38% 0.38% 1 0.18% 0.18% 0.25
8 M249 PARA Light Machine Gun 1.20 3 0.29% 0.29% 0 0.00% 0.00% 0.00
9 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.10% 0.10% 0 0.00% 0.00% 0.00
10 H&K UMP45 1.20 1 0.10% 0.10% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 8,700 1,804 63,036 264 469 14.6563 20.7% 34.9 18.6
2 Kalashnikov AK-47 6,746 1,501 60,328 250 462 4.1622 22.3% 40.2 14.6
3 Desert Eagle .50AE 923 258 11,698 45 82 2.2778 28.0% 45.3 11.3
4 Steyr Scout 15 9 1,261 4 6 6.0000 60.0% 140.1 2.5
5 FN P90 63 21 407 1 4 4.0000 33.3% 19.4 15.8
6 M249 PARA Light Machine Gun 89 6 155 0 3 3.0000 6.7% 25.8 29.7
7 Benelli/H&K M4 Super 90 XM1014 5 3 20 0 1 1.0000 60.0% 6.7 5.0
8 H&K UMP45 17 8 108 0 1 1.0000 47.1% 13.5 17.0
9 H&K USP .45 Tactical 13 3 32 0 0 0.0000 23.1% 10.7 0.0
10 Sig Sauer SG-552 Commando 17 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,804 24.0% 66.3% 9.7%
2 Kalashnikov AK-47 1,501 26.4% 61.1% 12.5%
3 Desert Eagle .50AE 258 27.9% 60.5% 11.6%
4 FN P90 21 9.5% 85.7% 4.8%
5 Steyr Scout 9 22.2% 77.8% 0.0%
6 H&K UMP45 8 25.0% 75.0% 0.0%
7 M249 PARA Light Machine Gun 6 16.7% 83.3% 0.0%
8 Benelli/H&K M4 Super 90 XM1014 3 33.3% 33.3% 33.3%
9 H&K USP .45 Tactical 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 cs_italy 1,048 100.00% 100.00% 693 100.00% 100.00% 1.51 562 100.00% 100.00% 0.54




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,048 100.00% 100.00% 693 1.5123 562 100.00% 100.00% 0.5363




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyPaxxxy & Fixxxy 41 3.91% 3.91% 40 5.77% 5.77% 1.03 18 4.05% 4.05% 0.44
2  Ukraineollegattor 33 3.15% 3.15% 11 1.59% 1.59% 3.00 17 3.83% 3.83% 0.52
3  GermanyBanDog 30 2.86% 2.86% 17 2.45% 2.45% 1.76 16 3.60% 3.60% 0.53
4  Austriarumsch 29 2.77% 2.77% 22 3.17% 3.17% 1.32 18 4.05% 4.05% 0.62
5  SpainMeisterjoga 29 2.77% 2.77% 9 1.30% 1.30% 3.22 16 3.60% 3.60% 0.55
6  Germanyking@bit FCB und der VFL 28 2.67% 2.67% 17 2.45% 2.45% 1.65 15 3.38% 3.38% 0.54
7  Germany»| MsF |« geddo89 26 2.48% 2.48% 10 1.44% 1.44% 2.60 8 1.80% 1.80% 0.31
8  Russian federationAlfred 24 2.29% 2.29% 18 2.60% 2.60% 1.33 14 3.15% 3.15% 0.58
9  Germany★Vroni Mietze★ 23 2.19% 2.19% 8 1.15% 1.15% 2.88 15 3.38% 3.38% 0.65
10  GermanyMonsterSushi 23 2.19% 2.19% 7 1.01% 1.01% 3.29 9 2.03% 2.03% 0.39
11  GermanyslicKs381 22 2.10% 2.10% 20 2.89% 2.89% 1.10 14 3.15% 3.15% 0.64
12  SwitzerlandKänguru 22 2.10% 2.10% 8 1.15% 1.15% 2.75 15 3.38% 3.38% 0.68
13  GermanySEBOS-69 22 2.10% 2.10% 8 1.15% 1.15% 2.75 10 2.25% 2.25% 0.45
14  GermanyΞ N a i t r o x Ξ ™ 20 1.91% 1.91% 19 2.74% 2.74% 1.05 12 2.70% 2.70% 0.60
15  GermanyK.A.R.A 20 1.91% 1.91% 12 1.73% 1.73% 1.67 11 2.48% 2.48% 0.55
16  GermanySören 20 1.91% 1.91% 12 1.73% 1.73% 1.67 11 2.48% 2.48% 0.55
17  GermanyCube 17 1.62% 1.62% 16 2.31% 2.31% 1.06 12 2.70% 2.70% 0.71
18  GermanySpielh@us 16 1.53% 1.53% 8 1.15% 1.15% 2.00 7 1.58% 1.58% 0.44
19  No CountryNiko Bastard 15 1.43% 1.43% 6 0.87% 0.87% 2.50 8 1.80% 1.80% 0.53
20  GermanyFuzZL^. ♥ HANSA !!! 14 1.34% 1.34% 9 1.30% 1.30% 1.56 7 1.58% 1.58% 0.50
21  GermanySpeedy@nosound 14 1.34% 1.34% 4 0.58% 0.58% 3.50 5 1.13% 1.13% 0.36
22  PortugalNHECKS 14 1.34% 1.34% 1 0.14% 0.14% 14.00 9 2.03% 2.03% 0.64
23  GermanyBorussenBernie 13 1.24% 1.24% 11 1.59% 1.59% 1.18 7 1.58% 1.58% 0.54
24  GermanyAdamAusAmsterdam 13 1.24% 1.24% 7 1.01% 1.01% 1.86 8 1.80% 1.80% 0.62
25  Germanyjoska 13 1.24% 1.24% 7 1.01% 1.01% 1.86 8 1.80% 1.80% 0.62
26  Germanymorpheuz 13 1.24% 1.24% 7 1.01% 1.01% 1.86 6 1.35% 1.35% 0.46
27  AustriaAndiRK 13 1.24% 1.24% 5 0.72% 0.72% 2.60 8 1.80% 1.80% 0.62
28  Germany꧁★Zimtstern★꧂ 13 1.24% 1.24% 4 0.58% 0.58% 3.25 7 1.58% 1.58% 0.54
29  GermanyLokist 11 1.05% 1.05% 9 1.30% 1.30% 1.22 5 1.13% 1.13% 0.45
30  AustriaMuschikatz 11 1.05% 1.05% 6 0.87% 0.87% 1.83 6 1.35% 1.35% 0.55
31  GermanyTerminator 11 1.05% 1.05% 6 0.87% 0.87% 1.83 4 0.90% 0.90% 0.36
32  GermanyBelloco 10 0.95% 0.95% 4 0.58% 0.58% 2.50 6 1.35% 1.35% 0.60
33  GermanyKöDA 9 0.86% 0.86% 18 2.60% 2.60% 0.50 7 1.58% 1.58% 0.78
34  GermanyStromberg 9 0.86% 0.86% 14 2.02% 2.02% 0.64 4 0.90% 0.90% 0.44
35  Romania[anTny]@ music 9 0.86% 0.86% 13 1.88% 1.88% 0.69 5 1.13% 1.13% 0.56
36  Germanyispauq @ lecker fischies 9 0.86% 0.86% 8 1.15% 1.15% 1.13 4 0.90% 0.90% 0.44
37  GermanyKawuuum die MASCHINE 9 0.86% 0.86% 7 1.01% 1.01% 1.29 6 1.35% 1.35% 0.67
38  Germanyderrex63 9 0.86% 0.86% 3 0.43% 0.43% 3.00 5 1.13% 1.13% 0.56
39  GermanySchnoofy@hat doch keine Zeit 9 0.86% 0.86% 2 0.29% 0.29% 4.50 5 1.13% 1.13% 0.56
40  GermanyOneil 9 0.86% 0.86% 2 0.29% 0.29% 4.50 5 1.13% 1.13% 0.56
41  GermanyL_E_O_N_I_E 8 0.76% 0.76% 9 1.30% 1.30% 0.89 6 1.35% 1.35% 0.75
42  GermanyKack-P90-Noob 8 0.76% 0.76% 5 0.72% 0.72% 1.60 4 0.90% 0.90% 0.50
43  GermanyDer_Eine 8 0.76% 0.76% 3 0.43% 0.43% 2.67 4 0.90% 0.90% 0.50
44  GermanySenfBecher94 8 0.76% 0.76% 2 0.29% 0.29% 4.00 3 0.68% 0.68% 0.38
45  GermanyDoktor Anus 8 0.76% 0.76% 2 0.29% 0.29% 4.00 2 0.45% 0.45% 0.25
46  Norwaybeowulf 8 0.76% 0.76% 1 0.14% 0.14% 8.00 5 1.13% 1.13% 0.63
47  Germany«★»Andy«★» 7 0.67% 0.67% 10 1.44% 1.44% 0.70 4 0.90% 0.90% 0.57
48  GermanyRaging.Goblin.MTG 7 0.67% 0.67% 8 1.15% 1.15% 0.88 5 1.13% 1.13% 0.71
49  Germany[Crack] 7 0.67% 0.67% 8 1.15% 1.15% 0.88 4 0.90% 0.90% 0.57
50  GermanySuper.WeeDaX<3 #Marwen 7 0.67% 0.67% 5 0.72% 0.72% 1.40 3 0.68% 0.68% 0.43


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]