HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Details

Revenge from a total of 1,712 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Mr. Nice 48 144
2  MonsterSushi 46 138
3  BanDog 45 135
4  Paxxxy & Fixxxy 41 123
5  ★Vroni Mietze★ 35 105
6  BorussenBernie 35 105
7  joska 31 93
8  Terminator 30 90
9  Mike Dyson 30 90
10  Jen-ser 27 81
11  -Logan- 27 81
12  ollegattor 23 69
13  king@bit FCB und der VFL 23 69
14  sonix 21 63
15  The Bachelor 19 57
16  Jack 19 57
17  beowulf 19 57
18  Balla 18 54
19  v2a 17 51
20  SJkill_m3-2011-pca 17 51
21  K.A.R.A 17 51
22  sGt 16 48
23  Sandk0rn 16 48
24  DA][S.E. 16 48
25  Danny 16 48
26  Chmuel 16 48
27  SEBOS-69 15 45
28  Alter Sack 15 45
29  Ξ N a i t r o x Ξ ™ 14 42
30  ^0[GER]^1Bier^3zapfer 14 42
31  rumsch 14 42
32  Oneil 14 42
33  Kawuuum die MASCHINE 14 42
34  Franck 14 42
35  -=*Nemesîs*=- 14 42
36  »| MsF |« geddo89 13 39
37  Muschikatz 13 39
38  KingVillain 13 39
39  Dr. Peter von Frosta 13 39
40  DA:NNO 13 39


Page: 1 2 3 4 5 6 7 8


  Action Victim Details

Victims of Revenge (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
241  C|ң|乇|尺|ㄚ|ㄒ|₴|™ 1 -3
242  CocaineLover 1 -3
243  chukKy. #cs2subtickass 1 -3
244  Carry Out 1 -3
245  Broodje Kutsaus 1 -3
246  Bob mit Magnethelm ® 1 -3
247  Blut <3 1 -3
248  BleyXTom 1 -3
249  BlackHeart 1 -3
250  Banyo 1 -3
251  Asen Velkov 1 -3
252  AmIgO__FFM________ 1 -3
253  Altime 1 -3
254  Alex LD 1 -3
255  Alex 1 -3
256  No Country<3FCBayern<3Nice-Shot︻デ 一 1 -3
257  .#tr4xX^ 1 -3
258  -=R.O.Y=- DeadlyPants 1 -3
259  -=*Nemesîs*=- 1 -3


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]